Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[ImgBot] Optimize images #1

Open
wants to merge 1 commit into
base: master
Choose a base branch
from
Open

[ImgBot] Optimize images #1

wants to merge 1 commit into from

Conversation

imgbot[bot]
Copy link

@imgbot imgbot bot commented Dec 19, 2019

Beep boop. Your images are optimized!

Your image file size has been reduced by 11% 🎉

Details
File Before After Percent reduction
/test/demo.png 103.87kb 49.50kb 52.35%
/train/data/ocr/0/7.jpg 0.81kb 0.49kb 38.91%
/train/data/ocr/0/0.jpg 0.99kb 0.69kb 30.78%
/train/data/ocr/0/1.jpg 0.99kb 0.69kb 30.67%
/train/data/ocr/0/6.jpg 1.14kb 0.83kb 27.19%
/test/idcard-demo.png 1,161.04kb 849.06kb 26.87%
/train/data/ocr/0/3.jpg 1.18kb 0.87kb 26.29%
/train/data/ocr/0/2.jpg 1.21kb 0.90kb 25.22%
/train/data/ocr/0/4.jpg 1.27kb 0.97kb 24.21%
/train/data/ocr/0/5.jpg 1.27kb 0.96kb 24.17%
/test/train-demo.png 1,229.31kb 937.09kb 23.77%
/test/img-demo.png 593.04kb 454.65kb 23.33%
/train/data/text/0/21.jpg 88.86kb 69.28kb 22.03%
/test/line-demo.png 299.99kb 248.28kb 17.24%
/train/data/text/0/87.jpg 37.68kb 32.75kb 13.08%
/train/data/text/0/99.jpg 33.26kb 29.05kb 12.65%
/train/data/text/0/52.jpg 39.03kb 34.38kb 11.91%
/train/data/text/0/56.jpg 82.61kb 73.08kb 11.54%
/train/data/text/0/70.jpg 68.86kb 61.80kb 10.25%
/train/data/text/0/60.jpg 71.40kb 64.33kb 9.91%
/train/data/text/0/46.jpg 55.79kb 50.27kb 9.90%
/train/data/text/0/92.jpg 41.42kb 37.37kb 9.76%
/train/data/text/0/2.jpg 81.31kb 73.53kb 9.57%
/train/data/text/0/73.jpg 44.64kb 40.44kb 9.41%
/train/data/text/0/13.jpg 82.98kb 75.32kb 9.23%
/train/data/text/0/47.jpg 96.39kb 87.56kb 9.16%
/train/data/text/0/80.jpg 41.81kb 38.02kb 9.05%
/train/data/text/0/65.jpg 45.51kb 41.39kb 9.05%
/train/data/text/0/77.jpg 105.79kb 96.42kb 8.85%
/train/data/text/0/89.jpg 41.00kb 37.46kb 8.64%
/train/data/text/0/42.jpg 72.71kb 66.59kb 8.42%
/train/data/text/0/43.jpg 117.89kb 108.23kb 8.20%
/train/data/text/0/20.jpg 65.93kb 60.58kb 8.12%
/train/data/text/0/19.jpg 125.76kb 115.70kb 8.01%
/train/data/text/0/78.jpg 80.48kb 74.16kb 7.85%
/train/data/text/0/22.jpg 67.25kb 62.17kb 7.54%
/test/img.jpeg 52.37kb 48.50kb 7.38%
/train/data/text/0/33.jpg 130.19kb 120.75kb 7.25%
/train/data/text/0/26.jpg 116.08kb 107.81kb 7.12%
/train/data/text/0/54.jpg 20.76kb 19.30kb 7.01%
/train/data/text/0/86.jpg 97.26kb 90.48kb 6.97%
/train/data/text/0/51.jpg 107.54kb 100.12kb 6.90%
/train/data/text/0/37.jpg 18.02kb 16.78kb 6.90%
/train/data/text/0/91.jpg 109.40kb 101.87kb 6.88%
/train/data/text/0/23.jpg 89.12kb 83.03kb 6.84%
/train/data/text/0/41.jpg 42.30kb 39.42kb 6.80%
/train/data/text/0/66.jpg 19.24kb 17.95kb 6.69%
/train/data/text/0/7.jpg 6.64kb 6.19kb 6.68%
/train/data/text/0/63.jpg 105.86kb 98.96kb 6.52%
/train/data/text/0/36.jpg 49.39kb 46.17kb 6.52%
/train/data/text/0/74.jpg 113.79kb 106.39kb 6.50%
/train/data/text/0/69.jpg 61.92kb 57.95kb 6.41%
/train/data/text/0/59.jpg 102.38kb 96.02kb 6.21%
/train/data/text/0/90.jpg 87.57kb 82.17kb 6.17%
/train/data/text/0/10.jpg 36.20kb 33.98kb 6.14%
/train/data/text/0/40.jpg 88.35kb 82.95kb 6.11%
/train/data/text/0/93.jpg 76.70kb 72.01kb 6.11%
/train/data/text/0/12.jpg 7.25kb 6.81kb 6.06%
/train/data/text/0/3.jpg 133.38kb 125.34kb 6.03%
/train/data/text/0/32.jpg 28.12kb 26.43kb 6.00%
/train/data/text/0/45.jpg 151.11kb 142.09kb 5.97%
/train/data/text/0/98.jpg 15.29kb 14.39kb 5.87%
/train/data/text/0/64.jpg 67.52kb 63.59kb 5.81%
/train/data/text/0/5.jpg 24.15kb 22.76kb 5.77%
/train/data/text/0/100.jpg 73.81kb 69.57kb 5.74%
/train/data/text/0/67.jpg 93.89kb 88.57kb 5.67%
/train/data/text/0/96.jpg 106.97kb 100.92kb 5.66%
/train/data/text/0/68.jpg 45.35kb 42.79kb 5.65%
/train/data/text/0/57.jpg 120.40kb 113.63kb 5.62%
/train/data/text/0/1.jpg 78.14kb 73.76kb 5.61%
/test/idcard-demo.jpeg 38.89kb 36.73kb 5.55%
/train/data/text/0/81.jpg 32.24kb 30.49kb 5.44%
/train/data/text/0/31.jpg 63.17kb 59.74kb 5.43%
/train/data/text/0/84.jpg 86.52kb 81.82kb 5.43%
/train/data/text/0/6.jpg 34.80kb 32.93kb 5.39%
/test/line.jpg 42.94kb 40.63kb 5.36%
/train/data/text/0/75.jpg 139.55kb 132.09kb 5.35%
/train/data/text/0/29.jpg 102.95kb 97.52kb 5.28%
/train/data/text/0/15.jpg 129.53kb 122.72kb 5.26%
/train/data/text/0/25.jpg 153.34kb 145.44kb 5.15%
/train/data/text/0/76.jpg 102.63kb 97.34kb 5.15%
/train/data/text/0/27.jpg 151.28kb 143.50kb 5.14%
/train/data/text/0/28.jpg 154.85kb 146.93kb 5.12%
/train/data/text/0/50.jpg 145.72kb 138.30kb 5.09%
/train/data/text/0/44.jpg 62.91kb 59.77kb 5.00%
/train/data/text/0/85.jpg 141.96kb 134.90kb 4.97%
/train/data/text/0/30.jpg 130.54kb 124.35kb 4.74%
/train/data/text/0/55.jpg 109.54kb 104.38kb 4.72%
/train/data/text/0/35.jpg 410.68kb 391.43kb 4.69%
/train/data/text/0/95.jpg 47.69kb 45.46kb 4.66%
/train/data/text/0/82.jpg 98.84kb 94.24kb 4.65%
/train/data/text/0/71.jpg 95.98kb 91.72kb 4.45%
/train/data/text/0/62.jpg 105.79kb 101.18kb 4.36%
/train/data/text/0/58.jpg 109.82kb 105.03kb 4.36%
/train/data/text/0/61.jpg 86.73kb 82.96kb 4.34%
/train/data/text/0/11.jpg 20.88kb 19.98kb 4.28%
/train/data/text/0/88.jpg 93.21kb 89.27kb 4.23%
/train/data/text/0/49.jpg 83.82kb 80.30kb 4.19%
/train/data/text/0/24.jpg 100.40kb 96.50kb 3.88%
/train/data/text/0/18.jpg 102.67kb 98.70kb 3.87%
/train/data/text/0/38.jpg 125.49kb 120.67kb 3.84%
/train/data/text/0/4.jpg 80.68kb 77.60kb 3.82%
/test/train-demo.jpg 111.08kb 106.92kb 3.75%
/train/data/text/0/94.jpg 137.97kb 132.94kb 3.65%
/train/data/text/0/9.jpg 116.07kb 111.84kb 3.64%
/train/data/text/0/97.jpg 64.44kb 62.10kb 3.64%
/train/data/text/0/8.jpg 57.09kb 55.03kb 3.61%
/train/data/text/0/53.jpg 122.69kb 118.29kb 3.59%
/train/data/text/0/39.jpg 50.55kb 48.76kb 3.55%
/train/data/text/0/34.jpg 89.39kb 86.22kb 3.55%
/train/data/text/0/0.jpg 111.82kb 108.11kb 3.32%
/train/data/text/0/72.jpg 92.23kb 89.36kb 3.12%
/train/data/text/0/48.jpg 58.51kb 56.75kb 3.00%
/train/data/text/0/14.jpg 85.65kb 83.15kb 2.92%
/train/data/text/0/79.jpg 85.67kb 83.49kb 2.55%
/train/data/text/0/16.jpg 67.82kb 66.23kb 2.34%
Total : 12,097.93kb 10,728.10kb 11.32%

📝docs | :octocat: repo | 🙋issues | 🏅swag | 🏪marketplace

*Total -- 12,097.93kb -> 10,728.10kb (11.32%)

/test/demo.png -- 103.87kb -> 49.50kb (52.35%)
/train/data/ocr/0/7.jpg -- 0.81kb -> 0.49kb (38.91%)
/train/data/ocr/0/0.jpg -- 0.99kb -> 0.69kb (30.78%)
/train/data/ocr/0/1.jpg -- 0.99kb -> 0.69kb (30.67%)
/train/data/ocr/0/6.jpg -- 1.14kb -> 0.83kb (27.19%)
/test/idcard-demo.png -- 1,161.04kb -> 849.06kb (26.87%)
/train/data/ocr/0/3.jpg -- 1.18kb -> 0.87kb (26.29%)
/train/data/ocr/0/2.jpg -- 1.21kb -> 0.90kb (25.22%)
/train/data/ocr/0/4.jpg -- 1.27kb -> 0.97kb (24.21%)
/train/data/ocr/0/5.jpg -- 1.27kb -> 0.96kb (24.17%)
/test/train-demo.png -- 1,229.31kb -> 937.09kb (23.77%)
/test/img-demo.png -- 593.04kb -> 454.65kb (23.33%)
/train/data/text/0/21.jpg -- 88.86kb -> 69.28kb (22.03%)
/test/line-demo.png -- 299.99kb -> 248.28kb (17.24%)
/train/data/text/0/87.jpg -- 37.68kb -> 32.75kb (13.08%)
/train/data/text/0/99.jpg -- 33.26kb -> 29.05kb (12.65%)
/train/data/text/0/52.jpg -- 39.03kb -> 34.38kb (11.91%)
/train/data/text/0/56.jpg -- 82.61kb -> 73.08kb (11.54%)
/train/data/text/0/70.jpg -- 68.86kb -> 61.80kb (10.25%)
/train/data/text/0/60.jpg -- 71.40kb -> 64.33kb (9.91%)
/train/data/text/0/46.jpg -- 55.79kb -> 50.27kb (9.9%)
/train/data/text/0/92.jpg -- 41.42kb -> 37.37kb (9.76%)
/train/data/text/0/2.jpg -- 81.31kb -> 73.53kb (9.57%)
/train/data/text/0/73.jpg -- 44.64kb -> 40.44kb (9.41%)
/train/data/text/0/13.jpg -- 82.98kb -> 75.32kb (9.23%)
/train/data/text/0/47.jpg -- 96.39kb -> 87.56kb (9.16%)
/train/data/text/0/80.jpg -- 41.81kb -> 38.02kb (9.05%)
/train/data/text/0/65.jpg -- 45.51kb -> 41.39kb (9.05%)
/train/data/text/0/77.jpg -- 105.79kb -> 96.42kb (8.85%)
/train/data/text/0/89.jpg -- 41.00kb -> 37.46kb (8.64%)
/train/data/text/0/42.jpg -- 72.71kb -> 66.59kb (8.42%)
/train/data/text/0/43.jpg -- 117.89kb -> 108.23kb (8.2%)
/train/data/text/0/20.jpg -- 65.93kb -> 60.58kb (8.12%)
/train/data/text/0/19.jpg -- 125.76kb -> 115.70kb (8.01%)
/train/data/text/0/78.jpg -- 80.48kb -> 74.16kb (7.85%)
/train/data/text/0/22.jpg -- 67.25kb -> 62.17kb (7.54%)
/test/img.jpeg -- 52.37kb -> 48.50kb (7.38%)
/train/data/text/0/33.jpg -- 130.19kb -> 120.75kb (7.25%)
/train/data/text/0/26.jpg -- 116.08kb -> 107.81kb (7.12%)
/train/data/text/0/54.jpg -- 20.76kb -> 19.30kb (7.01%)
/train/data/text/0/86.jpg -- 97.26kb -> 90.48kb (6.97%)
/train/data/text/0/51.jpg -- 107.54kb -> 100.12kb (6.9%)
/train/data/text/0/37.jpg -- 18.02kb -> 16.78kb (6.9%)
/train/data/text/0/91.jpg -- 109.40kb -> 101.87kb (6.88%)
/train/data/text/0/23.jpg -- 89.12kb -> 83.03kb (6.84%)
/train/data/text/0/41.jpg -- 42.30kb -> 39.42kb (6.8%)
/train/data/text/0/66.jpg -- 19.24kb -> 17.95kb (6.69%)
/train/data/text/0/7.jpg -- 6.64kb -> 6.19kb (6.68%)
/train/data/text/0/63.jpg -- 105.86kb -> 98.96kb (6.52%)
/train/data/text/0/36.jpg -- 49.39kb -> 46.17kb (6.52%)
/train/data/text/0/74.jpg -- 113.79kb -> 106.39kb (6.5%)
/train/data/text/0/69.jpg -- 61.92kb -> 57.95kb (6.41%)
/train/data/text/0/59.jpg -- 102.38kb -> 96.02kb (6.21%)
/train/data/text/0/90.jpg -- 87.57kb -> 82.17kb (6.17%)
/train/data/text/0/10.jpg -- 36.20kb -> 33.98kb (6.14%)
/train/data/text/0/40.jpg -- 88.35kb -> 82.95kb (6.11%)
/train/data/text/0/93.jpg -- 76.70kb -> 72.01kb (6.11%)
/train/data/text/0/12.jpg -- 7.25kb -> 6.81kb (6.06%)
/train/data/text/0/3.jpg -- 133.38kb -> 125.34kb (6.03%)
/train/data/text/0/32.jpg -- 28.12kb -> 26.43kb (6%)
/train/data/text/0/45.jpg -- 151.11kb -> 142.09kb (5.97%)
/train/data/text/0/98.jpg -- 15.29kb -> 14.39kb (5.87%)
/train/data/text/0/64.jpg -- 67.52kb -> 63.59kb (5.81%)
/train/data/text/0/5.jpg -- 24.15kb -> 22.76kb (5.77%)
/train/data/text/0/100.jpg -- 73.81kb -> 69.57kb (5.74%)
/train/data/text/0/67.jpg -- 93.89kb -> 88.57kb (5.67%)
/train/data/text/0/96.jpg -- 106.97kb -> 100.92kb (5.66%)
/train/data/text/0/68.jpg -- 45.35kb -> 42.79kb (5.65%)
/train/data/text/0/57.jpg -- 120.40kb -> 113.63kb (5.62%)
/train/data/text/0/1.jpg -- 78.14kb -> 73.76kb (5.61%)
/test/idcard-demo.jpeg -- 38.89kb -> 36.73kb (5.55%)
/train/data/text/0/81.jpg -- 32.24kb -> 30.49kb (5.44%)
/train/data/text/0/31.jpg -- 63.17kb -> 59.74kb (5.43%)
/train/data/text/0/84.jpg -- 86.52kb -> 81.82kb (5.43%)
/train/data/text/0/6.jpg -- 34.80kb -> 32.93kb (5.39%)
/test/line.jpg -- 42.94kb -> 40.63kb (5.36%)
/train/data/text/0/75.jpg -- 139.55kb -> 132.09kb (5.35%)
/train/data/text/0/29.jpg -- 102.95kb -> 97.52kb (5.28%)
/train/data/text/0/15.jpg -- 129.53kb -> 122.72kb (5.26%)
/train/data/text/0/25.jpg -- 153.34kb -> 145.44kb (5.15%)
/train/data/text/0/76.jpg -- 102.63kb -> 97.34kb (5.15%)
/train/data/text/0/27.jpg -- 151.28kb -> 143.50kb (5.14%)
/train/data/text/0/28.jpg -- 154.85kb -> 146.93kb (5.12%)
/train/data/text/0/50.jpg -- 145.72kb -> 138.30kb (5.09%)
/train/data/text/0/44.jpg -- 62.91kb -> 59.77kb (5%)
/train/data/text/0/85.jpg -- 141.96kb -> 134.90kb (4.97%)
/train/data/text/0/30.jpg -- 130.54kb -> 124.35kb (4.74%)
/train/data/text/0/55.jpg -- 109.54kb -> 104.38kb (4.72%)
/train/data/text/0/35.jpg -- 410.68kb -> 391.43kb (4.69%)
/train/data/text/0/95.jpg -- 47.69kb -> 45.46kb (4.66%)
/train/data/text/0/82.jpg -- 98.84kb -> 94.24kb (4.65%)
/train/data/text/0/71.jpg -- 95.98kb -> 91.72kb (4.45%)
/train/data/text/0/62.jpg -- 105.79kb -> 101.18kb (4.36%)
/train/data/text/0/58.jpg -- 109.82kb -> 105.03kb (4.36%)
/train/data/text/0/61.jpg -- 86.73kb -> 82.96kb (4.34%)
/train/data/text/0/11.jpg -- 20.88kb -> 19.98kb (4.28%)
/train/data/text/0/88.jpg -- 93.21kb -> 89.27kb (4.23%)
/train/data/text/0/49.jpg -- 83.82kb -> 80.30kb (4.19%)
/train/data/text/0/24.jpg -- 100.40kb -> 96.50kb (3.88%)
/train/data/text/0/18.jpg -- 102.67kb -> 98.70kb (3.87%)
/train/data/text/0/38.jpg -- 125.49kb -> 120.67kb (3.84%)
/train/data/text/0/4.jpg -- 80.68kb -> 77.60kb (3.82%)
/test/train-demo.jpg -- 111.08kb -> 106.92kb (3.75%)
/train/data/text/0/94.jpg -- 137.97kb -> 132.94kb (3.65%)
/train/data/text/0/9.jpg -- 116.07kb -> 111.84kb (3.64%)
/train/data/text/0/97.jpg -- 64.44kb -> 62.10kb (3.64%)
/train/data/text/0/8.jpg -- 57.09kb -> 55.03kb (3.61%)
/train/data/text/0/53.jpg -- 122.69kb -> 118.29kb (3.59%)
/train/data/text/0/39.jpg -- 50.55kb -> 48.76kb (3.55%)
/train/data/text/0/34.jpg -- 89.39kb -> 86.22kb (3.55%)
/train/data/text/0/0.jpg -- 111.82kb -> 108.11kb (3.32%)
/train/data/text/0/72.jpg -- 92.23kb -> 89.36kb (3.12%)
/train/data/text/0/48.jpg -- 58.51kb -> 56.75kb (3%)
/train/data/text/0/14.jpg -- 85.65kb -> 83.15kb (2.92%)
/train/data/text/0/79.jpg -- 85.67kb -> 83.49kb (2.55%)
/train/data/text/0/16.jpg -- 67.82kb -> 66.23kb (2.34%)

Signed-off-by: ImgBotApp <[email protected]>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant