Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Remove JHU cum/7dav signals from documentation #1586

Open
wants to merge 3 commits into
base: dev
Choose a base branch
from
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 4 additions & 4 deletions docs/api/covidcast-signals/jhu-csse.md
Original file line number Diff line number Diff line change
Expand Up @@ -24,12 +24,12 @@ University.

| Signal and 7-day average signal | Description |
|---|---|
| `confirmed_cumulative_num` and `confirmed_7dav_cumulative_num` | Cumulative number of confirmed COVID-19 cases <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `confirmed_cumulative_prop` and `confirmed_7dav_cumulative_prop` | Cumulative number of confirmed COVID-19 cases per 100,000 population <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `confirmed_cumulative_num` | Cumulative number of confirmed COVID-19 cases <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `confirmed_cumulative_prop` | Cumulative number of confirmed COVID-19 cases per 100,000 population <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `confirmed_incidence_num` and `confirmed_7dav_incidence_num` | Number of new confirmed COVID-19 cases, daily <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `confirmed_incidence_prop` and `confirmed_7dav_incidence_prop` | Number of new confirmed COVID-19 cases per 100,000 population, daily <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_cumulative_num` and `deaths_7dav_cumulative_num` | Cumulative number of confirmed deaths due to COVID-19 <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_cumulative_prop` and `deaths_7dav_cumulative_prop` | Cumulative number of confirmed due to COVID-19, per 100,000 population <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_cumulative_num` | Cumulative number of confirmed deaths due to COVID-19 <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_cumulative_prop` | Cumulative number of confirmed due to COVID-19, per 100,000 population <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_incidence_num` and `deaths_7dav_incidence_num` | Number of new confirmed deaths due to COVID-19, daily <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |
| `deaths_incidence_prop` and `deaths_7dav_incidence_prop` | Number of new confirmed deaths due to COVID-19 per 100,000 population, daily <br/> **Earliest date available:** 2020-01-22 & 2020-02-20 |

Expand Down
Loading