-
Notifications
You must be signed in to change notification settings - Fork 0
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
initial import of files for weather data portion
- Loading branch information
1 parent
5ec4cb5
commit 13c49cc
Showing
3 changed files
with
206 additions
and
0 deletions.
There are no files selected for viewing
Binary file not shown.
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,127 @@ | ||
//Pulling MODIS LST data for a collection of NEON points | ||
//16 January 2024 | ||
//Cat Lippi | ||
//Modded by S.J. Ryan, July 2024 for VByte Workshop | ||
|
||
//Bring in MODIS LST imagery | ||
var modis = ee.ImageCollection('MODIS/061/MOD11A2').filterDate('2018', Date.now()); | ||
var modis_lst = modis.select('LST_Day_1km'); | ||
var modis_lst_vis = { | ||
min: 13000.0, | ||
max: 16500.0, | ||
palette: [ | ||
'040274', '040281', '0502a3', '0502b8', '0502ce', '0502e6', | ||
'0602ff', '235cb1', '307ef3', '269db1', '30c8e2', '32d3ef', | ||
'3be285', '3ff38f', '86e26f', '3ae237', 'b5e22e', 'd6e21f', | ||
'fff705', 'ffd611', 'ffb613', 'ff8b13', 'ff6e08', 'ff500d', | ||
'ff0000', 'de0101', 'c21301', 'a71001', '911003' | ||
], | ||
}; | ||
|
||
//Add MODIS imagery to map | ||
Map.addLayer(modis_lst, modis_lst_vis, | ||
'MODIS LST', false); | ||
|
||
|
||
// Rescale MODIS LST and convert to Celsius (C) | ||
var modis_lst_C = modis_lst.map(function(image) { | ||
return image | ||
.multiply(0.02) | ||
.subtract(273.15) | ||
.copyProperties(image, ['system:time_start']); | ||
}); | ||
|
||
|
||
|
||
/////////////////////////////////////////////////////////////////////////// | ||
//FUNCTIONS// | ||
////////////////////////////////////////////////////////////////////////// | ||
// Function to create buffer around each point | ||
function bufferPoints(radius, bounds) { | ||
return function(pt) { | ||
pt = ee.Feature(pt); | ||
return bounds ? pt.buffer(radius).bounds() : pt.buffer(radius); | ||
}; | ||
} | ||
|
||
/////////////////////////////////////////////////////////////////////////////////// | ||
/////////////////////////////////////////////////////////////////////////////////// | ||
|
||
//Trying to export LST values for all NEON points at once | ||
// Pull in points and make FeatureCollection | ||
// Combine NEON points into one feature collection | ||
var towers = ee.FeatureCollection([ | ||
ee.Feature(ee.Geometry.Point([-81.99343, 29.68927]), {plot_id: 'OSBS'}), | ||
ee.Feature(ee.Geometry.Point([-71.28731, 44.06388]), {plot_id: 'BART'}), | ||
ee.Feature(ee.Geometry.Point([-78.07164, 39.06026]), {plot_id: 'BLAN'}), | ||
ee.Feature(ee.Geometry.Point([-76.56001, 38.89008]), {plot_id: 'SERC'}), | ||
ee.Feature(ee.Geometry.Point([-81.4362, 28.12504]), {plot_id: 'DSNY'}), | ||
ee.Feature(ee.Geometry.Point([-84.46861, 31.19484]), {plot_id: 'JERC'}), | ||
ee.Feature(ee.Geometry.Point([-83.50195, 35.68896]), {plot_id: 'GRSM'}), | ||
ee.Feature(ee.Geometry.Point([-80.52484, 37.37828]), {plot_id: 'MLBS'}), | ||
ee.Feature(ee.Geometry.Point([-72.17266, 42.5369]), {plot_id: 'HARV'}), | ||
ee.Feature(ee.Geometry.Point([-78.1395, 38.89292]), {plot_id: 'SCBI'}), | ||
ee.Feature(ee.Geometry.Point([-89.53725, 46.23388]), {plot_id: 'UNDE'}), | ||
ee.Feature(ee.Geometry.Point([-84.2826, 35.96412]), {plot_id: 'ORNL'}), | ||
ee.Feature(ee.Geometry.Point([-87.39327, 32.95046]), {plot_id: 'TALL'}), | ||
]); | ||
|
||
//Read in tick plots from 13 NEON sites | ||
//Uploaded csv to Assets | ||
//NOTE: Yours will be named for your asset collection, so change the below variable assignment | ||
var tickplots = ee.FeatureCollection('projects/ee-sjryan3/assets/NEON_tickplots_13sites_utf8'); | ||
|
||
|
||
//view feature collections | ||
Map.addLayer(towers, {color: 'Red'}, 'NEON Towers'); | ||
Map.addLayer(tickplots, {color: 'Green'}, 'NEON Tick Plots'); | ||
|
||
|
||
// Implement buffer function to make each point a 1km^2 polygon | ||
var ptsbuff = towers.map(bufferPoints(500, true)); //true = square pixel | ||
var tickbuff = tickplots.map(bufferPoints(500, true)); | ||
|
||
//Get zonal statistics | ||
var towreduced = modis_lst_C.map(function(image){ | ||
return image.reduceRegions({ | ||
collection:ptsbuff, | ||
reducer:ee.Reducer.mean(), | ||
scale: 1000 //Resolution of MODIS LST (m) | ||
}); | ||
}); | ||
|
||
print(towreduced.limit(50)); | ||
|
||
var tickreduced = modis_lst_C.map(function(image){ | ||
return image.reduceRegions({ | ||
collection:tickbuff, | ||
reducer:ee.Reducer.mean(), | ||
scale: 1000 //Resolution of MODIS LST (m) | ||
}); | ||
}); | ||
|
||
print(tickreduced.limit(50)); | ||
|
||
// the resulting mean is a FeatureCollection | ||
// so you can export it as a table | ||
//NOTE: when you run the export script, it does not automatically write the file | ||
//after running script, the task tab will highlight in the right GEE editor window | ||
//need to click the run button under unsubmitted tasks for each csv file | ||
|
||
Export.table.toDrive({ | ||
collection: towreduced.flatten(), | ||
description: 'NEON_towers_MODIS_LST_export', | ||
folder: 'NEON_MODIS', | ||
fileFormat: 'CSV' | ||
}) | ||
|
||
Export.table.toDrive({ | ||
collection: tickreduced.flatten(), | ||
description: 'NEON_tickplots_MODIS_LST_export', | ||
folder: 'NEON_MODIS', | ||
fileFormat: 'CSV' | ||
}) | ||
//var table = reduced.flatten(); | ||
|
||
// Print in console | ||
//print(table.limit(50)); |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,79 @@ | ||
plotID,country,state,county,domain,domainID,siteName,siteID,plotType,subtype,plotDim,latitude,longitude,datum,utmZone,nlcdClass,soilOrder | ||
BART_010,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.0511,-71.267761,WGS84,19N,deciduousForest,NA | ||
BART_015,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.042146,-71.271613,WGS84,19N,mixedForest,NA | ||
BART_019,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.069348,-71.287994,WGS84,19N,mixedForest,NA | ||
BART_002,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.035239,-71.274681,WGS84,19N,deciduousForest,NA | ||
BART_029,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.058949,-71.289334,WGS84,19N,evergreenForest,NA | ||
BART_011,unitedStates,NH,Carroll,Northeast,D01,Bartlett Experimental Forest NEON,BART,distributed,tickPlot,40m x 40m,44.048783,-71.295353,WGS84,19N,mixedForest,NA | ||
DSNY_001,unitedStates,FL,Osceola,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.098062,-81.418561,WGS84,17N,woodyWetlands,Entisols | ||
DSNY_004,unitedStates,FL,Osceola,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.101022,-81.399501,WGS84,17N,woodyWetlands,Entisols | ||
DSNY_006,unitedStates,FL,Osceola,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.093704,-81.398045,WGS84,17N,woodyWetlands,Alfisols | ||
DSNY_008,unitedStates,FL,Polk,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.047337,-81.403204,WGS84,17N,woodyWetlands,Entisols | ||
DSNY_021,unitedStates,FL,Polk,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.053635,-81.392353,WGS84,17N,pastureHay,Entisols | ||
DSNY_005,unitedStates,FL,Polk,Southeast,D03,Disney Wilderness Preserve NEON,DSNY,distributed,tickPlot,40m x 40m,28.040497,-81.394482,WGS84,17N,woodyWetlands,Entisols | ||
GRSM_003,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.676582,-83.476212,WGS84,17N,deciduousForest,Inceptisols | ||
GRSM_004,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.688954,-83.535565,WGS84,17N,deciduousForest,Inceptisols | ||
GRSM_006,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.679075,-83.643672,WGS84,17N,deciduousForest,Inceptisols | ||
GRSM_009,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.671879,-83.491176,WGS84,17N,deciduousForest,Inceptisols | ||
GRSM_010,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.669244,-83.524578,WGS84,17N,deciduousForest,Inceptisols | ||
GRSM_015,unitedStates,TN,Sevier,Appalachians & Cumberland Plateau,D07,Great Smoky Mountains National Park NEON,GRSM,distributed,tickPlot,40m x 40m,35.729087,-83.408065,WGS84,17N,deciduousForest,Inceptisols | ||
HARV_006,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.401928,-72.2527,WGS84,18N,deciduousForest,Inceptisols | ||
HARV_001,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.424217,-72.260096,WGS84,18N,deciduousForest,Inceptisols | ||
HARV_022,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.435458,-72.199287,WGS84,18N,evergreenForest,Entisols | ||
HARV_002,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.477231,-72.259454,WGS84,18N,deciduousForest,Inceptisols | ||
HARV_004,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.426877,-72.227953,WGS84,18N,mixedForest,Inceptisols | ||
HARV_026,unitedStates,MA,Worcester,Northeast,D01,Harvard Forest & Quabbin Watershed NEON,HARV,distributed,tickPlot,40m x 40m,42.412057,-72.246527,WGS84,18N,evergreenForest,Inceptisols | ||
JERC_002,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.194058,-84.461542,WGS84,16N,evergreenForest,Ultisols | ||
JERC_004,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.190116,-84.46738,WGS84,16N,cultivatedCrops,Ultisols | ||
JERC_010,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.209229,-84.470521,WGS84,16N,deciduousForest,Ultisols | ||
JERC_011,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.184787,-84.4667,WGS84,16N,evergreenForest,Ultisols | ||
JERC_030,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.184164,-84.475005,WGS84,16N,mixedForest,Ultisols | ||
JERC_081,unitedStates,GA,Baker,Southeast,D03,The Jones Center At Ichauway NEON,JERC,distributed,tickPlot,40m x 40m,31.198049,-84.481316,WGS84,16N,mixedForest,Ultisols | ||
MLBS_003,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.367225,-80.526897,WGS84,17N,deciduousForest,Ultisols | ||
MLBS_009,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.374328,-80.516562,WGS84,17N,deciduousForest,Ultisols | ||
MLBS_002,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.371702,-80.525882,WGS84,17N,deciduousForest,Ultisols | ||
MLBS_005,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.363063,-80.519781,WGS84,17N,deciduousForest,Ultisols | ||
MLBS_006,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.427058,-80.562388,WGS84,17N,deciduousForest,Ultisols | ||
MLBS_004,unitedStates,VA,Giles,Appalachians & Cumberland Plateau,D07,Mountain Lake Biological Station NEON,MLBS,distributed,tickPlot,40m x 40m,37.429068,-80.510287,WGS84,17N,deciduousForest,Ultisols | ||
ORNL_040,unitedStates,TN,Anderson,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.975522,-84.305103,WGS84,16N,evergreenForest,Inceptisols | ||
ORNL_007,unitedStates,TN,Roane,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.925842,-84.328415,WGS84,16N,deciduousForest,NA | ||
ORNL_008,unitedStates,TN,Roane,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.933531,-84.334026,WGS84,16N,deciduousForest,NA | ||
ORNL_009,unitedStates,TN,Anderson,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.974904,-84.226626,WGS84,16N,deciduousForest,Inceptisols | ||
ORNL_002,unitedStates,TN,Anderson,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.983081,-84.211655,WGS84,16N,deciduousForest,Inceptisols | ||
ORNL_003,unitedStates,TN,Anderson,Appalachians & Cumberland Plateau,D07,Oak Ridge NEON,ORNL,distributed,tickPlot,40m x 40m,35.967016,-84.229854,WGS84,16N,deciduousForest,Ultisols | ||
OSBS_063,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.688556,-81.970004,WGS84,17N,mixedForest,Entisols | ||
OSBS_077,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.678312,-82.015674,WGS84,17N,woodyWetlands,Entisols | ||
OSBS_048,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.678818,-81.947792,WGS84,17N,deciduousForest,Entisols | ||
OSBS_002,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.703656,-81.958372,WGS84,17N,evergreenForest,Entisols | ||
OSBS_004,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.683403,-81.960448,WGS84,17N,evergreenForest,Entisols | ||
OSBS_001,unitedStates,FL,Putnam,Southeast,D03,Ordway-Swisher Biological Station NEON,OSBS,distributed,tickPlot,40m x 40m,29.704063,-82.008061,WGS84,17N,woodyWetlands,Entisols | ||
SCBI_002,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.893863,-78.1427,WGS84,17N,deciduousForest,Alfisols | ||
SCBI_013,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.873041,-78.163313,WGS84,17N,deciduousForest,Alfisols | ||
SCBI_014,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.86574,-78.16312,WGS84,17N,deciduousForest,Alfisols | ||
SCBI_006,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.897079,-78.150277,WGS84,17N,pastureHay,Alfisols | ||
SCBI_007,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.886022,-78.129368,WGS84,17N,deciduousForest,Alfisols | ||
SCBI_008,unitedStates,VA,Warren,Mid-Atlantic,D02,Smithsonian Conservation Biology Institute NEON,SCBI,distributed,tickPlot,40m x 40m,38.887797,-78.148905,WGS84,17N,deciduousForest,Alfisols | ||
SERC_012,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.880016,-76.561641,WGS84,18N,deciduousForest,Ultisols | ||
SERC_001,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.868184,-76.535301,WGS84,18N,deciduousForest,Ultisols | ||
SERC_023,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.873978,-76.535923,WGS84,18N,cultivatedCrops,Ultisols | ||
SERC_002,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.896257,-76.55818,WGS84,18N,deciduousForest,Ultisols | ||
SERC_005,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.894058,-76.546297,WGS84,18N,deciduousForest,Entisols | ||
SERC_006,unitedStates,MD,Anne Arundel,Mid-Atlantic,D02,Smithsonian Environmental Research Center NEON,SERC,distributed,tickPlot,40m x 40m,38.880025,-76.548383,WGS84,18N,deciduousForest,Ultisols | ||
TALL_016,unitedStates,AL,Bibb,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.971554,-87.415844,WGS84,16N,evergreenForest,Entisols | ||
TALL_001,unitedStates,AL,Hale,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.976366,-87.432192,WGS84,16N,deciduousForest,Entisols | ||
TALL_008,unitedStates,AL,Hale,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.922873,-87.434098,WGS84,16N,deciduousForest,Ultisols | ||
TALL_003,unitedStates,AL,Bibb,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.894409,-87.416533,WGS84,16N,mixedForest,Entisols | ||
TALL_006,unitedStates,AL,Hale,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.899153,-87.444554,WGS84,16N,evergreenForest,Ultisols | ||
TALL_002,unitedStates,AL,Hale,Ozarks Complex,D08,Talladega National Forest NEON,TALL,distributed,tickPlot,40m x 40m,32.920826,-87.42896,WGS84,16N,mixedForest,Entisols | ||
UNDE_002,unitedStates,MI,Gogebic,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.242285,-89.543255,WGS84,16N,woodyWetlands,Histosols | ||
UNDE_999,unitedStates,MI,Gogebic,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.256241,-89.534199,WGS84,16N,woodyWetlands,Histosols | ||
UNDE_013,unitedStates,MI,Gogebic,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.227786,-89.535179,WGS84,16N,deciduousForest,Spodosols | ||
UNDE_019,unitedStates,MI,Gogebic,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.257429,-89.542053,WGS84,16N,deciduousForest,Inceptisols | ||
UNDE_011,unitedStates,WI,Vilas,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.213935,-89.50595,WGS84,16N,woodyWetlands,Histosols | ||
UNDE_017,unitedStates,MI,Gogebic,Great Lakes,D05,University of Notre Dame Environmental Research Center NEON,UNDE,distributed,tickPlot,40m x 40m,46.236736,-89.497054,WGS84,16N,mixedForest,Inceptisols | ||
BLAN_008,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.083875,-77.966321,WGS84,18N,pastureHay,Ultisols | ||
BLAN_020,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.101651,-77.981855,WGS84,18N,pastureHay,Alfisols | ||
BLAN_015,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.088729,-77.955492,WGS84,18N,deciduousForest,Entisols | ||
BLAN_004,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.088416,-77.961331,WGS84,18N,pastureHay,Entisols | ||
BLAN_005,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.086224,-77.972736,WGS84,18N,deciduousForest,Ultisols | ||
BLAN_012,unitedStates,VA,Clarke,Mid-Atlantic,D02,Blandy Experimental Farm NEON,BLAN,distributed,tickPlot,40m x 40m,39.082719,-77.95959,WGS84,18N,deciduousForest,Ultisols |