spread: init at 0-unstable-2023-03-01 #351434
Merged
OfBorg / Evaluation Performance Report
succeeded
Oct 26, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 771.65 | 771.90 | ↗ 0.25 | 0.03% |
envs-bytes | 23,991,740,656 | 23,991,798,032 | ↗ 57,376 | 0.00% |
envs-elements | 1,272,538,398 | 1,272,541,444 | ↗ 3,046 | 0.00% |
envs-number | 863,214,592 | 863,216,655 | ↗ 2,063 | 0.00% |
gc-heapSize | 67,180,142,592 | 67,247,251,456 | ↗ 67,108,864 | 0.10% |
gc-totalBytes | 147,909,455,296 | 147,910,277,344 | ↗ 822,048 | 0.00% |
list-bytes | 3,352,213,872 | 3,352,220,280 | ↗ 6,408 | 0.00% |
list-concats | 89,525,779 | 89,525,893 | ↗ 114 | 0.00% |
list-elements | 419,026,734 | 419,027,535 | ↗ 801 | 0.00% |
nrAvoided | 998,447,609 | 998,450,101 | ↗ 2,492 | 0.00% |
nrFunctionCalls | 792,303,378 | 792,305,272 | ↗ 1,894 | 0.00% |
nrLookups | 415,159,376 | 415,160,317 | ↗ 941 | 0.00% |
nrOpUpdateValuesCopied | 2,162,283,955 | 2,162,308,835 | ↗ 24,880 | 0.00% |
nrOpUpdates | 100,259,549 | 100,259,806 | ↗ 257 | 0.00% |
nrPrimOpCalls | 414,562,295 | 414,563,241 | ↗ 946 | 0.00% |
nrThunks | 1,261,341,505 | 1,261,344,377 | ↗ 2,872 | 0.00% |
sets-bytes | 49,033,662,160 | 49,034,129,088 | ↗ 466,928 | 0.00% |
sets-elements | 2,879,096,455 | 2,879,125,091 | ↗ 28,636 | 0.00% |
sets-number | 185,507,430 | 185,507,977 | ↗ 547 | 0.00% |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 3,455,048 | 3,455,054 | ↗ 6 | 0.00% |
symbols-number | 188,781 | 188,782 | ↗ 1 | 0.00% |
values-bytes | 38,552,395,344 | 38,552,553,696 | ↗ 158,352 | 0.00% |
values-number | 1,606,349,806 | 1,606,356,404 | ↗ 6,598 | 0.00% |
Loading