-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathFeynman_Graphs.7
101 lines (101 loc) · 4.1 KB
/
Feynman_Graphs.7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
%!PS
%%BoundingBox: 0 0 86 43
%%HiResBoundingBox: 0 0 85.03418 42.51709
%%Creator: MetaPost 1.803
%%CreationDate: 2014.11.16:1326
%%Pages: 1
%%BeginProlog
%%EndProlog
%%Page: 1 1
0 0 0 setrgbcolor 0 0.99626 dtransform truncate idtransform setlinewidth pop
[] 0 setdash 1 setlinecap 1 setlinejoin 10 setmiterlimit
newpath 8.50394 0 moveto
20.53912 9.40265 lineto stroke
newpath 13.65436 0.29979 moveto
20.4782 9.35504 lineto
10.04095 4.92485 lineto
closepath fill
newpath 76.53024 0 moveto
63.99913 19.5802 lineto stroke
newpath 74.56554 8.51404 moveto
66.19003 16.1569 lineto
69.622 5.35022 lineto
closepath fill
newpath 23.67929 11.8559 moveto
34.14433 20.03183 lineto stroke
newpath 27.87346 11.71034 moveto
34.14433 20.03183 lineto
24.55284 15.96065 lineto
closepath fill
newpath 22.1092 12.62192 moveto
20.44707 13.58156 20.44707 15.98064 22.1092 16.94028 curveto
23.77133 17.8999 23.77133 20.29897 22.1092 21.25859 curveto
20.44707 22.21823 20.44707 24.61731 22.1092 25.57695 curveto
23.77133 26.53658 23.77133 28.93564 22.1092 29.89526 curveto stroke
newpath 34.14438 22.48517 moveto
23.67934 30.6611 lineto stroke
newpath 33.27083 26.58992 moveto
23.67934 30.6611 lineto
29.95021 22.33961 lineto
closepath fill
newpath 37.70702 21.25854 moveto
38.56725 22.7485 40.71782 22.7485 41.57805 21.25854 curveto
42.4382 19.76872 44.58856 19.76872 45.44872 21.25854 curveto
46.30894 22.74852 48.45956 22.74852 49.3198 21.25854 curveto
50.18002 19.76859 52.3306 19.76859 53.19083 21.25854 curveto
54.05098 22.74837 56.20134 22.74837 57.0615 21.25854 curveto
57.92172 19.76859 60.0723 19.76859 60.93253 21.25854 curveto stroke
newpath 20.53912 33.11444 moveto
8.50394 42.51709 lineto stroke
newpath 19.0021 38.03929 moveto
8.56487 42.46948 lineto
15.3887 33.41423 lineto
closepath fill
newpath 63.99913 22.93689 moveto
76.53024 42.51709 lineto stroke
newpath 70.90738 28.28711 moveto
74.33934 39.0938 lineto
65.96384 31.45093 lineto
closepath fill
newpath 24.10173 10.62927 moveto
24.10173 11.15775 23.89177 11.6645 23.51811 12.03818 curveto
23.14444 12.41183 22.63768 12.6218 22.1092 12.6218 curveto
21.58073 12.6218 21.07397 12.41183 20.7003 12.03818 curveto
20.32664 11.6645 20.11668 11.15775 20.11668 10.62927 curveto
20.11668 10.1008 20.32664 9.59404 20.7003 9.22037 curveto
21.07397 8.84671 21.58073 8.63675 22.1092 8.63675 curveto
22.63768 8.63675 23.14444 8.84671 23.51811 9.22037 curveto
23.89177 9.59404 24.10173 10.1008 24.10173 10.62927 curveto closepath
gsave fill grestore stroke
newpath 37.70699 21.25854 moveto
37.70699 21.78702 37.49702 22.29378 37.12337 22.66745 curveto
36.7497 23.0411 36.24294 23.25107 35.71446 23.25107 curveto
35.18599 23.25107 34.67923 23.0411 34.30556 22.66745 curveto
33.9319 22.29378 33.72194 21.78702 33.72194 21.25854 curveto
33.72194 20.73007 33.9319 20.22331 34.30556 19.84964 curveto
34.67923 19.47598 35.18599 19.26602 35.71446 19.26602 curveto
36.24294 19.26602 36.7497 19.47598 37.12337 19.84964 curveto
37.49702 20.22331 37.70699 20.73007 37.70699 21.25854 curveto closepath
gsave fill grestore stroke
newpath 24.10173 31.88782 moveto
24.10173 32.41629 23.89177 32.92305 23.51811 33.29672 curveto
23.14444 33.67038 22.63768 33.88034 22.1092 33.88034 curveto
21.58073 33.88034 21.07397 33.67038 20.7003 33.29672 curveto
20.32664 32.92305 20.11668 32.41629 20.11668 31.88782 curveto
20.11668 31.35934 20.32664 30.85258 20.7003 30.47891 curveto
21.07397 30.10526 21.58073 29.8953 22.1092 29.8953 curveto
22.63768 29.8953 23.14444 30.10526 23.51811 30.47891 curveto
23.89177 30.85258 24.10173 31.35934 24.10173 31.88782 curveto closepath
gsave fill grestore stroke
newpath 64.91751 21.25854 moveto
64.91751 21.78702 64.70755 22.29378 64.3339 22.66745 curveto
63.96022 23.0411 63.45346 23.25107 62.92499 23.25107 curveto
62.39651 23.25107 61.88976 23.0411 61.51608 22.66745 curveto
61.14243 22.29378 60.93246 21.78702 60.93246 21.25854 curveto
60.93246 20.73007 61.14243 20.22331 61.51608 19.84964 curveto
61.88976 19.47598 62.39651 19.26602 62.92499 19.26602 curveto
63.45346 19.26602 63.96022 19.47598 64.3339 19.84964 curveto
64.70755 20.22331 64.91751 20.73007 64.91751 21.25854 curveto closepath
gsave fill grestore stroke
showpage
%%EOF