-
Notifications
You must be signed in to change notification settings - Fork 0
/
Copy pathCavitySetupnewA.eps
1366 lines (1366 loc) · 51.8 KB
/
CavitySetupnewA.eps
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
%!PS-Adobe-3.0 EPSF-3.0
%%CreationDate: Wed Feb 23 09:07:23 2011
%%LanguageLevel: 3
%%BoundingBox: 0 0 865 645
%%EndComments
newpath
0.00 645.00 moveto
865.00 645.00 lineto
865.00 0.00 lineto
0.00 0.00 lineto
0.00 645.00 lineto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
444.01 596.18 moveto
445.01 597.91 445.52 600.53 447.98 600.55 curveto
448.68 598.72 449.39 596.89 450.27 595.13 curveto
451.47 592.71 452.48 590.20 453.76 587.82 curveto
454.82 585.88 455.73 583.85 456.68 581.85 curveto
457.51 580.26 458.21 578.60 459.06 577.01 curveto
460.92 574.37 461.56 571.13 463.28 568.40 curveto
463.82 567.23 464.37 566.05 464.96 564.89 curveto
465.26 564.11 465.57 563.31 465.88 562.52 curveto
453.13 562.55 440.37 562.46 427.62 562.56 curveto
429.04 568.11 433.38 572.34 434.66 577.93 curveto
436.53 580.19 437.23 583.09 438.58 585.65 curveto
439.28 585.40 lineto
439.59 589.49 442.42 592.56 444.01 596.18 curveto
closepath
0.039 0.035 0.035 setrgbcolor
fill
newpath
467.40 598.31 moveto
472.72 598.27 478.04 598.28 483.36 598.30 curveto
483.41 597.84 483.53 596.92 483.59 596.46 curveto
481.70 596.22 479.82 596.00 477.94 595.79 curveto
478.34 585.71 478.02 575.62 478.12 565.53 curveto
483.15 565.80 488.39 564.80 493.26 566.43 curveto
494.04 568.85 492.73 573.04 496.22 573.40 curveto
495.87 569.95 495.62 566.49 495.57 563.02 curveto
486.18 562.97 476.79 563.02 467.39 563.00 curveto
467.50 564.62 lineto
468.01 564.59 469.05 564.53 469.57 564.50 curveto
469.51 565.43 lineto
470.24 565.44 471.71 565.45 472.44 565.46 curveto
472.47 575.60 472.39 585.74 472.48 595.87 curveto
470.79 596.02 469.11 596.17 467.44 596.32 curveto
467.40 598.31 lineto
closepath
0.039 0.035 0.035 setrgbcolor
fill
newpath
440.54 586.08 moveto
442.68 588.28 443.24 591.43 444.96 593.91 curveto
446.03 592.28 447.00 590.59 448.18 589.02 curveto
448.70 587.69 449.24 586.36 449.82 585.05 curveto
452.17 580.23 454.69 575.47 456.68 570.49 curveto
457.30 570.46 lineto
457.72 569.09 458.16 567.71 458.59 566.33 curveto
449.33 566.29 440.07 566.18 430.82 566.39 curveto
432.96 568.60 434.24 571.35 434.66 574.38 curveto
435.02 574.71 435.75 575.36 436.11 575.69 curveto
436.83 577.88 437.77 580.02 439.31 581.77 curveto
439.71 583.21 440.11 584.65 440.54 586.08 curveto
closepath
1.000 1.000 1.000 setrgbcolor
fill
newpath
443.28 554.08 moveto
444.04 554.08 445.55 554.08 446.31 554.08 curveto
446.09 552.00 445.81 549.93 445.56 547.86 curveto
445.21 547.38 444.51 546.42 444.16 545.94 curveto
443.45 544.07 442.83 542.16 442.04 540.32 curveto
440.91 539.31 440.01 538.10 439.19 536.84 curveto
437.88 535.93 436.98 534.64 436.29 533.21 curveto
453.20 533.05 470.11 533.19 487.02 533.14 curveto
486.89 533.60 486.62 534.52 486.48 534.99 curveto
485.54 535.89 484.65 536.85 483.76 537.79 curveto
482.25 539.38 481.25 541.35 480.10 543.19 curveto
478.75 546.76 477.35 550.39 477.14 554.24 curveto
478.87 554.19 480.67 554.03 481.25 552.11 curveto
481.49 549.93 481.86 547.76 482.39 545.62 curveto
484.00 544.27 484.88 542.35 485.78 540.49 curveto
486.31 540.48 lineto
487.16 539.32 488.02 538.16 488.88 536.99 curveto
491.92 535.49 494.15 532.91 496.36 530.42 curveto
493.65 528.96 491.20 527.09 488.75 525.25 curveto
486.33 522.76 484.75 519.63 482.42 517.08 curveto
481.84 514.96 481.47 512.79 481.36 510.59 curveto
480.56 508.86 478.82 508.63 477.10 508.60 curveto
477.61 512.62 478.78 516.56 480.69 520.13 curveto
481.63 521.88 482.27 523.88 484.05 524.98 curveto
484.94 526.15 485.96 527.21 487.12 528.12 curveto
487.26 528.50 487.53 529.26 487.67 529.65 curveto
470.42 529.64 453.16 529.96 435.93 529.49 curveto
437.46 527.16 439.51 525.26 441.48 523.31 curveto
442.60 521.37 443.28 519.23 443.97 517.11 curveto
444.36 516.64 445.12 515.72 445.51 515.26 curveto
445.75 513.08 446.04 510.92 446.31 508.75 curveto
445.52 508.76 443.93 508.78 443.14 508.79 curveto
442.89 510.73 442.63 512.67 442.28 514.59 curveto
440.89 516.04 440.03 517.84 439.32 519.68 curveto
438.03 520.88 437.11 522.38 436.48 524.01 curveto
436.10 524.16 435.34 524.44 434.96 524.58 curveto
433.52 526.35 431.59 527.59 429.96 529.16 curveto
429.46 529.32 428.46 529.66 427.95 529.82 curveto
427.99 530.64 428.05 532.28 428.08 533.10 curveto
428.75 533.19 430.08 533.37 430.75 533.46 curveto
430.94 533.88 431.33 534.72 431.53 535.14 curveto
434.22 536.54 436.40 538.81 437.93 541.41 curveto
438.30 541.62 439.06 542.02 439.44 542.22 curveto
439.83 543.67 440.24 545.11 440.65 546.56 curveto
441.44 546.40 lineto
442.52 548.84 442.98 551.46 443.28 554.08 curveto
closepath
0.039 0.035 0.035 setrgbcolor
fill
newpath
74.92 538.04 moveto
81.48 542.19 89.31 543.76 96.96 544.25 curveto
116.63 543.34 136.34 544.03 156.02 543.78 curveto
166.04 543.33 176.33 544.37 186.00 541.10 curveto
190.44 539.22 194.92 537.17 198.39 533.72 curveto
194.58 530.53 193.78 525.53 192.00 521.17 curveto
188.44 513.40 185.95 505.21 182.98 497.21 curveto
181.03 489.34 177.72 481.88 175.99 473.96 curveto
170.88 452.84 165.33 431.67 163.79 409.92 curveto
163.04 404.29 161.46 398.76 161.39 393.04 curveto
160.71 374.06 158.85 355.06 160.13 336.05 curveto
160.44 326.01 160.99 315.98 161.52 305.95 curveto
161.80 300.22 163.61 294.72 164.03 289.01 curveto
164.44 283.61 164.91 278.22 165.96 272.90 curveto
167.05 267.57 167.09 261.81 170.12 257.08 curveto
170.12 256.86 lineto
170.12 254.91 170.20 252.96 170.26 251.00 curveto
170.49 240.98 170.33 230.96 170.35 220.94 curveto
170.35 220.37 lineto
173.06 220.31 175.77 220.25 178.48 220.17 curveto
180.33 212.39 182.63 204.71 185.42 197.21 curveto
187.18 192.39 188.16 187.30 190.35 182.63 curveto
193.06 177.18 194.23 171.01 197.90 166.04 curveto
191.85 162.76 185.48 159.92 178.87 157.93 curveto
178.89 164.51 178.89 171.10 178.88 177.68 curveto
176.04 177.68 173.20 177.68 170.36 177.67 curveto
170.38 171.02 170.36 164.38 170.38 157.73 curveto
153.58 157.42 136.78 157.97 119.97 157.79 curveto
109.61 158.00 99.21 157.33 88.88 158.23 curveto
80.69 160.07 72.61 163.57 66.62 169.63 curveto
62.05 173.95 58.88 179.52 56.50 185.29 curveto
55.19 189.39 55.84 193.77 55.72 198.00 curveto
55.73 298.65 55.73 399.31 55.72 499.96 curveto
55.83 505.79 55.00 511.99 57.69 517.40 curveto
61.00 525.87 67.04 533.41 74.92 538.04 curveto
closepath
0.659 0.659 0.663 setrgbcolor
fill
newpath
665.40 540.71 moveto
674.06 544.44 683.66 544.56 692.94 544.26 curveto
709.09 543.26 725.28 544.19 741.45 543.65 curveto
748.96 543.23 756.56 544.25 764.00 542.75 curveto
779.03 540.93 792.02 529.36 796.57 515.06 curveto
797.67 510.42 798.81 505.73 798.67 500.93 curveto
798.58 479.62 798.33 458.32 798.44 437.01 curveto
798.28 427.01 798.96 416.97 797.65 407.02 curveto
797.60 338.01 797.18 269.01 797.18 200.01 curveto
798.06 184.10 788.38 168.15 773.86 161.56 curveto
769.74 159.80 765.56 157.77 760.97 157.75 curveto
744.32 157.36 727.66 157.87 711.00 157.79 curveto
701.53 157.91 692.04 157.53 682.57 158.05 curveto
682.59 165.03 682.57 172.00 682.59 178.98 curveto
679.55 179.00 676.51 179.00 673.48 179.00 curveto
673.75 169.40 672.81 159.66 674.15 150.15 curveto
675.93 148.51 678.55 149.58 680.74 149.27 curveto
678.25 148.89 675.74 148.92 673.25 149.03 curveto
673.09 152.10 673.25 155.17 673.32 158.24 curveto
669.15 159.75 664.82 160.87 660.89 162.94 curveto
659.34 163.78 657.56 163.94 655.88 164.23 curveto
655.03 164.92 654.20 165.61 653.38 166.30 curveto
657.17 172.78 659.40 179.98 662.28 186.88 curveto
664.62 192.47 665.60 198.52 668.02 204.08 curveto
670.19 209.01 670.75 214.45 672.75 219.43 curveto
675.84 220.68 679.28 220.49 682.55 220.76 curveto
682.52 230.29 682.72 239.83 682.49 249.36 curveto
682.16 249.64 681.52 250.21 681.19 250.50 curveto
681.45 252.66 681.93 254.78 682.31 256.92 curveto
682.65 259.68 682.74 262.46 682.77 265.24 curveto
686.06 270.58 685.66 277.06 686.69 283.03 curveto
687.82 289.96 688.49 296.95 688.93 303.96 curveto
690.52 317.91 691.70 331.94 691.42 345.99 curveto
691.30 355.97 691.93 365.98 690.68 375.91 curveto
690.48 383.31 689.88 390.68 689.01 398.03 curveto
688.56 408.80 686.70 419.42 685.18 430.06 curveto
683.60 435.52 683.92 441.26 682.58 446.74 curveto
679.89 454.95 678.18 463.45 676.27 471.87 curveto
672.15 485.92 667.80 499.91 662.75 513.67 curveto
659.78 520.34 658.13 527.64 653.83 533.67 curveto
653.65 533.95 lineto
657.10 536.95 661.38 538.66 665.40 540.71 curveto
closepath
0.659 0.659 0.663 setrgbcolor
fill
newpath
192.00 521.17 moveto
193.78 525.53 194.58 530.53 198.39 533.72 curveto
202.61 529.42 206.43 524.61 208.87 519.06 curveto
204.65 508.21 200.50 497.32 197.44 486.08 curveto
196.61 482.26 194.50 478.84 193.90 474.97 curveto
192.36 465.52 188.21 456.59 187.76 446.96 curveto
187.50 444.59 186.53 442.39 185.86 440.13 curveto
184.60 436.34 184.97 432.23 183.78 428.42 curveto
181.27 420.87 182.48 412.72 180.62 405.04 curveto
178.41 396.74 179.52 388.06 178.45 379.61 curveto
176.89 371.06 177.27 362.32 177.23 353.67 curveto
174.94 353.70 172.65 353.73 170.36 353.75 curveto
170.34 345.15 170.33 336.55 170.37 327.95 curveto
172.71 327.92 175.06 327.89 177.41 327.88 curveto
177.43 326.45 177.45 325.02 177.47 323.59 curveto
177.82 323.29 178.53 322.69 178.89 322.39 curveto
176.08 322.49 173.28 322.57 170.47 322.63 curveto
170.33 312.75 170.36 302.86 170.32 292.97 curveto
173.02 292.98 175.74 292.94 178.44 293.12 curveto
178.67 293.35 179.13 293.82 179.37 294.05 curveto
179.65 294.34 180.22 294.92 180.50 295.21 curveto
182.30 286.69 181.31 277.76 183.97 269.41 curveto
185.02 265.33 184.75 260.99 186.29 257.01 curveto
188.39 251.53 187.51 245.39 189.97 240.01 curveto
191.13 234.30 193.20 228.82 194.10 223.05 curveto
198.72 208.77 202.89 194.33 207.97 180.20 curveto
206.05 177.04 204.23 173.81 202.26 170.67 curveto
201.82 170.44 200.94 169.98 200.50 169.74 curveto
199.65 168.50 198.77 167.28 197.90 166.04 curveto
194.23 171.01 193.06 177.18 190.35 182.63 curveto
188.16 187.30 187.18 192.39 185.42 197.21 curveto
182.63 204.71 180.33 212.39 178.48 220.17 curveto
175.77 220.25 173.06 220.31 170.35 220.37 curveto
170.35 220.94 lineto
173.21 220.94 176.07 220.94 178.93 220.92 curveto
178.89 230.95 178.89 240.98 178.93 251.00 curveto
176.04 251.00 173.15 251.00 170.26 251.00 curveto
170.20 252.96 170.12 254.91 170.12 256.86 curveto
173.05 256.90 175.99 256.91 178.93 256.92 curveto
178.88 266.72 178.91 276.52 178.92 286.32 curveto
176.09 286.36 173.26 286.39 170.44 286.43 curveto
170.16 276.65 170.62 266.86 170.12 257.08 curveto
167.09 261.81 167.05 267.57 165.96 272.90 curveto
164.91 278.22 164.44 283.61 164.03 289.01 curveto
163.61 294.72 161.80 300.22 161.52 305.95 curveto
160.99 315.98 160.44 326.01 160.13 336.05 curveto
158.85 355.06 160.71 374.06 161.39 393.04 curveto
161.46 398.76 163.04 404.29 163.79 409.92 curveto
165.33 431.67 170.88 452.84 175.99 473.96 curveto
177.72 481.88 181.03 489.34 182.98 497.21 curveto
185.95 505.21 188.44 513.40 192.00 521.17 curveto
closepath
0.502 0.498 0.506 setrgbcolor
fill
newpath
653.83 533.67 moveto
658.13 527.64 659.78 520.34 662.75 513.67 curveto
667.80 499.91 672.15 485.92 676.27 471.87 curveto
678.18 463.45 679.89 454.95 682.58 446.74 curveto
683.92 441.26 683.60 435.52 685.18 430.06 curveto
686.70 419.42 688.56 408.80 689.01 398.03 curveto
689.88 390.68 690.48 383.31 690.68 375.91 curveto
691.93 365.98 691.30 355.97 691.42 345.99 curveto
691.70 331.94 690.52 317.91 688.93 303.96 curveto
688.49 296.95 687.82 289.96 686.69 283.03 curveto
685.66 277.06 686.06 270.58 682.77 265.24 curveto
682.49 272.28 682.65 279.34 682.55 286.39 curveto
679.52 286.38 676.51 286.37 673.49 286.36 curveto
673.39 276.56 673.51 266.75 673.42 256.94 curveto
676.38 256.93 679.34 256.92 682.31 256.92 curveto
681.93 254.78 681.45 252.66 681.19 250.50 curveto
678.66 250.44 676.10 250.42 673.62 249.94 curveto
673.15 240.32 673.64 230.67 673.42 221.03 curveto
676.46 220.93 679.50 220.83 682.55 220.76 curveto
679.28 220.49 675.84 220.68 672.75 219.43 curveto
670.75 214.45 670.19 209.01 668.02 204.08 curveto
665.60 198.52 664.62 192.47 662.28 186.88 curveto
659.40 179.98 657.17 172.78 653.38 166.30 curveto
648.82 170.43 645.11 175.41 642.47 180.96 curveto
643.88 185.68 646.17 190.09 647.32 194.89 curveto
649.24 201.76 652.28 208.26 653.93 215.20 curveto
655.35 220.49 656.89 225.75 658.73 230.91 curveto
659.58 237.42 661.91 243.56 663.15 249.98 curveto
665.46 256.00 664.65 262.64 666.88 268.67 curveto
668.33 272.60 667.98 276.86 668.71 280.92 curveto
672.20 292.70 670.43 305.25 673.27 317.17 curveto
673.96 317.59 lineto
673.13 309.41 673.48 301.20 673.43 293.00 curveto
676.49 293.00 679.56 293.00 682.63 293.00 curveto
682.62 302.75 682.44 312.50 682.80 322.25 curveto
682.81 322.68 lineto
683.28 322.88 lineto
685.02 323.59 686.80 324.27 688.53 325.03 curveto
688.83 325.31 689.45 325.88 689.75 326.16 curveto
690.01 328.27 690.08 330.39 690.17 332.51 curveto
690.95 335.17 686.32 334.30 688.23 332.14 curveto
685.67 331.78 683.22 330.95 680.88 329.91 curveto
681.69 338.34 681.17 346.83 681.20 355.29 curveto
678.67 355.29 676.16 355.29 673.65 355.26 curveto
674.62 362.49 673.60 369.79 673.73 377.04 curveto
673.54 382.02 673.87 387.08 672.69 391.97 curveto
670.65 401.14 671.65 410.68 669.85 419.88 curveto
667.92 425.70 668.32 431.93 666.82 437.84 curveto
666.95 438.28 667.22 439.15 667.36 439.59 curveto
664.60 449.33 662.36 459.20 659.70 468.96 curveto
659.22 472.77 658.34 476.49 656.84 480.02 curveto
653.89 491.26 650.12 502.24 646.20 513.16 curveto
645.41 515.42 644.05 517.54 643.88 519.95 curveto
646.32 525.09 649.53 529.91 653.83 533.67 curveto
closepath
0.502 0.498 0.506 setrgbcolor
fill
newpath
410.00 527.00 moveto
413.00 527.00 416.00 527.00 419.00 527.00 curveto
419.00 516.84 419.00 506.69 419.00 496.53 curveto
416.00 496.55 413.00 496.55 410.00 496.54 curveto
410.00 506.69 410.00 516.85 410.00 527.00 curveto
closepath
0.039 0.035 0.035 setrgbcolor
fill
newpath
466.72 506.22 moveto
487.95 506.19 509.18 506.27 530.41 506.18 curveto
529.99 504.84 529.52 503.52 528.99 502.22 curveto
528.87 501.85 528.63 501.11 528.50 500.74 curveto
526.14 497.12 527.16 492.37 524.93 488.62 curveto
523.83 485.09 523.40 481.40 523.19 477.72 curveto
522.84 477.35 522.13 476.60 521.78 476.23 curveto
521.42 472.38 521.47 468.36 519.87 464.77 curveto
519.73 463.11 519.64 461.46 519.53 459.80 curveto
517.13 455.29 518.04 449.79 517.66 444.85 curveto
517.30 444.50 516.57 443.80 516.21 443.45 curveto
516.42 440.24 516.27 437.01 515.37 433.91 curveto
514.81 427.91 513.95 421.90 514.26 415.85 curveto
513.84 415.46 512.99 414.68 512.57 414.30 curveto
512.69 409.52 512.84 404.72 512.21 399.97 curveto
511.56 394.70 512.35 389.38 511.84 384.11 curveto
511.57 383.64 511.03 382.71 510.76 382.24 curveto
510.47 366.57 510.73 350.90 510.63 335.23 curveto
510.62 332.43 510.62 329.63 510.64 326.83 curveto
510.64 316.86 510.66 306.89 510.60 296.93 curveto
510.49 293.87 512.45 291.17 512.03 288.07 curveto
511.45 279.30 513.19 270.62 512.59 261.86 curveto
513.02 261.46 513.86 260.68 514.29 260.29 curveto
513.84 254.82 514.89 249.43 515.07 243.98 curveto
515.02 242.56 515.50 241.22 516.12 239.95 curveto
516.23 237.63 516.27 235.29 516.37 232.96 curveto
518.42 229.99 517.47 226.19 518.03 222.82 curveto
519.04 215.17 521.52 207.73 521.82 199.97 curveto
522.17 199.57 522.86 198.76 523.21 198.36 curveto
523.42 193.92 524.08 189.46 525.80 185.32 curveto
527.16 182.13 526.49 178.33 528.43 175.34 curveto
528.59 174.94 528.90 174.16 529.05 173.76 curveto
529.97 171.68 530.56 169.46 531.04 167.23 curveto
508.59 167.02 486.14 167.22 463.69 167.12 curveto
466.28 169.74 467.16 173.22 467.84 176.71 curveto
469.52 180.71 470.64 184.92 470.98 189.25 curveto
471.33 189.65 472.03 190.43 472.39 190.82 curveto
472.66 194.22 472.92 197.66 474.02 200.91 curveto
474.60 202.83 474.27 205.06 475.69 206.66 curveto
476.18 210.85 476.06 215.17 477.49 219.19 curveto
479.07 226.47 479.56 233.94 480.15 241.34 curveto
481.41 242.65 lineto
481.34 249.13 482.50 255.56 482.08 262.05 curveto
482.45 262.39 483.20 263.08 483.57 263.42 curveto
483.20 268.74 483.73 274.02 484.79 279.22 curveto
484.88 279.62 485.06 280.40 485.15 280.80 curveto
486.19 281.83 486.34 282.98 485.61 284.25 curveto
485.47 295.88 485.62 307.51 485.53 319.13 curveto
485.47 339.76 485.59 360.39 485.48 381.02 curveto
484.76 387.72 484.79 394.47 484.92 401.20 curveto
485.17 401.90 lineto
485.71 401.85 486.79 401.74 487.33 401.69 curveto
487.36 396.21 486.92 390.71 487.55 385.24 curveto
488.35 378.53 487.99 371.77 488.03 365.03 curveto
488.04 348.03 488.04 331.03 488.03 314.03 curveto
487.98 306.94 488.37 299.82 487.53 292.76 curveto
486.90 287.33 487.75 281.79 486.56 276.42 curveto
485.13 270.37 485.53 264.13 485.04 257.98 curveto
484.63 252.20 483.84 246.43 482.50 240.78 curveto
482.24 230.38 479.89 220.26 478.25 210.04 curveto
476.49 203.54 476.22 196.73 474.02 190.35 curveto
472.39 183.55 470.30 176.88 468.82 170.05 curveto
488.41 169.80 508.00 169.95 527.59 169.97 curveto
521.65 188.54 518.39 207.78 515.08 226.94 curveto
514.61 231.46 514.37 236.02 513.48 240.49 curveto
511.81 248.22 512.23 256.19 510.90 263.98 curveto
510.74 271.70 508.70 279.26 509.15 287.01 curveto
508.06 303.66 508.75 320.36 508.56 337.04 curveto
508.60 350.70 508.50 364.35 508.59 378.00 curveto
508.95 383.99 509.22 389.97 509.24 395.97 curveto
510.84 407.96 511.61 420.05 512.83 432.08 curveto
514.68 440.32 514.50 448.86 516.53 457.06 curveto
517.52 461.27 517.70 465.61 518.54 469.85 curveto
521.40 481.21 522.97 492.93 527.13 503.94 curveto
507.97 504.47 488.80 504.09 469.64 504.14 curveto
471.15 498.99 472.58 493.81 473.86 488.59 curveto
476.11 481.73 476.74 474.50 478.49 467.51 curveto
479.45 459.31 481.62 451.29 482.10 443.04 curveto
482.56 435.29 484.78 427.77 485.07 420.00 curveto
485.26 414.22 486.57 408.20 484.39 402.62 curveto
484.19 401.99 lineto
482.54 406.96 484.70 412.41 482.41 417.20 curveto
481.96 423.38 481.68 429.62 481.36 435.83 curveto
479.30 438.11 480.12 441.28 479.70 444.04 curveto
479.01 449.23 478.38 454.41 477.58 459.58 curveto
475.84 463.56 476.24 468.05 475.84 472.28 curveto
475.46 472.62 474.71 473.31 474.33 473.65 curveto
474.41 474.97 474.49 476.29 474.57 477.61 curveto
474.23 477.95 473.53 478.62 473.19 478.96 curveto
472.99 481.84 472.68 484.70 472.44 487.57 curveto
472.08 487.86 471.37 488.44 471.01 488.72 curveto
470.61 493.23 469.71 497.75 467.62 501.80 curveto
467.32 503.27 467.01 504.75 466.72 506.22 curveto
closepath
0.502 0.498 0.506 setrgbcolor
fill
newpath
469.64 504.14 moveto
488.80 504.09 507.97 504.47 527.13 503.94 curveto
522.97 492.93 521.40 481.21 518.54 469.85 curveto
517.70 465.61 517.52 461.27 516.53 457.06 curveto
514.50 448.86 514.68 440.32 512.83 432.08 curveto
511.61 420.05 510.84 407.96 509.24 395.97 curveto
509.22 389.97 508.95 383.99 508.59 378.00 curveto
508.50 364.35 508.60 350.70 508.56 337.04 curveto
508.75 320.36 508.06 303.66 509.15 287.01 curveto
508.70 279.26 510.74 271.70 510.90 263.98 curveto
512.23 256.19 511.81 248.22 513.48 240.49 curveto
514.37 236.02 514.61 231.46 515.08 226.94 curveto
518.39 207.78 521.65 188.54 527.59 169.97 curveto
508.00 169.95 488.41 169.80 468.82 170.05 curveto
470.30 176.88 472.39 183.55 474.02 190.35 curveto
476.22 196.73 476.49 203.54 478.25 210.04 curveto
479.89 220.26 482.24 230.38 482.50 240.78 curveto
483.84 246.43 484.63 252.20 485.04 257.98 curveto
485.53 264.13 485.13 270.37 486.56 276.42 curveto
487.75 281.79 486.90 287.33 487.53 292.76 curveto
488.37 299.82 487.98 306.94 488.03 314.03 curveto
488.04 331.03 488.04 348.03 488.03 365.03 curveto
487.99 371.77 488.35 378.53 487.55 385.24 curveto
486.92 390.71 487.36 396.21 487.33 401.69 curveto
486.79 401.74 485.71 401.85 485.17 401.90 curveto
484.98 402.08 484.58 402.44 484.39 402.62 curveto
486.57 408.20 485.26 414.22 485.07 420.00 curveto
484.78 427.77 482.56 435.29 482.10 443.04 curveto
481.62 451.29 479.45 459.31 478.49 467.51 curveto
476.74 474.50 476.11 481.73 473.86 488.59 curveto
472.58 493.81 471.15 498.99 469.64 504.14 curveto
closepath
0.788 0.765 0.769 setrgbcolor
fill
newpath
410.00 460.41 moveto
413.00 460.40 416.00 460.40 419.00 460.42 curveto
419.00 456.71 419.00 453.01 419.00 449.30 curveto
418.65 449.80 417.95 450.80 417.60 451.30 curveto
415.07 451.95 412.53 451.70 410.02 451.13 curveto
409.98 454.23 410.00 457.32 410.00 460.41 curveto
closepath
0.039 0.035 0.035 setrgbcolor
fill
newpath
206.59 454.84 moveto
208.23 454.84 209.88 454.82 211.52 454.79 curveto
212.58 453.68 213.67 452.60 214.78 451.54 curveto
215.00 451.10 215.44 450.21 215.65 449.76 curveto
218.07 446.71 218.36 442.62 220.37 439.33 curveto
221.13 432.99 224.23 427.26 224.75 420.87 curveto
226.75 414.38 227.00 407.55 228.83 401.03 curveto
230.43 395.11 230.08 388.82 232.07 382.95 curveto
233.25 377.62 233.11 372.10 234.32 366.76 curveto
236.37 358.27 235.58 349.29 238.32 340.93 curveto
239.34 335.01 238.63 328.83 240.47 323.06 curveto
242.13 316.13 241.96 308.91 243.71 302.00 curveto
244.91 297.07 244.78 291.93 245.96 287.00 curveto
246.40 285.34 246.85 283.67 247.40 282.03 curveto
247.81 274.20 250.59 266.85 251.76 259.15 curveto
253.48 254.22 253.68 248.77 256.42 244.22 curveto
