Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Please add TYZGTH16A-D1RF (Mumubiz) Tuya/Zigbee - Smart Temperature Sensor with external probe and power relay #2168

Open
Degeneric opened this issue Jul 31, 2024 · 42 comments
Labels
Zigbee-Herdsman-Converters issue This issue needs to be fixed in the zigbee-herdsman-converters

Comments

@Degeneric
Copy link

I bought this great relay with external temperature and humidity sensor, but sadly it is not supported yet.
image

image
image

I would be very happy if you find the time to implement the device. :)

@asgothian
Copy link
Collaborator

Is the device listed as supported at zigbee2mwtt.io ?

@asgothian asgothian added the Zigbee-Herdsman-Converters issue This issue needs to be fixed in the zigbee-herdsman-converters label Jul 31, 2024
@Degeneric
Copy link
Author

Is the device listed as supported at zigbee2mwtt.io ?

No unfortunately it's not listed there, but a very similar device if this is helpful?

@asgothian
Copy link
Collaborator

Without physical access to the device no integration is possible This is doubly so in this case as the 'special' characteristics (the temperature/humidity sensor) seem to be handled using the manuSpecificTuya... clusters.
This will have to be done by someone with sufficient experience with the TuYa ecosystem.

A.

@Degeneric
Copy link
Author

Without physical access to the device no integration is possible This is doubly so in this case as the 'special' characteristics (the temperature/humidity sensor) seem to be handled using the manuSpecificTuya... clusters. This will have to be done by someone with sufficient experience with the TuYa ecosystem.

A.

Hi Asgothian,

thank you for your replay.

I ordered the similar device Mumubiz TYZGTH1CH-D1RF (https://www.zigbee2mqtt.io/devices/TYZGTH1CH-D1RF.html#mumubiz-tyzgth1ch-d1rf) which is avaible in zigbee2mqtt. Is there a better chance for implementation with this device? :)

@asgothian
Copy link
Collaborator

If it is listed as supported in zigbee2mqtt, it is likely that it will already work in the zigbee Adapter.

Likely, because it looks like a TuYa device, and with those devices, there is but one thing which is certain - They work or they don't.

@Degeneric
Copy link
Author

If it is listed as supported in zigbee2mqtt, it is likely that it will already work in the zigbee Adapter.

Likely, because it looks like a TuYa device, and with those devices, there is but one thing which is certain - They work or they don't.

Unfortunately it doen't work in my ioBroker Zigbee Instance Version 1.10.3:
image

image

Can I do something to make it work, if it is already implemented in Zigbee2MQTT?

This two devices are the only constant powered temperature and humidity sensors with Zigbee. The other ones with batteries are sending their data to slow for my project.

@asgothian
Copy link
Collaborator

asgothian commented Aug 6, 2024

Please test with the current GitHub Version (1.10.5), it uses a newer version of the Library. If that doesn't work, you will need to wait as the support in z2m is too recent to already be included, but it will come automatically in the coming days.

A.

@Degeneric
Copy link
Author

Hello again :)

I have installed the adapter 1.10.5 from GitHub and re-learned the device. It is now recognized with its strukture in obejcts. Unfortunately, the temperature and humidity are still not displayed.

image
image

@asgothian
Copy link
Collaborator

First- give it time to report the values. It should, but the reporting interval is device specific
Second- try to use the device query to trigger a read of the states
Third- check if the device reports these values at all. (Easiest: a trigger on msg_from_zigbee with log entries to see what is sent from the device)

@Degeneric
Copy link
Author

Degeneric commented Aug 12, 2024

  1. No data even over night
  2. clicked on the bell but still no values
  3. clicked some more times and copied the msg_from_zigbee data (after some clicks -> A Warning in the log: Device query for '0xa4c138ea56e2ab65' blocked):

{"type":"readResponse","data":{"moesStartUpOnOff":1},"linkquality":111,"groupID":0,"cluster":"genOnOff","meta":{"zclTransactionSequenceNumber":14,"manufacturerCode":null,"frameControl":{"frameType":0,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}

{"type":"readResponse","data":{"moesStartUpOnOff":1},"linkquality":111,"groupID":0,"cluster":"genOnOff","meta":{"zclTransactionSequenceNumber":22,"manufacturerCode":null,"frameControl":{"frameType":0,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}

{"type":"readResponse","data":{"moesStartUpOnOff":1},"linkquality":117,"groupID":0,"cluster":"genOnOff","meta":{"zclTransactionSequenceNumber":33,"manufacturerCode":null,"frameControl":{"frameType":0,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}

This one came some minutes later:

{"type":"commandActiveStatusReport","data":{"seq":11776,"dpValues":[{"dp":103,"datatype":2,"data":{"type":"Buffer","data":[0,0,0,60]}}]},"linkquality":114,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":181,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}

next message:
{"type":"commandActiveStatusReport","data":{"seq":13056,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,28]}}]},"linkquality":111,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":187,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}




Hope this helps you a bit. :)

Mod Edit: Code Tags

@asgothian
Copy link
Collaborator

Setz mal bitte die letzten 6 stellen der ieee des Gerätes in zigbee.0.info.debugmessages und schau dann nach „Elevated“ warn Meldungen. Leider geht die Datenübertragung via TuYa special Zeugs, da kann ich direkt nix sehen.

A.

@Degeneric
Copy link
Author

Moin,

sry ich Noob bin noch zu unwissend. Wie komme ich zu zigbee.0.info.debugmessages?

Ist das der Protokollreiter?
Ich habe in der Zigbee Instanz die Protokollstufe auf Debug gestellt und habe da einige Einträge zu der ieee, aber nichts mit Elevated im Log.

Wie kann ich dir den Log gefiltert speichern?

@asgothian
Copy link
Collaborator

Im Debug mode kommen viel zu viele Informationen. Bitte auf "info" zurück stellen.

Zu dem angegebenen Datenpunkt kommst du über die Objekte:
Screenshot 2024-08-13 at 12 11 02

@Degeneric
Copy link
Author

Degeneric commented Aug 14, 2024

Danke für deine Hilfe.

<html>
<body>
<!--StartFragment-->
zigbee.0 | Zeit | silly |  
-- | -- | -- | --
zigbee.0 | 2024-08-14 10:50:05.943 | warn | ELEVATED publishToState: value generated '114' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:50:05.942 | warn | ELEVATED publishToState: message received '{"linkquality":114}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:50:01.797 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:50:01.796 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:50:01.600 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:50:01.599 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:50:01.392 | warn | ELEVATED publishToState: value generated '114' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:50:01.391 | warn | ELEVATED publishToState: message received '{"linkquality":114}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:50:01.203 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:50:01.202 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:49:44.957 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:49:44.956 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:49:29.940 | warn | ELEVATED publishToState: value generated '114' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:49:29.940 | warn | ELEVATED publishToState: message received '{"linkquality":114}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:45.138 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:48:45.138 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:44.950 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:48:44.950 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:44.279 | warn | ELEVATED Change state 'device_query' at device 0xa4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:44.243 | warn | ELEVATED: User stateChange zigbee.0.a4c138ea56e2ab65.device_query {"val":true,"ack":false,"ts":1723625324237,"q":0,"from":"system.adapter.admin.0","user":"system.user.admin","lc":1723460722570}
zigbee.0 | 2024-08-14 10:48:42.115 | warn | ELEVATED Change state 'device_query' at device 0xa4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:42.066 | warn | ELEVATED: User stateChange zigbee.0.a4c138ea56e2ab65.device_query {"val":true,"ack":false,"ts":1723625322062,"q":0,"from":"system.adapter.admin.0","user":"system.user.admin","lc":1723460722570}
zigbee.0 | 2024-08-14 10:48:40.831 | warn | ELEVATED Change state 'device_query' at device 0xa4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:40.782 | warn | ELEVATED: User stateChange zigbee.0.a4c138ea56e2ab65.device_query {"val":true,"ack":false,"ts":1723625320778,"q":0,"from":"system.adapter.admin.0","user":"system.user.admin","lc":1723460722570}
zigbee.0 | 2024-08-14 10:48:37.939 | warn | ELEVATED Change state 'device_query' at device 0xa4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:48:37.891 | warn | ELEVATED: User stateChange zigbee.0.a4c138ea56e2ab65.device_query {"val":true,"ack":false,"ts":1723625317886,"q":0,"from":"system.adapter.admin.0","user":"system.user.admin","lc":1723460722570}
zigbee.0 | 2024-08-14 10:47:45.163 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:47:45.154 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:47:44.932 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:47:44.932 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:47:29.885 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:47:29.885 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:47:26.940 | warn | ELEVATED publishToState: value generated '120' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:47:26.939 | warn | ELEVATED publishToState: message received '{"linkquality":120}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:46:44.927 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:46:44.927 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:45:39.126 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:45:39.125 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:45:38.939 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:45:38.939 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-14 10:45:32.934 | warn | ELEVATED publishToState: value generated '117' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-14 10:45:32.934 | warn | ELEVATED publishToState: message received '{"linkquality":117}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'

<!--EndFragment-->
</body>
</html>

@asgothian
Copy link
Collaborator

asgothian commented Aug 16, 2024

The log shows that no data is accepted for the states. Please include the messages from the log on the "msg_from_zigbee" state for context, so I can see what the device sends and what the converters make from that.

A.
P.S. the msg about a blocked device query is normal - it is executed max every 15 seconds. You can ignore that one, as you caused it by activating it too fast.

@Degeneric
Copy link
Author

Degeneric commented Aug 16, 2024

msg_from_zigbee in the Object task? I copied to clipboard two messages, the second one after trigger query


"{"type":"commandActiveStatusReport","data":{"seq":22784,"dpValues":[{"dp":103,"datatype":2,"data":{"type":"Buffer","data":[0,0,0,57]}}]},"linkquality":105,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":68,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}"

{"type":"commandActiveStatusReport","data":{"seq":23808,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,0,250]}}]},"linkquality":105,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":72,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}

and from the log:

<html>
<body>
<!--StartFragment-->
2024-08-16 09:39:24.756 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
-- | -- | --
zigbee.0 | 2024-08-16 09:39:24.756 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:39:15.341 | warn | Failed to read state '"power_outage_memory"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"moesStartUpOnOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 174 - 6 - 1 after 10000ms)"}'
zigbee.0 | 2024-08-16 09:38:52.239 | warn | Failed to read state '"power_on_behavior"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"moesStartUpOnOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 167 - 6 - 1 after 10000ms)"}'
zigbee.0 | 2024-08-16 09:38:29.158 | warn | Failed to read state '"off_wait_time"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"onOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 164 - 6 - 1 after 10000ms)"}'
zigbee.0 | 2024-08-16 09:38:24.762 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:38:24.761 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:38:06.067 | warn | Failed to read state '"on_time"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"onOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 155 - 6 - 1 after 10000ms)"}'
zigbee.0 | 2024-08-16 09:37:54.760 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:54.760 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:46.522 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:46.522 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:46.320 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:46.319 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:46.117 | warn | ELEVATED publishToState: value generated '102' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:46.117 | warn | ELEVATED publishToState: message received '{"linkquality":102}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:45.933 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:45.933 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:42.955 | warn | Failed to read state '"state"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"onOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 147 - 6 - 1 after 10000ms)"}'
zigbee.0 | 2024-08-16 09:37:24.809 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:37:24.808 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:19.871 | warn | ELEVATED Change state 'device_query' at device 0xa4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:37:19.823 | warn | ELEVATED: User stateChange zigbee.0.a4c138ea56e2ab65.device_query {"val":true,"ack":false,"ts":1723793839817,"q":0,"from":"system.adapter.admin.0","user":"system.user.admin","lc":1723460722570}
zigbee.0 | 2024-08-16 09:36:54.757 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 09:36:54.756 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 09:36:24.763 | warn | ELEVATED publishToState: value generated '102' from device a4c138ea56e2ab65 for 'Link quality'

<!--EndFragment-->
</body>
</html>

@asgothian
Copy link
Collaborator

asgothian commented Aug 16, 2024

Posting the messages separately without clear context does not help. I need the logical and time connection between the message caught in msg_from_zigbee and the generated states. The reason for this is the flow of data:

  • msg_from_zigbee catches the raw message. This message is passed on to the zigbee-herdsman-converters
  • The zigbee-herdsman-converters generate the first publishToState message, which contains the information passed to the adapter.
  • The adapter generates the value for the state from the payload received from the zigbee-herdsman-converters.

The separate posting of unconnected data does not help in this case. I need to know where in the flow the data is not passed on correctly.

A.
P.s. I am not sure that the trigger query will provide data for the sensor. Please enable both the trigger script and the entry in the debugmessages, let it run and then force a temperature change (e.g. by keeping the device / sensor in hand to see if that generates different messages.

@Degeneric
Copy link
Author

Degeneric commented Aug 16, 2024

filtered log.txt
Message from Zigbee.csv
Hi,

thank you for the whole time you invest to help me!

Can you help me how to log the data orrectly for you?
I activated the history logging for "msg_from_zigbee" so we have the data and timestamps. Then I can copy the filtered data in the logging section by selection with mouse to clipboard?

I think this is not how I should to it, right? I don't want to waste your time :)

In the attached files I exhaled on the temp and humidity sensor, so the values should change from normal to bad :P
I also triggered the query by clickung on the bell one or twice.

@asgothian
Copy link
Collaborator

asgothian commented Aug 16, 2024

You are right, this isn’t the best method.
Best method:

  • write a script to generate „warn“ messages with the content from „msg_from_zigbee“
  • set the State zigbee.0.info.debugmessages to the right value
  • Filter the iobroker-log to only show „warn“ messages. This will give you the messages in context.

if you speak German, Check here:https://forum.iobroker.net/topic/76330/zigbee-bodenfeuchtesensor-nur-1-von-3-funzt/17?_=1723799069179 for a detailed explanations to set it up and what to expect.

A.

@Degeneric
Copy link
Author

Degeneric commented Aug 16, 2024

Hi,

okay i tried my best. But is there a better method of exporting the filtered log-File then copy it to clipboard?
And yes, I'm from Germany, so the ioBroker Forum helps a lot :)

<html>
<body>
<!--StartFragment-->
javascript.0 | 2024-08-16 15:45:43.891 | warn | script.js.common.zigbee_debug: MSG_From_Zigbee e2ab65{"type":"commandActiveStatusReport","data":{"seq":61699,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,46]}}]},"linkquality":63,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":111,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}
-- | -- | -- | --
zigbee.0 | 2024-08-16 15:45:43.881 | warn | ELEVATED publishToState: value generated '63' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 15:45:43.881 | warn | ELEVATED publishToState: message received '{"linkquality":63}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
javascript.0 | 2024-08-16 15:45:37.889 | warn | script.js.common.zigbee_debug: MSG_From_Zigbee e2ab65{"type":"commandActiveStatusReport","data":{"seq":61187,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,42]}}]},"linkquality":105,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":109,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}
zigbee.0 | 2024-08-16 15:45:37.880 | warn | ELEVATED publishToState: value generated '105' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 15:45:37.880 | warn | ELEVATED publishToState: message received '{"linkquality":105}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 15:45:33.781 | warn | Failed to read state '"power_on_behavior"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"moesStartUpOnOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 186 - 6 - 1 after 10000ms)"}'
javascript.0 | 2024-08-16 15:45:31.876 | warn | script.js.common.zigbee_debug: MSG_From_Zigbee e2ab65{"type":"commandActiveStatusReport","data":{"seq":60675,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,44]}}]},"linkquality":48,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":107,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}
zigbee.0 | 2024-08-16 15:45:31.867 | warn | ELEVATED publishToState: value generated '48' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 15:45:31.867 | warn | ELEVATED publishToState: message received '{"linkquality":48}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
zigbee.0 | 2024-08-16 15:45:10.731 | warn | Failed to read state '"off_wait_time"'of '0xa4c138ea56e2ab65' after query with '{"message":"ZCL command 0xa4c138ea56e2ab65/0 genOnOff.read([\"onOff\"], {\"timeout\":10000,\"disableResponse\":false,\"disableRecovery\":false,\"disableDefaultResponse\":true,\"direction\":0,\"srcEndpoint\":null,\"reservedBits\":0,\"manufacturerCode\":null,\"transactionSequenceNumber\":null,\"writeUndiv\":false}) failed (Timeout - 21146 - 0 - 178 - 6 - 1 after 10000ms)"}'
javascript.0 | 2024-08-16 15:45:01.939 | warn | script.js.common.zigbee_debug: MSG_From_Zigbee e2ab65{"type":"commandActiveStatusReport","data":{"seq":59651,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,44]}}]},"linkquality":90,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":103,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}
zigbee.0 | 2024-08-16 15:45:01.877 | warn | ELEVATED publishToState: value generated '90' from device a4c138ea56e2ab65 for 'Link quality'
zigbee.0 | 2024-08-16 15:45:01.876 | warn | ELEVATED publishToState: message received '{"linkquality":90}' from device a4c138ea56e2ab65 type 'TYZGTH1CH-D1RF'
javascript.0 | 2024-08-16 15:44:58.919 | warn | script.js.common.zigbee_debug: MSG_From_Zigbee e2ab65{"type":"commandActiveStatusReport","data":{"seq":59395,"dpValues":[{"dp":102,"datatype":2,"data":{"type":"Buffer","data":[0,0,1,40]}}]},"linkquality":96,"groupID":0,"cluster":"manuSpecificTuya","meta":{"zclTransactionSequenceNumber":102,"manufacturerCode":null,"frameControl":{"frameType":1,"manufacturerSpecific":false,"direction":1,"disableDefaultResponse":true,"reservedBits":0}},"endpoint_id":1}
