- fork: python
- ref: 3829104ab412a47bf3f3
- machine: linux-x86_64
- commit hash: 3829104
- commit date: 2025-01-17
- overall geometric mean: 1.181x faster
- HPT reliability: 100.00%
- HPT 99th percentile: 1.08x faster
- Memory change: 1.53x
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
2to3 | 350 ms | 338 ms: 1.04x faster |
docutils | 3.41 sec | 2.98 sec: 1.15x faster |
html5lib | 94.6 ms | 73.2 ms: 1.29x faster |
Geometric mean | (ref) | 1.15x faster |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
async_tree_io | 1.60 sec | 625 ms: 2.56x faster |
async_tree_none | 692 ms | 302 ms: 2.29x faster |
async_tree_memoization | 819 ms | 372 ms: 2.20x faster |
async_tree_cpu_io_mixed | 936 ms | 537 ms: 1.74x faster |
Geometric mean | (ref) | 2.18x faster |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
float | 111 ms | 75.3 ms: 1.48x faster |
pidigits | 271 ms | 249 ms: 1.09x faster |
nbody | 134 ms | 132 ms: 1.02x faster |
Geometric mean | (ref) | 1.18x faster |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
regex_compile | 190 ms | 156 ms: 1.21x faster |
regex_dna | 261 ms | 244 ms: 1.07x faster |
regex_v8 | 27.2 ms | 25.9 ms: 1.05x faster |
regex_effbot | 3.09 ms | 3.12 ms: 1.01x slower |
Geometric mean | (ref) | 1.08x faster |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
unpickle_pure_python | 312 us | 240 us: 1.30x faster |
xml_etree_iterparse | 110 ms | 89.2 ms: 1.24x faster |
tomli_loads | 2.92 sec | 2.42 sec: 1.20x faster |
pickle_pure_python | 455 us | 388 us: 1.17x faster |
xml_etree_parse | 160 ms | 139 ms: 1.16x faster |
json_loads | 30.3 us | 27.9 us: 1.09x faster |
json_dumps | 14.5 ms | 13.5 ms: 1.07x faster |
xml_etree_process | 75.9 ms | 71.7 ms: 1.06x faster |
xml_etree_generate | 92.3 ms | 98.4 ms: 1.07x slower |
Geometric mean | (ref) | 1.13x faster |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
python_startup_no_site | 7.33 ms | 11.8 ms: 1.61x slower |
python_startup | 11.5 ms | 18.7 ms: 1.62x slower |
Geometric mean | (ref) | 1.62x slower |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
genshi_text | 31.4 ms | 29.7 ms: 1.06x faster |
django_template | 50.2 ms | 48.1 ms: 1.04x faster |
genshi_xml | 63.3 ms | 63.8 ms: 1.01x slower |
mako | 14.7 ms | 17.9 ms: 1.22x slower |
Geometric mean | (ref) | 1.03x slower |
Benchmark | bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120 | bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104 |
---|---|---|
async_tree_io | 1.60 sec | 625 ms: 2.56x faster |
typing_runtime_protocols | 537 us | 220 us: 2.44x faster |
async_tree_none | 692 ms | 302 ms: 2.29x faster |
async_tree_memoization | 819 ms | 372 ms: 2.20x faster |
generators | 57.3 ms | 30.9 ms: 1.86x faster |
async_tree_cpu_io_mixed | 936 ms | 537 ms: 1.74x faster |
go | 262 ms | 154 ms: 1.70x faster |
deltablue | 7.50 ms | 4.63 ms: 1.62x faster |
logging_silent | 167 ns | 104 ns: 1.62x faster |
pylint | 566 ms | 354 ms: 1.60x faster |
chaos | 109 ms | 71.7 ms: 1.52x faster |
scimark_sor | 180 ms | 121 ms: 1.48x faster |
pyflate | 733 ms | 495 ms: 1.48x faster |
float | 111 ms | 75.3 ms: 1.48x faster |
raytrace | 489 ms | 343 ms: 1.43x faster |
scimark_lu | 167 ms | 120 ms: 1.39x faster |
deepcopy | 468 us | 341 us: 1.37x faster |
coroutines | 30.3 ms | 22.1 ms: 1.37x faster |
spectral_norm | 139 ms | 102 ms: 1.36x faster |
richards_super | 90.6 ms | 67.3 ms: 1.35x faster |
deepcopy_memo | 49.8 us | 37.0 us: 1.35x faster |
sqlglot_parse | 2.24 ms | 1.70 ms: 1.32x faster |
hexiom | 9.42 ms | 7.24 ms: 1.30x faster |
unpickle_pure_python | 312 us | 240 us: 1.30x faster |
pathlib | 21.4 ms | 16.5 ms: 1.30x faster |
pycparser | 1.67 sec | 1.29 sec: 1.29x faster |
html5lib | 94.6 ms | 73.2 ms: 1.29x faster |
richards | 75.1 ms | 58.6 ms: 1.28x faster |
sqlglot_transpile | 2.68 ms | 2.10 ms: 1.28x faster |
crypto_pyaes | 119 ms | 93.5 ms: 1.27x faster |
xml_etree_iterparse | 110 ms | 89.2 ms: 1.24x faster |
comprehensions | 26.7 us | 21.6 us: 1.23x faster |
regex_compile | 190 ms | 156 ms: 1.21x faster |
logging_simple | 8.88 us | 7.34 us: 1.21x faster |
tomli_loads | 2.92 sec | 2.42 sec: 1.20x faster |
scimark_monte_carlo | 107 ms | 90.2 ms: 1.19x faster |
logging_format | 9.64 us | 8.17 us: 1.18x faster |
dulwich_log | 81.1 ms | 69.1 ms: 1.17x faster |
pickle_pure_python | 455 us | 388 us: 1.17x faster |
sqlite_synth | 2.99 us | 2.58 us: 1.16x faster |
xml_etree_parse | 160 ms | 139 ms: 1.16x faster |
docutils | 3.41 sec | 2.98 sec: 1.15x faster |
pprint_safe_repr | 1.05 sec | 918 ms: 1.14x faster |
thrift | 1.18 ms | 1.03 ms: 1.14x faster |
pprint_pformat | 2.15 sec | 1.90 sec: 1.14x faster |
sqlglot_normalize | 144 ms | 131 ms: 1.10x faster |
sympy_sum | 193 ms | 176 ms: 1.09x faster |
deepcopy_reduce | 4.01 us | 3.68 us: 1.09x faster |
pidigits | 271 ms | 249 ms: 1.09x faster |
sqlalchemy_imperative | 22.7 ms | 20.9 ms: 1.09x faster |
json_loads | 30.3 us | 27.9 us: 1.09x faster |
mdp | 3.01 sec | 2.78 sec: 1.08x faster |
sqlalchemy_declarative | 190 ms | 176 ms: 1.08x faster |
json_dumps | 14.5 ms | 13.5 ms: 1.07x faster |
regex_dna | 261 ms | 244 ms: 1.07x faster |
genshi_text | 31.4 ms | 29.7 ms: 1.06x faster |
xml_etree_process | 75.9 ms | 71.7 ms: 1.06x faster |
sympy_str | 360 ms | 341 ms: 1.06x faster |
json | 5.86 ms | 5.57 ms: 1.05x faster |
sqlglot_optimize | 70.1 ms | 66.6 ms: 1.05x faster |
sympy_expand | 600 ms | 573 ms: 1.05x faster |
regex_v8 | 27.2 ms | 25.9 ms: 1.05x faster |
scimark_fft | 361 ms | 346 ms: 1.04x faster |
django_template | 50.2 ms | 48.1 ms: 1.04x faster |
nqueens | 115 ms | 111 ms: 1.04x faster |
2to3 | 350 ms | 338 ms: 1.04x faster |
sympy_integrate | 28.2 ms | 27.3 ms: 1.03x faster |
asyncio_websockets | 390 ms | 382 ms: 1.02x faster |
nbody | 134 ms | 132 ms: 1.02x faster |
fannkuch | 483 ms | 476 ms: 1.01x faster |
genshi_xml | 63.3 ms | 63.8 ms: 1.01x slower |
regex_effbot | 3.09 ms | 3.12 ms: 1.01x slower |
xml_etree_generate | 92.3 ms | 98.4 ms: 1.07x slower |
create_gc_cycles | 1.76 ms | 1.95 ms: 1.11x slower |
scimark_sparse_mat_mult | 5.08 ms | 5.64 ms: 1.11x slower |
meteor_contest | 138 ms | 155 ms: 1.12x slower |
async_generators | 421 ms | 471 ms: 1.12x slower |
gc_traversal | 3.42 ms | 4.13 ms: 1.21x slower |
mako | 14.7 ms | 17.9 ms: 1.22x slower |
telco | 7.23 ms | 9.09 ms: 1.26x slower |
bench_thread_pool | 1.14 ms | 1.46 ms: 1.28x slower |
python_startup_no_site | 7.33 ms | 11.8 ms: 1.61x slower |
python_startup | 11.5 ms | 18.7 ms: 1.62x slower |
coverage | 63.3 ms | 103 ms: 1.63x slower |
bench_mp_pool | 6.37 ms | 48.8 ms: 7.66x slower |
Geometric mean | (ref) | 1.15x faster |
Ignored benchmarks (15) of results/bm-20220323-3.10.4-9d38120/bm-20220323-pythonperf2-x86_64-python-v3.10.4-3.10.4-9d38120.json: aiohttp, asyncio_tcp, asyncio_tcp_ssl, chameleon, dask, flaskblogging, gunicorn, mypy2, pickle, pickle_dict, pickle_list, tornado_http, unpack_sequence, unpickle, unpickle_list | ||
Ignored benchmarks (11) of results/bm-20250117-3.14.0a4+-3829104-NOGIL/bm-20250117-pythonperf2-x86_64-python-3829104ab412a47bf3f3-3.14.0a4+-3829104.json: async_tree_cpu_io_mixed_tg, async_tree_io_tg, async_tree_memoization_tg, async_tree_none_tg, bpe_tokeniser, connected_components, k_core, many_optionals, shortest_path, sphinx, subparsers |
- Geometric mean (including insignificant results): 1.181x faster
- Reliability score: 100.00% likely to be faster
- 90% likely to have a speedup of 1.10x
- 95% likely to have a speedup of 1.09x
- 99% likely to have a speedup of 1.08x
- memory change: 1.53x