Skip to content

Latest commit

 

History

History
2064 lines (2058 loc) · 264 KB

nse-sec-bhavdata-full-2021-06-20.md

File metadata and controls

2064 lines (2058 loc) · 264 KB
SYMBOL SERIES DATE1 PREV CLOSE OPEN PRICE HIGH PRICE LOW PRICE LAST PRICE CLOSE PRICE AVG PRICE TTL TRD QNTY TURNOVER LACS NO OF TRADES DELIV QTY DELIV PER
1018GS2026 GS 18-Jun-2021 107.10 107.10 107.10 107.10 107.10 107.10 107.10 100 0.11 1 100 100.00
20MICRONS EQ 18-Jun-2021 64.20 64.80 65.50 60.00 62.50 62.00 62.18 199603 124.12 3367 116792 58.51
21STCENMGM EQ 18-Jun-2021 19.15 19.50 19.50 19.50 19.50 19.50 19.50 2133 0.42 8 2133 100.00
3IINFOTECH BE 18-Jun-2021 10.00 10.50 10.50 9.55 10.50 10.50 10.33 33350269 3446.28 15827 - -
3MINDIA EQ 18-Jun-2021 25260.90 25324.70 25600.00 24861.00 25499.00 25445.40 25396.45 10227 2597.30 2890 8039 78.61
3PLAND EQ 18-Jun-2021 13.75 13.75 14.10 13.50 13.80 13.80 13.71 32748 4.49 97 21447 65.49
585GS2030 GS 18-Jun-2021 95.04 99.79 99.79 99.79 99.79 99.79 99.79 100 0.10 1 100 100.00
5PAISA EQ 18-Jun-2021 423.35 432.00 435.00 402.20 420.00 417.55 414.41 50352 208.66 2324 24148 47.96
63MOONS BE 18-Jun-2021 91.10 90.10 91.85 87.10 90.40 89.20 89.09 45491 40.53 540 - -
664GS2035 GS 18-Jun-2021 103.00 102.00 102.00 101.00 101.50 101.50 101.30 1997 2.02 6 1997 100.00
667GS2050 GS 18-Jun-2021 102.00 101.00 102.00 100.00 102.00 101.91 101.73 1722 1.75 21 1622 94.19
676GS2061 GS 18-Jun-2021 100.00 100.20 103.00 100.20 103.00 103.00 100.34 2127 2.13 17 2127 100.00
719GS2060 GS 18-Jun-2021 112.90 112.90 112.90 112.90 112.90 112.90 112.90 2000 2.26 1 2000 100.00
772GS2049 GS 18-Jun-2021 115.00 119.00 119.00 119.00 119.00 119.00 119.00 1 0.00 1 1 100.00
A2ZINFRA BE 18-Jun-2021 5.60 5.65 5.70 5.35 5.35 5.35 5.43 510091 27.68 510 - -
AAATECH SM 18-Jun-2021 67.00 71.00 71.00 65.60 65.60 67.15 69.23 33000 22.85 10 12000 36.36
AAKASH EQ 18-Jun-2021 180.75 180.75 183.35 178.25 182.50 182.60 180.91 43739 79.13 511 12625 28.86
AARON BE 18-Jun-2021 71.50 72.90 72.90 67.95 67.95 68.00 68.49 11828 8.10 168 - -
AARTIDRUGS EQ 18-Jun-2021 727.15 732.60 732.70 709.00 721.00 720.10 719.41 282121 2029.61 15655 115065 40.79
AARTIIND EQ 18-Jun-2021 1811.80 1824.10 1830.00 1752.10 1770.00 1770.35 1783.59 808127 14413.69 38405 460233 56.95
AARTISURF EQ 18-Jun-2021 1356.80 1362.10 1379.00 1275.00 1348.00 1340.85 1337.02 18209 243.46 3409 9170 50.36
AARVEEDEN BE 18-Jun-2021 24.25 23.80 25.00 23.30 23.30 23.30 23.87 9572 2.28 148 - -
AARVI EQ 18-Jun-2021 68.05 68.90 68.90 65.10 66.00 66.70 66.83 27521 18.39 553 13184 47.91
AAVAS EQ 18-Jun-2021 2515.55 2540.05 2624.00 2423.00 2430.00 2512.20 2535.80 154854 3926.79 15094 71724 46.32
ABAN BE 18-Jun-2021 48.80 49.25 49.80 46.40 47.10 46.75 46.94 148212 69.57 969 - -
ABB EQ 18-Jun-2021 1716.50 1730.00 1753.00 1656.95 1744.00 1743.45 1714.30 128040 2194.99 10639 49177 38.41
ABBOTINDIA EQ 18-Jun-2021 16526.45 16490.00 16630.00 16020.00 16550.25 16536.70 16372.29 18388 3010.54 5660 8127 44.20
ABCAPITAL EQ 18-Jun-2021 122.05 122.30 123.20 117.05 119.10 118.50 119.43 4330142 5171.34 31236 1974564 45.60
ABFRL EQ 18-Jun-2021 201.50 203.50 204.40 193.80 201.45 201.60 199.88 2024306 4046.17 17507 897660 44.34
ABFRLPP1 E1 18-Jun-2021 167.15 172.00 172.85 163.00 169.00 168.05 165.75 10366 17.18 606 5565 53.69
ABMINTLTD EQ 18-Jun-2021 68.65 71.95 72.00 68.80 72.00 71.25 70.37 3599 2.53 70 3309 91.94
ABSLBANETF EQ 18-Jun-2021 343.65 343.30 344.50 337.95 344.50 344.50 341.33 562 1.92 66 454 80.78
ABSLFTSGRN MF 18-Jun-2021 10.80 10.05 10.05 10.05 10.05 10.05 10.05 19100 1.92 12 19100 100.00
ABSLNN50ET EQ 18-Jun-2021 393.45 389.20 389.80 384.35 389.80 385.87 387.21 54 0.21 16 41 75.93
ABSLRIF6RG MF 18-Jun-2021 9.79 9.11 9.75 9.11 9.50 9.50 9.72 2690 0.26 3 2690 100.00
ACC EQ 18-Jun-2021 2042.20 2043.25 2063.00 1996.20 2025.95 2027.90 2029.23 502755 10202.06 21448 202797 40.34
ACCELYA EQ 18-Jun-2021 1169.85 1181.00 1199.95 1116.15 1170.25 1173.60 1167.28 231028 2696.73 9126 114915 49.74
ACCORD SM 18-Jun-2021 15.00 15.75 15.75 14.45 14.45 14.95 15.30 8000 1.22 4 4000 50.00
ACCURACY EQ 18-Jun-2021 82.25 80.00 84.00 79.00 80.00 80.80 80.27 17539 14.08 155 15383 87.71
ACE EQ 18-Jun-2021 231.05 233.10 234.80 210.00 223.00 223.15 220.82 1195459 2639.80 22035 437477 36.59
ACRYSIL EQ 18-Jun-2021 534.50 539.00 550.00 502.00 518.00 520.00 524.98 195794 1027.89 10807 88229 45.06
ADANIENT EQ 18-Jun-2021 1367.70 1350.00 1504.00 1332.55 1495.00 1487.50 1422.42 30526777 434218.46 775906 2379125 7.79
ADANIGREEN BE 18-Jun-2021 1123.65 1067.50 1075.00 1067.50 1067.50 1067.55 1068.09 1227389 13109.63 25122 - -
ADANIPORTS EQ 18-Jun-2021 646.90 643.20 704.60 638.10 693.15 694.35 674.26 76266975 514238.14 1113230 9842684 12.91
ADANIPOWER BE 18-Jun-2021 120.90 114.90 114.90 114.90 114.90 114.90 114.90 1711957 1967.04 16136 - -
ADANITRANS BE 18-Jun-2021 1305.40 1240.15 1240.15 1240.15 1240.15 1240.15 1240.15 184482 2287.85 3566 - -
ADFFOODS EQ 18-Jun-2021 976.90 997.00 997.00 933.05 955.00 954.95 959.58 36801 353.14 4960 15465 42.02
ADL BE 18-Jun-2021 36.80 37.50 37.50 35.00 36.90 35.65 36.37 9819 3.57 70 - -
ADORWELD EQ 18-Jun-2021 628.15 629.90 638.00 586.75 605.05 607.55 608.13 47059 286.18 4319 22453 47.71
ADROITINFO EQ 18-Jun-2021 11.45 11.80 11.85 11.15 11.45 11.30 11.51 7298 0.84 131 6270 85.91
ADSL EQ 18-Jun-2021 62.50 64.00 64.00 59.40 61.50 61.15 61.12 344745 210.71 2597 180388 52.33
ADVANIHOTR EQ 18-Jun-2021 63.65 66.65 69.00 64.75 67.10 67.05 67.26 156601 105.33 2548 60915 38.90
ADVENZYMES EQ 18-Jun-2021 431.95 442.55 443.80 411.45 417.65 416.10 425.40 816292 3472.48 24990 266184 32.61
AEGISCHEM EQ 18-Jun-2021 358.50 360.00 361.60 343.00 353.90 354.50 349.71 562620 1967.54 16106 270471 48.07
AFFLE BE 18-Jun-2021 4979.40 4977.00 4977.00 4730.45 4730.45 4730.45 4757.85 121191 5766.08 30617 - -
AGARIND EQ 18-Jun-2021 295.30 297.50 299.90 281.20 292.80 289.60 288.61 90889 262.31 2063 59847 65.85
AGCNET BE 18-Jun-2021 1311.85 1300.00 1300.00 1246.30 1278.00 1252.35 1262.01 5484 69.21 251 - -
AGRITECH EQ 18-Jun-2021 44.75 44.90 46.95 44.05 44.50 44.65 45.55 29549 13.46 343 12358 41.82
AGROPHOS EQ 18-Jun-2021 14.60 14.45 14.85 13.85 14.00 14.05 14.20 304692 43.27 1508 58821 19.31
AHLADA EQ 18-Jun-2021 176.15 178.95 179.00 160.00 170.05 172.50 168.52 51476 86.75 1313 31359 60.92
AHLEAST EQ 18-Jun-2021 176.60 178.35 178.35 171.00 176.80 173.40 173.88 2500 4.35 158 1420 56.80
AHLUCONT EQ 18-Jun-2021 317.65 319.80 323.00 297.05 322.10 318.25 310.21 7556 23.44 705 3259 43.13
AHLWEST EQ 18-Jun-2021 218.25 221.85 221.85 212.50 217.00 217.20 216.45 12531 27.12 592 9784 78.08
AIAENG EQ 18-Jun-2021 1980.85 1999.90 2007.95 1953.00 1992.95 1983.20 1976.84 25222 498.60 3899 11815 46.84
AIRAN EQ 18-Jun-2021 24.85 25.45 25.45 22.50 23.85 23.55 23.60 208974 49.31 1545 130801 62.59
AISL SM 18-Jun-2021 45.75 49.65 49.65 41.30 41.30 41.60 45.24 31200 14.12 21 12000 38.46
AJANTPHARM EQ 18-Jun-2021 1963.90 1970.00 1970.75 1915.00 1949.00 1947.90 1937.44 67500 1307.78 9384 29560 43.79
AJMERA EQ 18-Jun-2021 183.40 184.00 185.50 165.10 175.00 177.60 173.84 429822 747.19 10009 157592 36.66
AJOONI BE 18-Jun-2021 51.20 52.45 52.45 50.60 50.60 50.90 51.12 41746 21.34 279 - -
AKASH EQ 18-Jun-2021 211.00 213.00 219.30 202.00 208.95 206.65 206.67 82450 170.40 847 78336 95.01
AKG EQ 18-Jun-2021 29.30 29.35 29.55 28.00 28.50 28.50 28.48 13414 3.82 119 7179 53.52
AKSHARCHEM EQ 18-Jun-2021 368.00 374.00 382.00 345.35 358.00 359.50 361.31 76638 276.90 3143 31507 41.11
AKSHOPTFBR BE 18-Jun-2021 7.30 7.35 7.45 7.00 7.20 7.15 7.17 466284 33.44 578 - -
AKZOINDIA EQ 18-Jun-2021 2267.90 2270.00 2278.75 2227.10 2229.00 2232.05 2240.27 16806 376.50 4170 8136 48.41
ALANKIT EQ 18-Jun-2021 23.45 24.00 24.00 22.10 23.25 23.45 23.09 1510212 348.67 3921 631759 41.83
ALBERTDAVD EQ 18-Jun-2021 513.40 511.00 511.05 472.10 485.00 485.55 489.36 102441 501.31 6661 50870 49.66
ALEMBICLTD EQ 18-Jun-2021 134.25 135.25 137.70 120.00 133.60 134.00 132.44 2650491 3510.25 34225 624507 23.56
ALICON EQ 18-Jun-2021 565.10 570.00 570.00 544.00 550.00 552.90 550.50 7817 43.03 1065 4183 53.51
ALKALI EQ 18-Jun-2021 70.90 71.90 74.50 68.00 72.50 72.85 72.21 119195 86.07 2907 58889 49.41
ALKEM EQ 18-Jun-2021 3167.30 3162.00 3209.95 3052.30 3136.20 3142.20 3142.15 161188 5064.76 18295 49248 30.55
ALKYLAMINE EQ 18-Jun-2021 3590.45 3570.15 3595.65 3460.05 3527.00 3528.70 3524.49 72029 2538.66 14333 36215 50.28
ALLCARGO EQ 18-Jun-2021 143.65 144.60 146.00 138.25 142.00 141.05 141.48 628379 889.03 7113 258912 41.20
ALLSEC EQ 18-Jun-2021 385.60 382.10 386.50 372.25 375.00 373.50 377.39 12336 46.56 991 9117 73.91
ALMONDZ EQ 18-Jun-2021 44.40 46.40 46.40 43.15 44.00 44.70 44.62 14554 6.49 299 11376 78.16
ALOKINDS EQ 18-Jun-2021 28.65 29.05 29.30 26.05 27.65 27.60 27.53 22536266 6203.53 41504 10172162 45.14
ALPA BE 18-Jun-2021 56.00 55.20 56.90 53.50 56.25 55.65 54.87 40216 22.07 375 - -
ALPHAGEO EQ 18-Jun-2021 274.45 277.95 277.95 262.75 271.50 272.20 269.80 37356 100.78 1514 23932 64.06
ALPSINDUS BE 18-Jun-2021 3.05 3.20 3.20 2.90 3.20 3.20 3.17 233431 7.39 151 - -
AMARAJABAT EQ 18-Jun-2021 763.40 768.95 769.75 737.25 749.50 748.00 749.82 2053190 15395.17 61837 937070 45.64
AMBER EQ 18-Jun-2021 2764.50 2763.00 2784.75 2705.80 2737.90 2737.05 2733.76 68877 1882.93 13391 37572 54.55
AMBICAAGAR EQ 18-Jun-2021 23.10 23.00 23.50 22.05 22.35 22.55 22.53 18903 4.26 137 12751 67.45
AMBIKCO EQ 18-Jun-2021 1188.00 1192.00 1208.00 1143.15 1165.00 1169.10 1178.26 31073 366.12 3373 16057 51.68
AMBUJACEM EQ 18-Jun-2021 346.25 346.90 347.50 335.35 341.00 341.30 341.33 3129778 10683.01 42109 848827 27.12
AMDIND EQ 18-Jun-2021 23.00 23.25 23.30 21.20 21.75 21.90 22.00 63092 13.88 438 33644 53.33
AMJLAND EQ 18-Jun-2021 30.25 31.00 31.70 29.50 29.65 29.70 30.45 85553 26.05 736 45252 52.89
AMJUMBO SM 18-Jun-2021 9.00 8.55 8.55 8.55 8.55 8.55 8.55 8000 0.68 1 8000 100.00
AMRUTANJAN EQ 18-Jun-2021 692.00 698.80 698.80 675.00 682.45 679.85 682.95 46193 315.47 3713 22696 49.13
ANANTRAJ BE 18-Jun-2021 57.25 57.25 58.90 54.50 57.00 56.75 56.22 152124 85.53 895 - -
ANDHRACEMT BE 18-Jun-2021 16.20 17.00 17.00 15.45 17.00 17.00 16.59 1608541 266.85 2728 - -
ANDHRAPAP EQ 18-Jun-2021 242.25 244.95 245.05 229.05 238.00 238.35 234.85 76794 180.35 2540 40022 52.12
ANDHRSUGAR EQ 18-Jun-2021 443.45 445.00 447.60 417.95 429.20 431.60 430.76 90641 390.44 4852 35884 39.59
ANGELBRKG EQ 18-Jun-2021 826.90 827.95 833.85 765.75 811.00 800.85 794.77 377293 2998.61 18994 158821 42.09
ANIKINDS EQ 18-Jun-2021 18.10 17.25 18.90 17.25 17.95 18.00 18.08 87875 15.88 288 52536 59.78
ANKITMETAL BE 18-Jun-2021 1.70 1.75 1.75 1.70 1.75 1.75 1.75 146306 2.56 126 - -
ANMOL EQ 18-Jun-2021 157.10 154.70 156.90 150.00 153.30 155.15 153.13 20539 31.45 254 3096 15.07
ANSALAPI BE 18-Jun-2021 8.20 8.45 8.45 7.80 7.95 8.00 7.97 113341 9.03 283 - -
ANSALHSG EQ 18-Jun-2021 8.50 8.40 8.60 8.10 8.25 8.20 8.24 150009 12.37 270 87547 58.36
ANUP EQ 18-Jun-2021 871.85 877.05 882.00 810.15 850.00 850.05 840.70 46326 389.46 3991 21503 46.42
ANURAS EQ 18-Jun-2021 741.10 746.50 748.75 702.05 738.00 733.20 730.28 147697 1078.60 12550 42210 28.58
APARINDS EQ 18-Jun-2021 523.05 528.95 530.00 501.35 512.05 514.55 511.23 101768 520.27 5746 55817 54.85
APCL EQ 18-Jun-2021 342.40 345.75 346.65 320.30 335.80 335.55 334.22 84191 281.38 4641 37036 43.99
APCOTEXIND EQ 18-Jun-2021 304.90 305.00 306.55 286.55 304.20 301.75 296.57 166635 494.19 8595 93152 55.90
APEX EQ 18-Jun-2021 263.25 266.30 272.00 258.00 263.50 262.70 265.51 173438 460.50 5383 38339 22.11
APLAPOLLO EQ 18-Jun-2021 1564.40 1578.80 1579.60 1506.70 1540.00 1549.90 1542.83 1190498 18367.32 19300 1088385 91.42
APLLTD EQ 18-Jun-2021 990.10 995.00 1000.80 959.40 980.00 976.05 974.01 410916 4002.38 15962 149652 36.42
APOLLO EQ 18-Jun-2021 115.25 115.35 116.60 110.05 113.00 113.00 113.17 171984 194.63 4523 83406 48.50
APOLLOHOSP EQ 18-Jun-2021 3240.60 3235.00 3253.00 3162.55 3220.95 3221.50 3224.50 520516 16784.03 29338 225744 43.37
APOLLOPIPE EQ 18-Jun-2021 1013.55 1024.00 1032.60 975.00 996.80 1002.10 997.87 64819 646.81 2770 52732 81.35
APOLLOTYRE EQ 18-Jun-2021 229.90 230.95 232.65 220.00 228.00 227.20 225.50 4940545 11141.05 40937 1137859 23.03
APOLSINHOT EQ 18-Jun-2021 793.00 796.00 825.00 790.00 817.00 813.75 813.24 3815 31.03 409 1619 42.44
APTECHT EQ 18-Jun-2021 231.55 233.65 239.00 219.00 228.80 230.05 229.34 338304 775.85 8855 146260 43.23
ARCHIDPLY BE 18-Jun-2021 35.95 36.45 37.70 34.50 37.70 37.15 36.63 124704 45.68 939 - -
ARCHIES EQ 18-Jun-2021 17.30 17.50 17.55 15.55 16.80 16.50 16.27 426278 69.38 1486 236919 55.58
ARENTERP EQ 18-Jun-2021 15.35 15.85 15.85 14.70 15.55 14.95 15.13 1455 0.22 29 1001 68.80
ARIES EQ 18-Jun-2021 132.80 133.80 134.80 126.00 131.00 130.60 130.56 355663 464.36 9324 100334 28.21
ARIHANT BE 18-Jun-2021 28.20 28.20 28.20 26.80 27.95 27.95 27.50 10766 2.96 54 - -
ARIHANTCAP EQ 18-Jun-2021 119.20 120.00 128.60 111.25 125.40 126.45 122.06 128088 156.35 1009 65820 51.39
ARIHANTSUP BE 18-Jun-2021 89.45 93.25 93.25 85.00 89.25 90.70 89.16 39528 35.24 389 - -
ARMANFIN EQ 18-Jun-2021 627.10 636.00 636.00 609.95 623.05 621.95 623.94 12815 79.96 703 8310 64.85
AROGRANITE EQ 18-Jun-2021 59.00 60.95 61.45 54.45 56.55 56.35 58.88 570862 336.13 4904 245275 42.97
ARROWGREEN BE 18-Jun-2021 174.30 183.00 183.00 165.60 165.60 165.60 168.70 16866 28.45 253 - -
ARSHIYA EQ 18-Jun-2021 32.95 34.40 34.55 31.35 32.00 32.30 32.93 144122 47.46 641 89331 61.98
ARSSINFRA BE 18-Jun-2021 32.20 31.40 32.50 30.60 31.30 31.10 31.26 25306 7.91 163 - -
ARTEMISMED BE 18-Jun-2021 304.15 309.90 309.90 299.90 301.10 302.55 301.01 5721 17.22 87 - -
ARVEE BE 18-Jun-2021 123.15 118.50 123.00 117.00 117.45 117.45 117.69 3069 3.61 84 - -
ARVIND EQ 18-Jun-2021 84.45 84.95 85.00 78.50 81.90 81.75 81.37 1176929 957.63 10401 646469 54.93
ARVINDFASN EQ 18-Jun-2021 137.60 138.15 139.00 132.55 135.70 135.75 136.16 274669 373.98 4279 148507 54.07
ARVSMART EQ 18-Jun-2021 106.35 106.80 107.95 101.35 105.10 105.20 104.91 113402 118.97 2459 58482 51.57
ASAHIINDIA EQ 18-Jun-2021 324.20 326.10 335.50 318.25 325.25 322.00 325.48 146568 477.06 7134 63659 43.43
ASAHISONG EQ 18-Jun-2021 347.85 347.00 348.65 333.25 343.50 344.20 340.81 33992 115.85 2119 20519 60.36
ASAL EQ 18-Jun-2021 58.35 58.95 59.35 55.45 55.50 55.85 56.52 23632 13.36 290 17608 74.51
ASALCBR EQ 18-Jun-2021 484.40 495.00 509.80 460.75 493.75 497.00 496.39 426696 2118.08 22430 143880 33.72
ASHAPURMIN BE 18-Jun-2021 158.80 166.70 166.70 151.05 159.00 156.80 159.93 265001 423.81 1718 - -
ASHIANA EQ 18-Jun-2021 138.65 141.90 141.90 134.05 137.35 136.40 136.37 77961 106.32 2345 36404 46.70
ASHIMASYN BE 18-Jun-2021 19.95 19.55 20.25 19.00 19.75 19.75 19.46 32447 6.31 95 - -
ASHOKA EQ 18-Jun-2021 100.05 101.00 102.25 88.00 99.65 99.40 99.11 3123540 3095.71 17665 1103143 35.32
ASHOKLEY EQ 18-Jun-2021 121.20 122.00 122.35 113.55 116.75 116.45 116.68 40921071 47746.18 158336 12599112 30.79
ASIANHOTNR EQ 18-Jun-2021 92.25 92.75 94.00 87.20 91.35 90.65 91.27 13470 12.29 353 7360 54.64
ASIANPAINT EQ 18-Jun-2021 3060.30 3061.55 3077.80 3016.05 3050.05 3047.20 3043.93 2293860 69823.51 83345 1412015 61.56
ASIANTILES EQ 18-Jun-2021 184.50 185.90 187.90 176.00 179.90 179.45 179.16 1247657 2235.28 15217 572571 45.89
ASLIND SM 18-Jun-2021 11.80 11.70 11.70 11.70 11.70 11.70 11.70 200000 23.40 3 200000 100.00
ASPINWALL EQ 18-Jun-2021 221.45 220.00 234.50 195.55 206.00 207.35 219.71 54872 120.56 1368 22878 41.69
ASTEC EQ 18-Jun-2021 1326.75 1340.00 1352.95 1268.00 1296.55 1287.20 1300.40 39279 510.78 5262 19081 48.58
ASTERDM EQ 18-Jun-2021 153.70 154.50 161.80 148.00 160.00 160.50 156.86 2094379 3285.19 28298 525371 25.08
ASTRAL EQ 18-Jun-2021 1974.00 1978.00 1989.15 1923.00 1984.00 1980.45 1973.86 484038 9554.21 30606 320668 66.25
ASTRAMICRO EQ 18-Jun-2021 179.50 182.00 182.65 161.90 177.50 178.35 173.72 1960694 3406.21 19692 655561 33.44
ASTRAZEN EQ 18-Jun-2021 3735.60 3741.00 3755.20 3650.00 3699.00 3690.15 3694.15 27126 1002.08 4872 11279 41.58
ASTRON EQ 18-Jun-2021 53.10 53.30 55.40 49.70 54.25 54.70 53.53 646057 345.80 7516 222006 34.36
ATFL EQ 18-Jun-2021 967.40 971.70 978.65 901.00 960.00 958.00 942.19 21366 201.31 3055 9242 43.26
ATGL BE 18-Jun-2021 1324.65 1258.45 1258.45 1258.45 1258.45 1258.45 1258.45 344217 4331.80 4077 - -
ATLANTA BE 18-Jun-2021 15.80 16.55 16.55 15.05 15.05 15.05 15.83 153468 24.29 284 - -
ATUL EQ 18-Jun-2021 8955.00 8922.45 8975.00 8775.90 8909.00 8925.80 8902.08 14443 1285.73 3741 9074 62.83
ATULAUTO EQ 18-Jun-2021 198.15 200.95 200.95 188.50 194.00 192.60 193.09 201802 389.66 5222 103822 51.45
AUBANK EQ 18-Jun-2021 1026.30 1027.90 1049.95 1007.65 1024.80 1027.65 1025.67 1479855 15178.37 51528 515673 34.85
AURDIS SM 18-Jun-2021 39.30 41.25 41.25 41.25 41.25 41.25 41.25 6000 2.48 2 6000 100.00
AURIONPRO EQ 18-Jun-2021 149.45 150.90 153.95 144.75 148.00 147.00 148.13 58317 86.38 2576 28371 48.65
AUROPHARMA EQ 18-Jun-2021 961.70 961.00 968.60 917.75 946.40 952.45 946.80 2778336 26305.39 69393 908624 32.70
AUSOMENT EQ 18-Jun-2021 89.30 90.50 93.00 80.25 84.00 84.40 86.27 102255 88.21 2353 45220 44.22
AUTOAXLES EQ 18-Jun-2021 1350.45 1355.00 1355.00 1272.05 1303.50 1307.10 1296.97 17915 232.35 2887 7682 42.88
AUTOIND BE 18-Jun-2021 47.25 48.20 48.80 44.90 45.00 45.20 45.77 27963 12.80 321 - -
AVADHSUGAR EQ 18-Jun-2021 345.10 346.00 347.50 311.20 338.00 337.00 330.73 143616 474.98 6687 53383 37.17
AVANTIFEED EQ 18-Jun-2021 587.80 593.00 593.60 562.00 581.85 583.00 578.43 491644 2843.80 15930 249484 50.74
AVTNPL EQ 18-Jun-2021 66.70 68.00 68.00 61.20 64.90 64.80 64.73 276723 179.12 4359 132114 47.74
AWHCL EQ 18-Jun-2021 324.10 324.10 329.00 313.90 323.90 322.15 319.45 75327 240.63 3932 42648 56.62
AXISBANK EQ 18-Jun-2021 738.60 742.15 743.20 722.25 738.00 736.30 732.51 8143792 59653.88 190414 3795996 46.61
AXISBNKETF EQ 18-Jun-2021 345.57 345.35 350.95 337.57 344.71 342.81 341.91 1888 6.46 85 1372 72.67
AXISBPSETF EQ 18-Jun-2021 10.12 10.16 10.16 10.14 10.16 10.15 10.15 7615 0.77 98 5254 69.00
AXISCADES BE 18-Jun-2021 86.90 87.80 90.00 82.60 83.70 83.15 84.40 72460 61.16 789 - -
AXISGOLD EQ 18-Jun-2021 41.30 41.19 41.19 40.81 40.96 40.93 40.94 188847 77.32 3901 155076 82.12
AXISHCETF EQ 18-Jun-2021 86.79 87.00 87.74 86.15 87.12 87.49 87.19 7128 6.22 216 5362 75.22
AXISNIFTY EQ 18-Jun-2021 163.48 163.10 164.40 161.27 163.59 163.19 162.84 4707 7.66 181 3641 77.35
AXISTECETF EQ 18-Jun-2021 276.12 284.70 284.70 272.89 276.99 275.50 275.32 975 2.68 50 918 94.15
AYMSYNTEX EQ 18-Jun-2021 75.25 76.80 76.80 71.50 75.60 73.30 72.51 56485 40.95 725 36922 65.37
BAFNAPH EQ 18-Jun-2021 142.30 143.45 143.45 137.70 140.00 141.05 140.72 5368 7.55 211 3663 68.24
BAGFILMS BE 18-Jun-2021 3.35 3.45 3.50 3.20 3.45 3.45 3.36 514795 17.31 359 - -
BAJAJ-AUTO EQ 18-Jun-2021 4053.90 4055.00 4193.35 4030.00 4177.10 4167.10 4124.09 701993 28950.83 51709 214444 30.55
BAJAJCON EQ 18-Jun-2021 295.75 297.00 300.00 285.40 296.50 297.50 294.68 795556 2344.35 23145 373729 46.98
BAJAJELEC EQ 18-Jun-2021 1014.75 1022.80 1022.90 987.00 997.30 994.50 997.39 156469 1560.60 10651 100495 64.23
BAJAJFINSV EQ 18-Jun-2021 11818.55 11860.00 12100.00 11720.85 11995.00 11999.35 11931.15 489567 58411.00 60420 103584 21.16
BAJAJHIND EQ 18-Jun-2021 15.95 16.70 16.70 15.20 16.00 15.95 16.16 44363820 7171.29 36713 22483688 50.68
BAJAJHLDNG EQ 18-Jun-2021 3523.45 3534.95 3540.50 3466.70 3520.00 3520.60 3512.12 72089 2531.85 3796 63217 87.69
BAJFINANCE EQ 18-Jun-2021 6050.25 6089.90 6148.00 5965.05 6086.40 6087.05 6063.64 2709615 164301.42 136543 953165 35.18
BALAJITELE EQ 18-Jun-2021 66.90 67.45 68.85 65.50 67.10 67.55 67.28 475664 320.02 3785 194553 40.90
BALAMINES EQ 18-Jun-2021 2621.55 2634.80 2653.30 2451.70 2581.20 2575.65 2540.23 92218 2342.55 11947 43900 47.60
BALAXI EQ 18-Jun-2021 609.25 621.45 621.45 585.25 600.00 599.15 598.58 2012 12.04 220 1435 71.32
BALKRISHNA BE 18-Jun-2021 20.00 19.10 20.70 19.10 20.70 20.70 19.22 1193 0.23 9 - -
BALKRISIND EQ 18-Jun-2021 2304.10 2297.00 2304.00 2238.00 2293.00 2292.00 2279.31 273098 6224.76 23203 70620 25.86
BALLARPUR BZ 18-Jun-2021 1.75 1.80 1.80 1.70 1.80 1.70 1.73 46591423 805.82 3928 - -
BALMLAWRIE EQ 18-Jun-2021 141.20 141.95 143.40 135.35 138.00 138.15 138.86 576271 800.21 7797 244770 42.47
BALPHARMA BE 18-Jun-2021 98.95 99.00 99.85 94.40 97.00 97.10 97.12 44481 43.20 477 - -
BALRAMCHIN EQ 18-Jun-2021 335.10 335.00 336.00 314.50 322.00 319.65 319.67 2074877 6632.66 31514 1347888 64.96
BANARBEADS EQ 18-Jun-2021 55.30 55.60 56.80 55.00 55.75 55.40 55.31 12228 6.76 130 5775 47.23
BANARISUG EQ 18-Jun-2021 1748.05 1798.50 1798.50 1710.00 1755.00 1742.75 1750.77 3306 57.88 921 1441 43.59
BANCOINDIA EQ 18-Jun-2021 186.10 187.00 187.80 171.00 185.90 185.40 180.27 443775 800.01 9888 187238 42.19
BANDHANBNK EQ 18-Jun-2021 318.90 320.20 320.50 309.50 316.50 316.65 314.98 3614173 11383.96 45085 1019726 28.21
BANG EQ 18-Jun-2021 36.35 36.90 37.70 33.30 34.30 34.25 35.13 128222 45.04 1410 52375 40.85
BANKA EQ 18-Jun-2021 70.95 74.50 74.50 69.75 71.60 71.70 71.37 13063 9.32 213 6552 50.16
BANKBARODA EQ 18-Jun-2021 81.90 82.65 82.90 77.05 80.40 80.20 79.70 67649503 53914.02 139610 12423347 18.36
BANKBEES EQ 18-Jun-2021 347.23 348.25 348.97 340.72 347.81 347.08 344.49 928938 3200.11 15299 290125 31.23
BANKINDIA EQ 18-Jun-2021 77.10 77.70 77.85 73.80 75.35 75.25 75.49 4973255 3754.22 20239 1247132 25.08
BANSWRAS BE 18-Jun-2021 172.90 178.95 178.95 164.30 164.30 164.65 165.56 19647 32.53 135 - -
BARBEQUE EQ 18-Jun-2021 874.30 884.00 943.75 822.80 925.00 920.60 909.85 620902 5649.29 36962 172492 27.78
