Skip to content

Latest commit

 

History

History
4460 lines (4454 loc) · 340 KB

nse-daily-volatility-report-2024-08-16.md

File metadata and controls

4460 lines (4454 loc) · 340 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
16-AUG-2024 20MICRONS 296.45 293.15 0.0112 0.0349 0.0348 0.6649
16-AUG-2024 21STCENMGM 100.05 98.09 0.0198 0.0211 0.0211 0.4031
16-AUG-2024 360ONE 1069.65 1026.80 0.0409 0.0231 0.0232 0.4432
16-AUG-2024 3IINFOLTD 33.63 33.10 0.0159 0.0315 0.0315 0.6018
16-AUG-2024 3MINDIA 35682.05 36022.15 -0.0095 0.0189 0.0188 0.3592
16-AUG-2024 3PLAND 42.03 41.55 0.0115 0.0359 0.0358 0.6840
16-AUG-2024 500009 60.26 56.34 0.0673 0.0382 0.0384 0.7336
16-AUG-2024 500012 93.55 93.40 0.0016 0.0300 0.0299 0.5712
16-AUG-2024 500014 7.93 7.82 0.0140 0.0345 0.0345 0.6591
16-AUG-2024 500016 11.75 11.93 -0.0152 0.0346 0.0346 0.6610
16-AUG-2024 500028 29.95 29.94 0.0003 0.0308 0.0307 0.5865
16-AUG-2024 500058 21.26 21.76 -0.0232 0.0300 0.0300 0.5731
16-AUG-2024 500068 18943.85 18670.10 0.0146 0.0205 0.0204 0.3897
16-AUG-2024 500069 410.20 394.50 0.0390 0.0266 0.0266 0.5082
16-AUG-2024 500123 11296.25 11335.55 -0.0035 0.0242 0.0242 0.4623
16-AUG-2024 500142 8.50 8.55 -0.0059 0.0436 0.0435 0.8311
16-AUG-2024 500143 184.05 187.80 -0.0202 0.0359 0.0358 0.6840
16-AUG-2024 500147 4683.20 4587.95 0.0205 0.0349 0.0349 0.6668
16-AUG-2024 500159 152.20 150.50 0.0112 0.0256 0.0255 0.4872
16-AUG-2024 500166 217.90 215.85 0.0095 0.0244 0.0243 0.4643
16-AUG-2024 500168 1159.00 1163.10 -0.0035 0.0133 0.0132 0.2522
16-AUG-2024 500170 34.26 34.65 -0.0113 0.0332 0.0332 0.6343
16-AUG-2024 500192 3.17 3.38 -0.0641 0.0309 0.0311 0.5942
16-AUG-2024 500202 9.41 9.16 0.0269 0.0343 0.0343 0.6553
16-AUG-2024 500206 55.15 57.47 -0.0412 0.0416 0.0416 0.7948
16-AUG-2024 500213 618.95 614.25 0.0076 0.0295 0.0294 0.5617
16-AUG-2024 500220 165.30 173.30 -0.0473 0.0363 0.0364 0.6954
16-AUG-2024 500236 1.35 1.40 -0.0364 0.0332 0.0333 0.6362
16-AUG-2024 500239 25.63 25.12 0.0201 0.0304 0.0303 0.5789
16-AUG-2024 500240 194.60 194.70 -0.0005 0.0281 0.0280 0.5349
16-AUG-2024 500245 720.50 713.20 0.0102 0.0259 0.0259 0.4948
16-AUG-2024 500246 162.00 162.50 -0.0031 0.0356 0.0355 0.6782
16-AUG-2024 500248 5.78 5.89 -0.0189 0.0358 0.0357 0.6820
16-AUG-2024 500264 169.75 171.85 -0.0123 0.0375 0.0375 0.7164
16-AUG-2024 500267 384.65 376.25 0.0221 0.0266 0.0265 0.5063
16-AUG-2024 500270 172.45 174.10 -0.0095 0.0289 0.0289 0.5521
16-AUG-2024 500277 11.05 11.05 0.0000 0.0328 0.0327 0.6247
16-AUG-2024 500285 55.59 55.03 0.0101 0.0363 0.0362 0.6916
16-AUG-2024 500298 1038.80 1030.65 0.0079 0.0303 0.0302 0.5770
16-AUG-2024 500306 90.65 90.95 -0.0033 0.0315 0.0314 0.5999
16-AUG-2024 500307 424.80 423.50 0.0031 0.0141 0.0141 0.2694
16-AUG-2024 500319 102.55 105.40 -0.0274 0.0353 0.0352 0.6725
16-AUG-2024 500322 227.55 232.15 -0.0200 0.0288 0.0288 0.5502
16-AUG-2024 500346 60.10 61.50 -0.0230 0.0338 0.0338 0.6457
16-AUG-2024 500357 14.56 13.87 0.0485 0.0318 0.0319 0.6094
16-AUG-2024 500360 147.10 141.55 0.0385 0.0357 0.0357 0.6820
16-AUG-2024 500365 45.89 43.03 0.0643 0.0287 0.0290 0.5540
16-AUG-2024 500370 58.10 57.99 0.0019 0.0348 0.0347 0.6629
16-AUG-2024 500388 45.25 44.00 0.0280 0.0342 0.0341 0.6515
16-AUG-2024 500389 3.44 2.19 0.4516 0.0000 0.0319 0.6094
16-AUG-2024 500414 139.85 140.00 -0.0011 0.0280 0.0279 0.5330
16-AUG-2024 500421 23.62 23.17 0.0192 0.0283 0.0282 0.5388
16-AUG-2024 500422 37.33 37.05 0.0075 0.0380 0.0379 0.7241
16-AUG-2024 500426 3.63 3.67 -0.0110 0.0344 0.0343 0.6553
16-AUG-2024 500449 51.98 51.49 0.0095 0.0332 0.0331 0.6324
16-AUG-2024 500450 621.15 609.00 0.0198 0.0310 0.0309 0.5903
16-AUG-2024 500458 6.38 6.35 0.0047 0.0372 0.0371 0.7088
16-AUG-2024 500672 1084.90 1093.55 -0.0079 0.0216 0.0216 0.4127
16-AUG-2024 501110 7.15 7.15 0.0000 0.0014 0.0014 0.0267
16-AUG-2024 501111 11.02 11.02 0.0000 0.0012 0.0012 0.0229
16-AUG-2024 501144 184.75 181.15 0.0197 0.0154 0.0154 0.2942
16-AUG-2024 501148 475.00 476.65 -0.0035 0.0160 0.0159 0.3038
16-AUG-2024 501261 323.20 323.20 0.0000 0.0059 0.0059 0.1127
16-AUG-2024 501270 1.34 1.34 0.0000 0.0020 0.0020 0.0382
16-AUG-2024 501298 6280.25 6197.45 0.0133 0.0252 0.0251 0.4795
16-AUG-2024 501311 9.33 9.33 0.0000 0.0313 0.0312 0.5961
16-AUG-2024 501314 1.37 1.38 -0.0073 0.0502 0.0501 0.9572
16-AUG-2024 501351 109.96 109.96 0.0000 0.0092 0.0092 0.1758
16-AUG-2024 501370 207.95 197.40 0.0521 0.0382 0.0382 0.7298
16-AUG-2024 501386 11.73 11.73 0.0000 0.0204 0.0203 0.3878
16-AUG-2024 501391 627.55 609.80 0.0287 0.0370 0.0370 0.7069
16-AUG-2024 501421 3440.80 3621.85 -0.0513 0.0282 0.0283 0.5407
16-AUG-2024 501430 1954.70 1907.50 0.0244 0.0331 0.0330 0.6305
16-AUG-2024 501477 259.00 271.00 -0.0453 0.0323 0.0324 0.6190
16-AUG-2024 501622 47.97 45.90 0.0441 0.0302 0.0303 0.5789
16-AUG-2024 501630 24.48 24.48 0.0000 0.0049 0.0049 0.0936
16-AUG-2024 501700 13.55 13.29 0.0194 0.0312 0.0311 0.5942
16-AUG-2024 501833 29.50 29.27 0.0078 0.0307 0.0306 0.5846
16-AUG-2024 501848 86.93 85.22 0.0199 0.0343 0.0342 0.6534
16-AUG-2024 501945 3.28 3.22 0.0185 0.0047 0.0049 0.0936
16-AUG-2024 502015 28.47 28.66 -0.0067 0.0358 0.0358 0.6840
16-AUG-2024 502133 89.70 90.09 -0.0043 0.0231 0.0231 0.4413
16-AUG-2024 502250 418.00 412.00 0.0145 0.0305 0.0304 0.5808
16-AUG-2024 502281 20.30 20.25 0.0025 0.0279 0.0278 0.5311
16-AUG-2024 502294 49.00 50.49 -0.0300 0.0399 0.0399 0.7623
16-AUG-2024 502445 37.78 39.80 -0.0521 0.0364 0.0365 0.6973
16-AUG-2024 502587 69.57 70.02 -0.0064 0.0272 0.0271 0.5177
16-AUG-2024 502589 166.55 175.30 -0.0512 0.0410 0.0410 0.7833
16-AUG-2024 502850 12.52 12.52 0.0000 0.0066 0.0065 0.1242
16-AUG-2024 502865 574.00 556.00 0.0319 0.0353 0.0352 0.6725
16-AUG-2024 502873 160.45 163.80 -0.0207 0.0316 0.0315 0.6018
16-AUG-2024 502893 85.54 90.04 -0.0513 0.0322 0.0323 0.6171
16-AUG-2024 502901 228.75 22430.60 -4.5856 0.0297 0.3256 6.2206
16-AUG-2024 502933 229.10 225.30 0.0167 0.0293 0.0292 0.5579
16-AUG-2024 502958 5920.30 5890.20 0.0051 0.0255 0.0254 0.4853
16-AUG-2024 503092 33.22 32.00 0.0374 0.0330 0.0330 0.6305
16-AUG-2024 503127 8936.55 8511.00 0.0488 0.0272 0.0273 0.5216
16-AUG-2024 503229 165.75 162.85 0.0177 0.0361 0.0360 0.6878
16-AUG-2024 503349 6038.25 5901.80 0.0229 0.0324 0.0323 0.6171
16-AUG-2024 503622 7.35 7.35 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 503624 10.60 10.68 -0.0075 0.0357 0.0356 0.6801
16-AUG-2024 503626 10.50 10.50 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 503635 13.89 13.89 0.0000 0.0027 0.0027 0.0516
16-AUG-2024 503639 9.55 9.55 0.0000 0.0173 0.0173 0.3305
16-AUG-2024 503641 14.65 14.65 0.0000 0.0326 0.0326 0.6228
16-AUG-2024 503657 19.34 19.41 -0.0036 0.0354 0.0353 0.6744
16-AUG-2024 503659 75.05 79.00 -0.0513 0.0326 0.0327 0.6247
16-AUG-2024 503663 5.23 5.20 0.0058 0.0390 0.0389 0.7432
16-AUG-2024 503671 4.55 4.55 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 503675 1.29 1.31 -0.0154 0.0399 0.0399 0.7623
16-AUG-2024 503681 3.53 3.53 0.0000 0.0377 0.0376 0.7183
16-AUG-2024 503685 39.50 39.65 -0.0038 0.0343 0.0342 0.6534
16-AUG-2024 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 503772 64.60 61.53 0.0487 0.0383 0.0384 0.7336
16-AUG-2024 503776 61.54 59.90 0.0270 0.0433 0.0432 0.8253
16-AUG-2024 503804 487.90 496.05 -0.0166 0.0193 0.0193 0.3687
16-AUG-2024 503816 114.65 120.65 -0.0510 0.0379 0.0380 0.7260
16-AUG-2024 503837 19.52 19.14 0.0197 0.0252 0.0251 0.4795
16-AUG-2024 503863 14.81 14.81 0.0000 0.0266 0.0265 0.5063
16-AUG-2024 504000 103.50 105.00 -0.0144 0.0282 0.0282 0.5388
16-AUG-2024 504028 117.00 117.65 -0.0055 0.0296 0.0295 0.5636
16-AUG-2024 504076 84.36 80.35 0.0487 0.0369 0.0369 0.7050
16-AUG-2024 504080 2302.75 2349.70 -0.0202 0.0361 0.0360 0.6878
16-AUG-2024 504084 2263.15 2218.80 0.0198 0.2593 0.2586 4.9405
16-AUG-2024 504092 87.29 85.71 0.0183 0.0315 0.0314 0.5999
16-AUG-2024 504093 527.50 536.25 -0.0165 0.0288 0.0288 0.5502
16-AUG-2024 504132 1006.40 1014.95 -0.0085 0.0310 0.0310 0.5923
16-AUG-2024 504176 707.65 713.20 -0.0078 0.0336 0.0335 0.6400
16-AUG-2024 504180 88.11 90.33 -0.0249 0.0315 0.0314 0.5999
16-AUG-2024 504240 641.90 630.30 0.0182 0.0310 0.0310 0.5923
16-AUG-2024 504258 1386.55 1381.25 0.0038 0.0305 0.0304 0.5808
16-AUG-2024 504273 13.76 13.11 0.0484 0.0325 0.0326 0.6228
16-AUG-2024 504340 8.01 8.17 -0.0198 0.0182 0.0182 0.3477
16-AUG-2024 504351 2.34 2.28 0.0260 0.0236 0.0236 0.4509
16-AUG-2024 504356 9.08 10.03 -0.0995 0.0359 0.0364 0.6954
16-AUG-2024 504365 4.11 4.11 0.0000 0.0015 0.0015 0.0287
16-AUG-2024 504369 1.76 1.79 -0.0169 0.0078 0.0078 0.1490
16-AUG-2024 504375 85.05 85.05 0.0000 0.0087 0.0087 0.1662
16-AUG-2024 504378 6.67 6.73 -0.0090 0.0336 0.0335 0.6400
16-AUG-2024 504380 63.73 67.36 -0.0554 0.0243 0.0245 0.4681
16-AUG-2024 504392 84.00 82.67 0.0160 0.0371 0.0370 0.7069
16-AUG-2024 504397 109.10 113.70 -0.0413 0.0352 0.0352 0.6725
16-AUG-2024 504605 2745.50 2753.25 -0.0028 0.0323 0.0322 0.6152
16-AUG-2024 504646 452.00 445.60 0.0143 0.0351 0.0350 0.6687
16-AUG-2024 504648 75.29 75.10 0.0025 0.0350 0.0349 0.6668
16-AUG-2024 504731 161.00 161.00 0.0000 0.0277 0.0276 0.5273
16-AUG-2024 504786 781.85 757.40 0.0318 0.0302 0.0302 0.5770
16-AUG-2024 504810 91.55 91.35 0.0022 0.0432 0.0431 0.8234
16-AUG-2024 504840 1882.00 1914.00 -0.0169 0.0220 0.0219 0.4184
16-AUG-2024 504882 4426.65 4387.05 0.0090 0.0280 0.0280 0.5349
16-AUG-2024 504903 76.10 74.63 0.0195 0.0283 0.0283 0.5407
16-AUG-2024 504908 633.50 624.00 0.0151 0.0337 0.0337 0.6438
16-AUG-2024 504959 3226.55 3236.00 -0.0029 0.0227 0.0226 0.4318
16-AUG-2024 504961 91.39 90.92 0.0052 0.0235 0.0235 0.4490
16-AUG-2024 504988 1470.00 1447.90 0.0151 0.0326 0.0325 0.6209
16-AUG-2024 504998 0.44 0.44 0.0000 0.0308 0.0307 0.5865
16-AUG-2024 505036 2973.50 2838.70 0.0464 0.0334 0.0334 0.6381
16-AUG-2024 505100 8.06 8.06 0.0000 0.0120 0.0120 0.2293
16-AUG-2024 505163 1238.25 1215.05 0.0189 0.0266 0.0266 0.5082
16-AUG-2024 505212 156.00 153.20 0.0181 0.0284 0.0284 0.5426
16-AUG-2024 505216 1500.00 1520.00 -0.0132 0.0273 0.0273 0.5216
16-AUG-2024 505232 1751.05 1795.85 -0.0253 0.0289 0.0289 0.5521
16-AUG-2024 505250 136.00 131.50 0.0336 0.0360 0.0360 0.6878
16-AUG-2024 505285 606.70 619.05 -0.0202 0.0131 0.0131 0.2503
16-AUG-2024 505299 1222.15 1111.05 0.0953 0.0382 0.0387 0.7394
16-AUG-2024 505302 2675.10 2597.90 0.0293 0.0344 0.0344 0.6572
16-AUG-2024 505336 43.05 42.21 0.0197 0.0167 0.0167 0.3191
16-AUG-2024 505343 0.96 0.92 0.0426 0.0288 0.0289 0.5521
16-AUG-2024 505358 264.85 262.60 0.0085 0.0337 0.0337 0.6438
16-AUG-2024 505502 7.03 7.17 -0.0197 0.0245 0.0245 0.4681
16-AUG-2024 505504 18.84 18.84 0.0000 0.0023 0.0023 0.0439
16-AUG-2024 505515 11.40 11.19 0.0186 0.0355 0.0355 0.6782
16-AUG-2024 505520 2.10 2.10 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 505523 0.89 0.85 0.0460 0.0328 0.0329 0.6286
16-AUG-2024 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 505650 23.07 22.84 0.0100 0.0365 0.0365 0.6973
16-AUG-2024 505681 674.90 671.35 0.0053 0.0208 0.0208 0.3974
16-AUG-2024 505685 6.57 6.57 0.0000 0.0651 0.0649 1.2399
16-AUG-2024 505690 1188.50 1200.15 -0.0098 0.0358 0.0357 0.6820
16-AUG-2024 505693 15.57 16.22 -0.0409 0.0287 0.0287 0.5483
16-AUG-2024 505710 93.52 94.31 -0.0084 0.0283 0.0283 0.5407
16-AUG-2024 505712 217.60 213.20 0.0204 0.0378 0.0377 0.7203
16-AUG-2024 505725 1257.20 1281.80 -0.0194 0.0214 0.0214 0.4088
16-AUG-2024 505729 79.51 78.76 0.0095 0.0274 0.0274 0.5235
16-AUG-2024 505737 1257.40 1210.85 0.0377 0.0369 0.0369 0.7050
16-AUG-2024 505750 977.35 962.40 0.0154 0.0349 0.0348 0.6649
16-AUG-2024 505807 606.45 577.60 0.0487 0.0305 0.0306 0.5846
16-AUG-2024 505827 387.40 385.80 0.0041 0.0257 0.0256 0.4891
16-AUG-2024 505840 37.95 37.47 0.0127 0.0344 0.0344 0.6572
16-AUG-2024 505872 448.55 436.80 0.0265 0.0285 0.0285 0.5445
16-AUG-2024 505890 3073.30 3079.10 -0.0019 0.0234 0.0234 0.4471
16-AUG-2024 505893 517.75 511.65 0.0119 0.0302 0.0301 0.5751
16-AUG-2024 505978 4119.50 3745.00 0.0953 0.0310 0.0317 0.6056
16-AUG-2024 506003 55.44 56.57 -0.0202 0.0407 0.0406 0.7757
16-AUG-2024 506105 80.00 80.00 0.0000 0.0265 0.0264 0.5044
16-AUG-2024 506122 300.15 285.95 0.0485 0.0372 0.0372 0.7107
16-AUG-2024 506128 98.80 96.90 0.0194 0.0347 0.0347 0.6629
16-AUG-2024 506134 31.77 31.96 -0.0060 0.0270 0.0269 0.5139
16-AUG-2024 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 506166 254.35 254.35 0.0000 0.0147 0.0147 0.2808
16-AUG-2024 506178 17.01 17.01 0.0000 0.0036 0.0036 0.0688
16-AUG-2024 506180 106.25 106.25 0.0000 0.0079 0.0078 0.1490
16-AUG-2024 506186 38.73 39.52 -0.0202 0.0392 0.0391 0.7470
16-AUG-2024 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 506196 4.25 4.25 0.0000 0.0008 0.0008 0.0153
16-AUG-2024 506260 198.85 207.10 -0.0407 0.0289 0.0289 0.5521
16-AUG-2024 506313 175.05 175.05 0.0000 0.0110 0.0110 0.2102
16-AUG-2024 506365 67.89 62.04 0.0901 0.0313 0.0319 0.6094
16-AUG-2024 506414 262.30 240.55 0.0866 0.0298 0.0303 0.5789
16-AUG-2024 506520 8.95 8.69 0.0295 0.0333 0.0333 0.6362
16-AUG-2024 506528 3966.60 4017.80 -0.0128 0.0305 0.0305 0.5827
16-AUG-2024 506530 1085.00 1033.60 0.0485 0.0268 0.0270 0.5158
16-AUG-2024 506532 796.70 792.90 0.0048 0.0266 0.0266 0.5082
16-AUG-2024 506543 12.12 12.75 -0.0507 0.0347 0.0348 0.6649
16-AUG-2024 506597 336.90 336.80 0.0003 0.0275 0.0274 0.5235
16-AUG-2024 506605 2823.95 2749.45 0.0267 0.0313 0.0313 0.5980
16-AUG-2024 506640 404.90 397.00 0.0197 0.0355 0.0354 0.6763
16-AUG-2024 506685 507.25 493.35 0.0278 0.0231 0.0232 0.4432
16-AUG-2024 506687 1718.05 1706.05 0.0070 0.0204 0.0204 0.3897
16-AUG-2024 506734 199.10 188.00 0.0574 0.0249 0.0252 0.4814
16-AUG-2024 506808 81.77 80.32 0.0179 0.0328 0.0327 0.6247
16-AUG-2024 506852 39.64 39.08 0.0142 0.0300 0.0300 0.5731
16-AUG-2024 506854 2140.30 2121.60 0.0088 0.0307 0.0306 0.5846
16-AUG-2024 506858 68.49 70.63 -0.0308 0.0312 0.0312 0.5961
16-AUG-2024 506879 357.50 353.05 0.0125 0.0309 0.0308 0.5884
16-AUG-2024 506906 2.66 2.59 0.0267 0.0355 0.0355 0.6782
16-AUG-2024 506919 168.45 167.90 0.0033 0.0343 0.0343 0.6553
16-AUG-2024 506935 78.27 77.14 0.0145 0.0335 0.0334 0.6381
16-AUG-2024 506947 219.80 209.35 0.0487 0.0241 0.0243 0.4643
16-AUG-2024 506979 40.16 38.25 0.0487 0.0332 0.0333 0.6362
16-AUG-2024 506981 162.45 159.50 0.0183 0.0277 0.0276 0.5273
16-AUG-2024 507155 183.60 184.20 -0.0033 0.0265 0.0265 0.5063
16-AUG-2024 507180 155.90 163.60 -0.0482 0.0369 0.0369 0.7050
16-AUG-2024 507265 273.90 279.45 -0.0201 0.0289 0.0288 0.5502
16-AUG-2024 507300 1778.85 1778.85 0.0000 0.0333 0.0333 0.6362
16-AUG-2024 507474 77.85 77.10 0.0097 0.0364 0.0364 0.6954
16-AUG-2024 507486 51.99 52.80 -0.0155 0.0319 0.0319 0.6094
16-AUG-2024 507498 69.90 71.90 -0.0282 0.0321 0.0321 0.6133
16-AUG-2024 507515 20.00 19.93 0.0035 0.0327 0.0326 0.6228
16-AUG-2024 507530 18.18 18.18 0.0000 0.0046 0.0046 0.0879
16-AUG-2024 507598 199.55 197.60 0.0098 0.0404 0.0403 0.7699
16-AUG-2024 507609 38.95 37.10 0.0487 0.0226 0.0228 0.4356
16-AUG-2024 507621 185.25 195.00 -0.0513 0.0976 0.0974 1.8608
16-AUG-2024 507645 14896.95 14771.30 0.0085 0.0243 0.0243 0.4643
16-AUG-2024 507663 2.04 2.04 0.0000 0.0110 0.0110 0.2102
16-AUG-2024 507690 357.40 355.30 0.0059 0.0332 0.0331 0.6324
16-AUG-2024 507753 97.05 91.55 0.0583 0.0274 0.0277 0.5292
16-AUG-2024 507759 27.44 25.50 0.0733 0.0358 0.0360 0.6878
16-AUG-2024 507808 20.50 20.50 0.0000 0.0219 0.0218 0.4165
16-AUG-2024 507813 130.55 129.75 0.0061 0.0363 0.0362 0.6916
16-AUG-2024 507817 174.90 170.35 0.0264 0.0371 0.0371 0.7088
16-AUG-2024 507828 24.36 23.80 0.0233 0.0361 0.0360 0.6878
16-AUG-2024 507833 7.10 6.97 0.0185 0.0373 0.0372 0.7107
16-AUG-2024 507836 580.55 584.75 -0.0072 0.0300 0.0299 0.5712
16-AUG-2024 507852 48.35 48.60 -0.0052 0.0305 0.0304 0.5808
16-AUG-2024 507864 51.45 50.18 0.0250 0.0310 0.0310 0.5923
16-AUG-2024 507872 48.48 48.15 0.0068 0.0324 0.0323 0.6171
16-AUG-2024 507912 220.60 215.35 0.0241 0.0304 0.0304 0.5808
16-AUG-2024 507917 31.50 31.50 0.0000 0.0152 0.0152 0.2904
16-AUG-2024 507938 5.35 5.35 0.0000 0.0135 0.0135 0.2579
16-AUG-2024 507944 2025.90 1967.30 0.0294 0.0305 0.0305 0.5827
16-AUG-2024 507946 457.50 435.75 0.0487 0.0397 0.0397 0.7585
16-AUG-2024 507948 206.55 196.75 0.0486 0.0263 0.0264 0.5044
16-AUG-2024 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 507960 226.80 224.65 0.0095 0.0280 0.0279 0.5330
16-AUG-2024 507962 22.87 21.79 0.0484 0.0098 0.0103 0.1968
16-AUG-2024 507966 49.76 50.77 -0.0201 0.0372 0.0372 0.7107
16-AUG-2024 507970 48.75 49.34 -0.0120 0.0383 0.0382 0.7298
16-AUG-2024 507981 114.00 117.00 -0.0260 0.0343 0.0342 0.6534
16-AUG-2024 507987 3.45 3.45 0.0000 0.0031 0.0031 0.0592
16-AUG-2024 507998 92.82 88.40 0.0488 0.0344 0.0345 0.6591
16-AUG-2024 508136 541.20 552.55 -0.0208 0.0348 0.0347 0.6629
16-AUG-2024 508486 8579.95 8309.15 0.0321 0.0186 0.0187 0.3573
16-AUG-2024 508494 51.65 50.11 0.0303 0.0225 0.0225 0.4299
16-AUG-2024 508571 163.70 167.00 -0.0200 0.0319 0.0319 0.6094
16-AUG-2024 508664 17.16 16.57 0.0350 0.0283 0.0283 0.5407
16-AUG-2024 508670 4602.85 4707.65 -0.0225 0.0213 0.0213 0.4069
16-AUG-2024 508807 1002.35 938.25 0.0661 0.0223 0.0227 0.4337
16-AUG-2024 508875 737.90 733.50 0.0060 0.0343 0.0342 0.6534
16-AUG-2024 508905 54.59 54.58 0.0002 0.0350 0.0349 0.6668
16-AUG-2024 508918 23.92 24.00 -0.0033 0.0356 0.0355 0.6782
16-AUG-2024 508922 8.72 8.80 -0.0091 0.0307 0.0306 0.5846
16-AUG-2024 508941 564.10 564.15 -0.0001 0.0208 0.0207 0.3955
16-AUG-2024 508954 82.13 81.75 0.0046 0.0352 0.0351 0.6706
16-AUG-2024 508956 17.64 17.99 -0.0196 0.0316 0.0315 0.6018
16-AUG-2024 508961 250.90 239.00 0.0486 0.0222 0.0224 0.4280
16-AUG-2024 508963 31.50 31.50 0.0000 0.0320 0.0319 0.6094
16-AUG-2024 508969 5.15 5.13 0.0039 0.0292 0.0292 0.5579
16-AUG-2024 508980 18.57 18.94 -0.0197 0.0311 0.0311 0.5942
16-AUG-2024 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 509003 0.13 0.13 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 509015 36.65 34.91 0.0486 0.0226 0.0228 0.4356
16-AUG-2024 509026 97.72 97.70 0.0002 0.0303 0.0302 0.5770
16-AUG-2024 509038 14.90 14.66 0.0162 0.0146 0.0146 0.2789
16-AUG-2024 509040 144.90 147.20 -0.0157 0.0391 0.0390 0.7451
16-AUG-2024 509046 26.47 25.21 0.0488 0.0121 0.0126 0.2407
16-AUG-2024 509051 1.42 1.44 -0.0140 0.0307 0.0307 0.5865
16-AUG-2024 509053 9.15 9.27 -0.0130 0.0375 0.0374 0.7145
16-AUG-2024 509073 19.04 19.44 -0.0208 0.0245 0.0245 0.4681
16-AUG-2024 509084 78.37 78.38 -0.0001 0.0305 0.0304 0.5808
16-AUG-2024 509162 266.25 280.25 -0.0512 0.0349 0.0350 0.6687
16-AUG-2024 509196 90.12 90.84 -0.0080 0.0321 0.0320 0.6114
16-AUG-2024 509423 46.18 48.61 -0.0513 0.0344 0.0345 0.6591
16-AUG-2024 509438 7972.20 7580.85 0.0503 0.0218 0.0220 0.4203
16-AUG-2024 509449 52.52 46.69 0.1177 0.0294 0.0305 0.5827
16-AUG-2024 509470 30382.65 30508.30 -0.0041 0.0313 0.0312 0.5961
16-AUG-2024 509472 499.75 513.50 -0.0271 0.0344 0.0344 0.6572
16-AUG-2024 509486 142.35 144.95 -0.0181 0.0295 0.0294 0.5617
16-AUG-2024 509525 1022.70 1012.60 0.0099 0.0263 0.0262 0.5006
16-AUG-2024 509546 46.26 48.70 -0.0514 0.0409 0.0410 0.7833
16-AUG-2024 509563 37.70 36.97 0.0196 0.0391 0.0390 0.7451
16-AUG-2024 509597 959.30 969.65 -0.0107 0.0402 0.0401 0.7661
16-AUG-2024 509650 38.74 38.74 0.0000 0.0021 0.0021 0.0401
16-AUG-2024 509732 15.05 14.76 0.0195 0.0153 0.0153 0.2923
16-AUG-2024 509760 49.00 49.49 -0.0100 0.0411 0.0410 0.7833
16-AUG-2024 509835 24.00 22.99 0.0430 0.0372 0.0372 0.7107
16-AUG-2024 509845 522.50 522.50 0.0000 0.0198 0.0198 0.3783
16-AUG-2024 509887 800.00 806.00 -0.0075 0.0257 0.0256 0.4891
16-AUG-2024 509895 285.00 280.05 0.0175 0.0304 0.0304 0.5808
16-AUG-2024 509910 22.68 22.68 0.0000 0.0566 0.0564 1.0775
16-AUG-2024 509945 1145.95 1147.00 -0.0009 0.0330 0.0330 0.6305
16-AUG-2024 509960 1450.00 1467.50 -0.0120 0.0311 0.0310 0.5923
16-AUG-2024 510245 6.76 7.09 -0.0477 0.0304 0.0305 0.5827
16-AUG-2024 511000 27.89 27.89 0.0000 0.0352 0.0351 0.6706
16-AUG-2024 511012 1.06 1.06 0.0000 0.0277 0.0276 0.5273
16-AUG-2024 511016 4.62 4.78 -0.0340 0.0400 0.0399 0.7623
16-AUG-2024 511018 44.93 47.29 -0.0512 0.0286 0.0288 0.5502
16-AUG-2024 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 511066 59.02 58.15 0.0149 0.0352 0.0351 0.6706
16-AUG-2024 511074 990.00 990.00 0.0000 0.0076 0.0076 0.1452
16-AUG-2024 511092 14.41 14.18 0.0161 0.0161 0.0161 0.3076
16-AUG-2024 511096 12.00 12.00 0.0000 0.0000 0.0000 0.0000
16-AUG-2024 511110 18.00 20.00 -0.1054 0.0370 0.0376 0.7183
16-AUG-2024 511116 2.30 2.37 -0.0300 0.0354 0.0353 0.6744
16-AUG-2024 511122 122.12 124.61 -0.0202 0.0315 0.0314 0.5999
16-AUG-2024 511131 19.21 20.45 -0.0626 0.0381 0.0382 0.7298
