Skip to content

Latest commit

 

History

History
4234 lines (4228 loc) · 323 KB

nse-daily-volatility-report-2022-11-15.md

File metadata and controls

4234 lines (4228 loc) · 323 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
15-NOV-2022 20MICRONS 98.10 92.70 0.0566 0.0362 0.0363 0.6935
15-NOV-2022 21STCENMGM 22.30 22.75 -0.0200 0.0178 0.0178 0.3401
15-NOV-2022 3IINFOLTD 42.75 42.75 0.0000 0.0275 0.0274 0.5235
15-NOV-2022 3MINDIA 24115.65 24493.35 -0.0155 0.0189 0.0189 0.3611
15-NOV-2022 3PLAND 16.95 17.00 -0.0029 0.0374 0.0374 0.7145
15-NOV-2022 4THDIM 84.50 85.60 -0.0129 0.0191 0.0191 0.3649
15-NOV-2022 500009 28.50 28.40 0.0035 0.0310 0.0310 0.5923
15-NOV-2022 500012 76.25 76.50 -0.0033 0.0292 0.0292 0.5579
15-NOV-2022 500014 7.76 8.16 -0.0503 0.0438 0.0438 0.8368
15-NOV-2022 500016 14.95 15.00 -0.0033 0.0337 0.0336 0.6419
15-NOV-2022 500028 9.40 9.88 -0.0498 0.0305 0.0307 0.5865
15-NOV-2022 500058 9.96 9.49 0.0483 0.0284 0.0285 0.5445
15-NOV-2022 500068 7814.00 7865.00 -0.0065 0.0221 0.0220 0.4203
15-NOV-2022 500069 220.10 220.05 0.0002 0.0312 0.0311 0.5942
15-NOV-2022 500120 523.95 499.00 0.0488 0.0331 0.0332 0.6343
15-NOV-2022 500123 4105.15 4153.70 -0.0118 0.0202 0.0201 0.3840
15-NOV-2022 500142 7.54 7.80 -0.0339 0.0423 0.0423 0.8081
15-NOV-2022 500143 84.60 87.00 -0.0280 0.0396 0.0396 0.7566
15-NOV-2022 500147 1267.70 1308.55 -0.0317 0.0320 0.0320 0.6114
15-NOV-2022 500159 91.50 93.15 -0.0179 0.0326 0.0326 0.6228
15-NOV-2022 500166 205.80 208.60 -0.0135 0.0226 0.0226 0.4318
15-NOV-2022 500170 53.40 56.20 -0.0511 0.0383 0.0384 0.7336
15-NOV-2022 500192 2.45 2.50 -0.0202 0.0319 0.0318 0.6075
15-NOV-2022 500202 5.30 5.49 -0.0352 0.0280 0.0280 0.5349
15-NOV-2022 500206 27.90 27.65 0.0090 0.0459 0.0458 0.8750
15-NOV-2022 500213 242.20 240.25 0.0081 0.0378 0.0377 0.7203
15-NOV-2022 500220 190.60 198.55 -0.0409 0.0374 0.0374 0.7145
15-NOV-2022 500223 3.19 3.20 -0.0031 0.0351 0.0350 0.6687
15-NOV-2022 500236 2.55 2.45 0.0400 0.0366 0.0366 0.6992
15-NOV-2022 500239 31.50 33.40 -0.0586 0.0330 0.0331 0.6324
15-NOV-2022 500240 131.50 126.60 0.0380 0.0335 0.0335 0.6400
15-NOV-2022 500246 46.00 47.65 -0.0352 0.0383 0.0383 0.7317
15-NOV-2022 500248 4.28 4.48 -0.0457 0.0434 0.0434 0.8292
15-NOV-2022 500264 349.05 372.10 -0.0639 0.0339 0.0341 0.6515
15-NOV-2022 500267 128.95 129.00 -0.0004 0.0256 0.0256 0.4891
15-NOV-2022 500270 433.10 412.50 0.0487 0.0313 0.0315 0.6018
15-NOV-2022 500277 12.86 12.90 -0.0031 0.0336 0.0336 0.6419
15-NOV-2022 500284 255.50 268.85 -0.0509 0.0396 0.0396 0.7566
15-NOV-2022 500298 1487.15 1532.30 -0.0299 0.0248 0.0248 0.4738
15-NOV-2022 500306 57.25 58.05 -0.0139 0.0330 0.0329 0.6286
15-NOV-2022 500307 370.00 370.65 -0.0018 0.0188 0.0187 0.3573
15-NOV-2022 500319 60.70 60.75 -0.0008 0.0383 0.0382 0.7298
15-NOV-2022 500346 33.25 33.35 -0.0030 0.0344 0.0344 0.6572
15-NOV-2022 500357 27.10 28.50 -0.0504 0.0350 0.0351 0.6706
15-NOV-2022 500358 5.25 5.40 -0.0282 0.0306 0.0305 0.5827
15-NOV-2022 500360 53.25 50.90 0.0451 0.0359 0.0359 0.6859
15-NOV-2022 500365 16.00 16.00 0.0000 0.0347 0.0346 0.6610
15-NOV-2022 500367 81.50 91.90 -0.1201 0.0270 0.0282 0.5388
15-NOV-2022 500370 35.10 35.45 -0.0099 0.0408 0.0407 0.7776
15-NOV-2022 500388 32.35 31.20 0.0362 0.0293 0.0294 0.5617
15-NOV-2022 500414 155.40 148.05 0.0485 0.0361 0.0362 0.6916
15-NOV-2022 500422 26.70 25.85 0.0324 0.0437 0.0437 0.8349
15-NOV-2022 500426 3.70 3.67 0.0081 0.0364 0.0363 0.6935
15-NOV-2022 500449 27.50 27.10 0.0147 0.0299 0.0299 0.5712
15-NOV-2022 500450 239.00 239.00 0.0000 0.0242 0.0241 0.4604
15-NOV-2022 500458 11.69 12.25 -0.0468 0.0387 0.0387 0.7394
15-NOV-2022 501110 7.15 7.15 0.0000 0.0042 0.0042 0.0802
15-NOV-2022 501111 11.02 11.02 0.0000 0.0037 0.0037 0.0707
15-NOV-2022 501144 13.35 13.35 0.0000 0.0023 0.0023 0.0439
15-NOV-2022 501148 278.00 283.35 -0.0191 0.0154 0.0154 0.2942
15-NOV-2022 501151 693.00 693.00 0.0000 0.0099 0.0099 0.1891
15-NOV-2022 501261 280.00 280.00 0.0000 0.0006 0.0006 0.0115
15-NOV-2022 501270 1.34 1.34 0.0000 0.0059 0.0059 0.1127
15-NOV-2022 501298 1893.00 1842.50 0.0270 0.0223 0.0223 0.4260
15-NOV-2022 501311 13.80 13.80 0.0000 0.0251 0.0250 0.4776
15-NOV-2022 501314 3.25 3.31 -0.0183 0.1248 0.1245 2.3786
15-NOV-2022 501351 90.75 90.75 0.0000 0.0117 0.0117 0.2235
15-NOV-2022 501370 119.10 119.00 0.0008 0.0422 0.0421 0.8043
15-NOV-2022 501386 5.08 5.08 0.0000 0.0097 0.0097 0.1853
15-NOV-2022 501391 210.10 216.55 -0.0302 0.0385 0.0385 0.7355
15-NOV-2022 501421 290.15 290.15 0.0000 0.0309 0.0309 0.5903
15-NOV-2022 501430 706.55 743.85 -0.0514 0.0317 0.0318 0.6075
15-NOV-2022 501477 250.50 255.00 -0.0178 0.0315 0.0315 0.6018
15-NOV-2022 501622 24.00 24.00 0.0000 0.0344 0.0343 0.6553
15-NOV-2022 501630 19.20 19.20 0.0000 0.0022 0.0022 0.0420
15-NOV-2022 501700 58.60 61.65 -0.0507 0.0367 0.0368 0.7031
15-NOV-2022 501833 13.75 13.75 0.0000 0.0355 0.0354 0.6763
15-NOV-2022 501848 56.65 56.15 0.0089 0.0357 0.0356 0.6801
15-NOV-2022 502015 12.18 12.19 -0.0008 0.0311 0.0311 0.5942
15-NOV-2022 502175 60.35 59.20 0.0192 0.0278 0.0278 0.5311
15-NOV-2022 502250 420.65 403.20 0.0424 0.0265 0.0266 0.5082
15-NOV-2022 502281 21.85 21.75 0.0046 0.0387 0.0386 0.7375
15-NOV-2022 502294 44.75 43.60 0.0260 0.0390 0.0389 0.7432
15-NOV-2022 502445 16.05 16.85 -0.0486 0.0422 0.0422 0.8062
15-NOV-2022 502563 2.87 2.87 0.0000 0.0309 0.0309 0.5903
15-NOV-2022 502587 66.95 71.35 -0.0637 0.0295 0.0298 0.5693
15-NOV-2022 502589 51.00 51.00 0.0000 0.0308 0.0307 0.5865
15-NOV-2022 502850 12.55 12.55 0.0000 0.0175 0.0174 0.3324
15-NOV-2022 502865 660.20 667.55 -0.0111 0.0336 0.0335 0.6400
15-NOV-2022 502873 113.15 116.70 -0.0309 0.0366 0.0365 0.6973
15-NOV-2022 502893 34.90 34.90 0.0000 0.0279 0.0278 0.5311
15-NOV-2022 502901 3399.00 3577.00 -0.0510 0.0257 0.0259 0.4948
15-NOV-2022 502933 293.45 298.85 -0.0182 0.0311 0.0310 0.5923
15-NOV-2022 502958 4287.45 4508.95 -0.0504 0.0270 0.0271 0.5177
15-NOV-2022 503092 23.75 23.75 0.0000 0.0347 0.0347 0.6629
15-NOV-2022 503127 4000.00 4000.00 0.0000 0.0301 0.0301 0.5751
15-NOV-2022 503229 89.00 85.00 0.0460 0.0399 0.0400 0.7642
15-NOV-2022 503349 2350.40 2354.00 -0.0015 0.0284 0.0283 0.5407
15-NOV-2022 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 503624 7.53 8.19 -0.0840 0.0385 0.0388 0.7413
15-NOV-2022 503635 13.23 13.23 0.0000 0.0038 0.0038 0.0726
15-NOV-2022 503639 9.10 9.10 0.0000 0.0510 0.0509 0.9724
15-NOV-2022 503641 38.95 38.50 0.0116 0.0404 0.0403 0.7699
15-NOV-2022 503657 15.70 16.00 -0.0189 0.0373 0.0373 0.7126
15-NOV-2022 503659 45.15 45.15 0.0000 0.0221 0.0221 0.4222
15-NOV-2022 503663 4.48 4.45 0.0067 0.0400 0.0399 0.7623
15-NOV-2022 503669 15.50 15.75 -0.0160 0.0353 0.0352 0.6725
15-NOV-2022 503675 1.00 1.00 0.0000 0.0369 0.0368 0.7031
15-NOV-2022 503681 2.66 2.54 0.0462 0.1105 0.1103 2.1073
15-NOV-2022 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 503772 92.95 92.20 0.0081 0.0509 0.0508 0.9705
15-NOV-2022 503776 34.70 36.35 -0.0465 0.0442 0.0442 0.8444
15-NOV-2022 503804 610.65 600.00 0.0176 0.0258 0.0257 0.4910
15-NOV-2022 503816 38.70 37.65 0.0275 0.0398 0.0397 0.7585
15-NOV-2022 503863 9.52 10.02 -0.0512 0.0293 0.0295 0.5636
15-NOV-2022 504000 73.55 74.35 -0.0108 0.0287 0.0286 0.5464
15-NOV-2022 504028 75.40 75.75 -0.0046 0.0353 0.0352 0.6725
15-NOV-2022 504076 13.76 13.88 -0.0087 0.0351 0.0350 0.6687
15-NOV-2022 504080 224.00 224.00 0.0000 0.0295 0.0295 0.5636
15-NOV-2022 504084 5000.00 4984.50 0.0031 0.0276 0.0275 0.5254
15-NOV-2022 504092 95.55 97.00 -0.0151 0.0375 0.0374 0.7145
15-NOV-2022 504093 263.40 262.15 0.0048 0.0261 0.0261 0.4986
15-NOV-2022 504132 696.50 652.20 0.0657 0.0357 0.0359 0.6859
15-NOV-2022 504176 321.00 324.80 -0.0118 0.0364 0.0364 0.6954
15-NOV-2022 504180 29.50 29.50 0.0000 0.0295 0.0294 0.5617
15-NOV-2022 504240 58.60 58.10 0.0086 0.0342 0.0341 0.6515
15-NOV-2022 504258 969.60 935.45 0.0359 0.0298 0.0299 0.5712
15-NOV-2022 504273 13.18 12.38 0.0626 0.0409 0.0410 0.7833
15-NOV-2022 504340 6.21 6.09 0.0195 0.0148 0.0149 0.2847
15-NOV-2022 504341 64.60 65.15 -0.0085 0.0375 0.0374 0.7145
15-NOV-2022 504356 8.83 8.41 0.0487 0.0324 0.0325 0.6209
15-NOV-2022 504365 4.11 4.11 0.0000 0.0044 0.0044 0.0841
15-NOV-2022 504375 108.00 108.00 0.0000 0.0037 0.0037 0.0707
15-NOV-2022 504378 6.54 6.59 -0.0076 0.0384 0.0383 0.7317
15-NOV-2022 504380 123.50 119.65 0.0317 0.0363 0.0363 0.6935
15-NOV-2022 504392 100.00 95.25 0.0487 0.0397 0.0397 0.7585
15-NOV-2022 504397 57.00 59.85 -0.0488 0.0334 0.0335 0.6400
15-NOV-2022 504605 677.95 700.00 -0.0320 0.0259 0.0259 0.4948
15-NOV-2022 504646 249.75 250.45 -0.0028 0.0380 0.0379 0.7241
15-NOV-2022 504648 37.05 35.30 0.0484 0.0480 0.0480 0.9170
15-NOV-2022 504731 32.30 32.30 0.0000 0.0291 0.0290 0.5540
15-NOV-2022 504746 775.00 775.00 0.0000 0.0179 0.0178 0.3401
15-NOV-2022 504786 293.35 305.00 -0.0389 0.0279 0.0280 0.5349
15-NOV-2022 504810 40.75 41.10 -0.0086 0.0449 0.0448 0.8559
15-NOV-2022 504840 2794.65 2809.50 -0.0053 0.0393 0.0392 0.7489
15-NOV-2022 504882 4824.90 4843.70 -0.0039 0.0344 0.0343 0.6553
15-NOV-2022 504908 356.25 361.55 -0.0148 0.0445 0.0444 0.8483
15-NOV-2022 504918 684.50 691.25 -0.0098 0.0403 0.0402 0.7680
15-NOV-2022 504959 2394.25 2758.60 -0.1417 0.0213 0.0235 0.4490
15-NOV-2022 504961 79.35 77.45 0.0242 0.0376 0.0376 0.7183
15-NOV-2022 504988 807.80 842.20 -0.0417 0.0338 0.0338 0.6457
15-NOV-2022 504998 0.40 0.40 0.0000 0.0557 0.0555 1.0603
15-NOV-2022 505036 935.90 947.20 -0.0120 0.0293 0.0292 0.5579
15-NOV-2022 505100 3.34 3.34 0.0000 0.0176 0.0176 0.3362
15-NOV-2022 505141 29.45 29.50 -0.0017 0.0241 0.0241 0.4604
15-NOV-2022 505163 521.60 525.35 -0.0072 0.0282 0.0282 0.5388
15-NOV-2022 505212 164.00 159.35 0.0288 0.0342 0.0342 0.6534
15-NOV-2022 505216 705.85 704.10 0.0025 0.0298 0.0297 0.5674
15-NOV-2022 505232 1243.20 1341.85 -0.0764 0.0286 0.0291 0.5560
15-NOV-2022 505250 66.95 68.45 -0.0222 0.0296 0.0295 0.5636
15-NOV-2022 505283 585.60 568.95 0.0288 0.0263 0.0263 0.5025
15-NOV-2022 505285 177.00 177.00 0.0000 0.0042 0.0042 0.0802
15-NOV-2022 505299 222.30 222.95 -0.0029 0.0337 0.0336 0.6419
15-NOV-2022 505302 700.00 710.00 -0.0142 0.0351 0.0350 0.6687
15-NOV-2022 505336 1.74 1.74 0.0000 0.0083 0.0082 0.1567
15-NOV-2022 505358 73.60 74.50 -0.0122 0.0345 0.0344 0.6572
15-NOV-2022 505504 17.10 17.10 0.0000 0.0030 0.0030 0.0573
15-NOV-2022 505515 6.13 6.03 0.0164 0.0283 0.0283 0.5407
15-NOV-2022 505523 1.03 1.07 -0.0381 0.0386 0.0386 0.7375
15-NOV-2022 505585 13.46 13.46 0.0000 0.0036 0.0036 0.0688
15-NOV-2022 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 505650 10.32 10.39 -0.0068 0.0355 0.0354 0.6763
15-NOV-2022 505681 454.35 428.95 0.0575 0.0271 0.0273 0.5216
15-NOV-2022 505685 12.14 12.14 0.0000 0.0736 0.0734 1.4023
15-NOV-2022 505690 202.65 195.50 0.0359 0.0392 0.0392 0.7489
15-NOV-2022 505693 11.14 11.50 -0.0318 0.0337 0.0337 0.6438
15-NOV-2022 505703 37.90 39.85 -0.0502 0.0267 0.0269 0.5139
15-NOV-2022 505712 100.10 102.20 -0.0208 0.0343 0.0342 0.6534
15-NOV-2022 505725 404.85 387.45 0.0439 0.0332 0.0333 0.6362
15-NOV-2022 505729 75.80 76.20 -0.0053 0.0349 0.0348 0.6649
15-NOV-2022 505737 327.95 323.20 0.0146 0.0289 0.0289 0.5521
15-NOV-2022 505750 516.20 532.45 -0.0310 0.0377 0.0377 0.7203
15-NOV-2022 505807 323.00 307.65 0.0487 0.0210 0.0212 0.4050
15-NOV-2022 505827 295.10 289.30 0.0199 0.0289 0.0288 0.5502
15-NOV-2022 505840 43.15 45.40 -0.0508 0.0389 0.0389 0.7432
15-NOV-2022 505850 119.50 118.25 0.0105 0.0206 0.0205 0.3917
15-NOV-2022 505872 1225.80 1191.35 0.0285 0.0284 0.0284 0.5426
15-NOV-2022 505893 229.95 243.05 -0.0554 0.0389 0.0390 0.7451
15-NOV-2022 505978 1690.00 1711.90 -0.0129 0.0272 0.0272 0.5197
15-NOV-2022 506003 7.15 7.15 0.0000 0.0861 0.0859 1.6411
15-NOV-2022 506105 85.75 84.00 0.0206 0.0285 0.0285 0.5445
15-NOV-2022 506122 98.05 93.40 0.0486 0.0401 0.0401 0.7661
15-NOV-2022 506128 75.10 86.90 -0.1459 0.0388 0.0400 0.7642
15-NOV-2022 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 506166 24.55 24.55 0.0000 0.0081 0.0081 0.1548
15-NOV-2022 506178 13.37 13.37 0.0000 0.0066 0.0066 0.1261
15-NOV-2022 506180 92.40 92.40 0.0000 0.0095 0.0094 0.1796
15-NOV-2022 506186 17.60 17.00 0.0347 0.0434 0.0434 0.8292
15-NOV-2022 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 506196 4.25 4.25 0.0000 0.0024 0.0024 0.0459
15-NOV-2022 506248 94.60 97.05 -0.0256 0.0318 0.0317 0.6056
15-NOV-2022 506260 94.70 95.70 -0.0105 0.0267 0.0266 0.5082
15-NOV-2022 506365 40.00 39.20 0.0202 0.0330 0.0329 0.6286
15-NOV-2022 506414 182.80 186.55 -0.0203 0.0285 0.0285 0.5445
15-NOV-2022 506520 7.08 7.14 -0.0084 0.0376 0.0375 0.7164
15-NOV-2022 506522 1640.30 1684.50 -0.0266 0.0226 0.0226 0.4318
15-NOV-2022 506528 690.00 719.70 -0.0421 0.0328 0.0329 0.6286
15-NOV-2022 506530 666.05 666.05 0.0000 0.0230 0.0230 0.4394
15-NOV-2022 506532 708.20 703.75 0.0063 0.0373 0.0372 0.7107
15-NOV-2022 506543 8.48 8.08 0.0483 0.0364 0.0365 0.6973
15-NOV-2022 506597 321.50 316.55 0.0155 0.0268 0.0268 0.5120
15-NOV-2022 506605 951.40 906.10 0.0488 0.0384 0.0385 0.7355
15-NOV-2022 506640 50.20 48.00 0.0448 0.1245 0.1243 2.3747
15-NOV-2022 506642 144.65 148.20 -0.0242 0.0373 0.0372 0.7107
15-NOV-2022 506685 375.10 384.25 -0.0241 0.0267 0.0267 0.5101
15-NOV-2022 506687 1732.35 1758.85 -0.0152 0.0253 0.0252 0.4814
15-NOV-2022 506734 122.30 117.55 0.0396 0.0333 0.0333 0.6362
15-NOV-2022 506808 58.30 61.00 -0.0453 0.0373 0.0373 0.7126
15-NOV-2022 506852 83.85 84.60 -0.0089 0.0347 0.0346 0.6610
15-NOV-2022 506854 1032.75 940.25 0.0938 0.0388 0.0392 0.7489
15-NOV-2022 506858 43.05 41.05 0.0476 0.0341 0.0342 0.6534
15-NOV-2022 506863 1.45 1.52 -0.0471 0.0219 0.0221 0.4222
15-NOV-2022 506867 29.60 29.60 0.0000 0.0020 0.0020 0.0382
15-NOV-2022 506879 853.80 848.65 0.0061 0.0323 0.0322 0.6152
15-NOV-2022 506906 5.41 5.93 -0.0918 0.0645 0.0646 1.2342
15-NOV-2022 506910 74.50 74.90 -0.0054 0.0330 0.0329 0.6286
15-NOV-2022 506919 133.50 135.10 -0.0119 0.0264 0.0264 0.5044
15-NOV-2022 506935 93.35 98.25 -0.0512 0.0365 0.0366 0.6992
15-NOV-2022 506947 127.40 127.40 0.0000 0.0145 0.0145 0.2770
15-NOV-2022 506975 1.22 1.26 -0.0323 0.0290 0.0291 0.5560
15-NOV-2022 506979 47.75 47.75 0.0000 0.0225 0.0224 0.4280
15-NOV-2022 506981 132.00 132.90 -0.0068 0.0326 0.0325 0.6209
15-NOV-2022 507155 79.50 79.55 -0.0006 0.0237 0.0237 0.4528
15-NOV-2022 507180 71.75 72.85 -0.0152 0.0352 0.0352 0.6725
15-NOV-2022 507265 71.00 71.75 -0.0105 0.0266 0.0265 0.5063
15-NOV-2022 507300 5860.75 5581.70 0.0488 0.0326 0.0327 0.6247
15-NOV-2022 507435 90.00 88.00 0.0225 0.0284 0.0284 0.5426
15-NOV-2022 507474 57.15 57.15 0.0000 0.0311 0.0311 0.5942
15-NOV-2022 507486 47.50 46.60 0.0191 0.0364 0.0364 0.6954
15-NOV-2022 507498 17.00 16.75 0.0148 0.0342 0.0341 0.6515
15-NOV-2022 507508 7.05 7.05 0.0000 0.0364 0.0363 0.6935
15-NOV-2022 507515 31.85 31.05 0.0254 0.0382 0.0381 0.7279
15-NOV-2022 507598 136.40 133.75 0.0196 0.0358 0.0358 0.6840
15-NOV-2022 507609 23.95 23.95 0.0000 0.0173 0.0172 0.3286
15-NOV-2022 507621 572.80 560.25 0.0222 0.0251 0.0251 0.4795
15-NOV-2022 507645 11017.30 11605.20 -0.0520 0.0268 0.0269 0.5139
15-NOV-2022 507690 110.85 104.80 0.0561 0.0354 0.0355 0.6782
15-NOV-2022 507753 135.90 138.05 -0.0157 0.0357 0.0356 0.6801
15-NOV-2022 507759 26.35 27.40 -0.0391 0.0397 0.0397 0.7585
15-NOV-2022 507808 14.44 13.76 0.0482 0.0165 0.0168 0.3210
15-NOV-2022 507813 107.60 110.15 -0.0234 0.0372 0.0372 0.7107
15-NOV-2022 507817 111.55 112.00 -0.0040 0.0379 0.0378 0.7222
15-NOV-2022 507828 4.81 4.87 -0.0124 0.0123 0.0123 0.2350
15-NOV-2022 507833 2.61 2.53 0.0311 0.0275 0.0275 0.5254
15-NOV-2022 507836 439.85 481.00 -0.0894 0.0358 0.0363 0.6935
15-NOV-2022 507852 38.90 39.35 -0.0115 0.0379 0.0378 0.7222
15-NOV-2022 507864 39.90 39.15 0.0190 0.0401 0.0401 0.7661
15-NOV-2022 507872 39.40 39.80 -0.0101 0.0316 0.0315 0.6018
15-NOV-2022 507912 86.20 87.80 -0.0184 0.0355 0.0354 0.6763
15-NOV-2022 507917 22.85 22.85 0.0000 0.0132 0.0131 0.2503
15-NOV-2022 507938 6.18 6.18 0.0000 0.0134 0.0133 0.2541
15-NOV-2022 507944 861.05 872.75 -0.0135 0.0357 0.0356 0.6801
15-NOV-2022 507946 89.00 86.55 0.0279 0.0406 0.0406 0.7757
15-NOV-2022 507948 50.95 51.75 -0.0156 0.0317 0.0317 0.6056
15-NOV-2022 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 507960 136.50 136.15 0.0026 0.0256 0.0255 0.4872
15-NOV-2022 507962 11.61 11.61 0.0000 0.0094 0.0094 0.1796
15-NOV-2022 507966 36.00 36.00 0.0000 0.0351 0.0350 0.6687
15-NOV-2022 507970 49.00 48.20 0.0165 0.0419 0.0419 0.8005
15-NOV-2022 507981 45.30 46.85 -0.0336 0.0344 0.0344 0.6572
15-NOV-2022 507987 3.14 3.14 0.0000 0.0038 0.0038 0.0726
15-NOV-2022 507998 66.25 67.55 -0.0194 0.0382 0.0381 0.7279
15-NOV-2022 508136 310.55 317.20 -0.0212 0.0309 0.0308 0.5884
15-NOV-2022 508486 6403.80 6451.90 -0.0075 0.0146 0.0146 0.2789
15-NOV-2022 508494 69.95 70.00 -0.0007 0.0256 0.0255 0.4872
15-NOV-2022 508571 60.75 60.75 0.0000 0.0199 0.0199 0.3802
15-NOV-2022 508664 45.00 43.95 0.0236 0.0317 0.0317 0.6056
15-NOV-2022 508670 4020.00 3971.05 0.0123 0.0188 0.0188 0.3592
15-NOV-2022 508807 506.95 510.15 -0.0063 0.0264 0.0263 0.5025
15-NOV-2022 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 508875 138.80 137.80 0.0072 0.0374 0.0373 0.7126
15-NOV-2022 508905 45.85 45.00 0.0187 0.0309 0.0309 0.5903
15-NOV-2022 508918 25.00 24.45 0.0222 0.0415 0.0415 0.7929
15-NOV-2022 508922 7.33 7.42 -0.0122 0.0357 0.0356 0.6801
15-NOV-2022 508929 26.50 26.50 0.0000 0.0211 0.0211 0.4031
15-NOV-2022 508941 401.60 401.80 -0.0005 0.0185 0.0185 0.3534
15-NOV-2022 508954 53.25 52.10 0.0218 0.0386 0.0386 0.7375
15-NOV-2022 508956 4.12 4.33 -0.0497 0.0367 0.0367 0.7012
15-NOV-2022 508961 31.75 31.75 0.0000 0.0027 0.0027 0.0516
15-NOV-2022 508963 7.64 7.28 0.0483 0.0320 0.0321 0.6133
15-NOV-2022 508969 4.01 4.15 -0.0343 0.0370 0.0370 0.7069
15-NOV-2022 508980 3.72 3.72 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 508996 1.15 1.15 0.0000 0.0336 0.0335 0.6400
15-NOV-2022 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 509026 68.70 72.30 -0.0511 0.0190 0.0193 0.3687
15-NOV-2022 509038 24.45 24.45 0.0000 0.0077 0.0077 0.1471
15-NOV-2022 509040 47.55 49.90 -0.0482 0.0413 0.0413 0.7890
15-NOV-2022 509048 28.05 29.60 -0.0538 0.0370 0.0371 0.7088
15-NOV-2022 509051 2.38 2.39 -0.0042 0.0399 0.0398 0.7604
15-NOV-2022 509053 17.00 16.80 0.0118 0.0413 0.0412 0.7871
15-NOV-2022 509073 19.50 19.75 -0.0127 0.0287 0.0287 0.5483
15-NOV-2022 509084 65.05 68.45 -0.0509 0.0299 0.0300 0.5731
15-NOV-2022 509099 19.20 19.20 0.0000 0.0070 0.0070 0.1337
15-NOV-2022 509162 75.95 75.45 0.0066 0.0253 0.0253 0.4834
15-NOV-2022 509196 112.20 118.05 -0.0508 0.0422 0.0422 0.8062
15-NOV-2022 509423 19.15 19.35 -0.0104 0.0357 0.0356 0.6801
15-NOV-2022 509438 2704.95 2691.05 0.0052 0.0270 0.0269 0.5139
15-NOV-2022 509449 37.80 38.35 -0.0144 0.0332 0.0331 0.6324
15-NOV-2022 509470 11000.00 10992.50 0.0007 0.0264 0.0263 0.5025
15-NOV-2022 509472 443.35 428.15 0.0349 0.0415 0.0414 0.7909
15-NOV-2022 509486 134.10 133.95 0.0011 0.0339 0.0338 0.6457
15-NOV-2022 509525 702.65 699.70 0.0042 0.0240 0.0240 0.4585
15-NOV-2022 509546 20.90 20.40 0.0242 0.0361 0.0361 0.6897
15-NOV-2022 509563 9.98 10.50 -0.0508 0.0378 0.0378 0.7222
15-NOV-2022 509597 293.35 306.00 -0.0422 0.0419 0.0419 0.8005
15-NOV-2022 509650 36.90 36.90 0.0000 0.0023 0.0023 0.0439
15-NOV-2022 509760 11.96 11.96 0.0000 0.0352 0.0351 0.6706
15-NOV-2022 509835 25.40 25.15 0.0099 0.0380 0.0379 0.7241
15-NOV-2022 509845 408.40 408.40 0.0000 0.0142 0.0141 0.2694
15-NOV-2022 509870 55.10 55.10 0.0000 0.0004 0.0004 0.0076
15-NOV-2022 509887 215.25 215.25 0.0000 0.0113 0.0113 0.2159
15-NOV-2022 509895 259.90 252.30 0.0297 0.0282 0.0282 0.5388
15-NOV-2022 509910 118.20 118.20 0.0000 0.0233 0.0233 0.4451
15-NOV-2022 509945 398.00 379.05 0.0488 0.0331 0.0332 0.6343
15-NOV-2022 509960 490.00 490.00 0.0000 0.0312 0.0311 0.5942
15-NOV-2022 510245 6.10 6.09 0.0016 0.0329 0.0328 0.6266
15-NOV-2022 511000 15.80 16.00 -0.0126 0.0356 0.0355 0.6782
15-NOV-2022 511012 0.85 0.85 0.0000 0.0315 0.0314 0.5999
15-NOV-2022 511016 7.19 7.92 -0.0967 0.0617 0.0619 1.1826
15-NOV-2022 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
15-NOV-2022 511066 29.30 29.50 -0.0068 0.0352 0.0351 0.6706
15-NOV-2022 511074 579.80 579.80 0.0000 0.0121 0.0121 0.2312
15-NOV-2022 511076 47.20 47.05 0.0032 0.0346 0.0345 0.6591
15-NOV-2022 511096 12.00 12.00 0.0000 0.0000 0.0000 0.0000
