Skip to content

Latest commit

 

History

History
4208 lines (4202 loc) · 322 KB

nse-daily-volatility-report-2022-11-10.md

File metadata and controls

4208 lines (4202 loc) · 322 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
10-NOV-2022 20MICRONS 92.05 94.25 -0.0236 0.0363 0.0362 0.6916
10-NOV-2022 21STCENMGM 23.60 23.15 0.0193 0.0178 0.0178 0.3401
10-NOV-2022 3IINFOLTD 42.30 42.60 -0.0071 0.0276 0.0275 0.5254
10-NOV-2022 3MINDIA 23564.45 23483.45 0.0034 0.0189 0.0188 0.3592
10-NOV-2022 3PLAND 17.15 17.80 -0.0372 0.0376 0.0376 0.7183
10-NOV-2022 4THDIM 87.05 88.40 -0.0154 0.0191 0.0191 0.3649
10-NOV-2022 500009 28.90 29.60 -0.0239 0.0312 0.0312 0.5961
10-NOV-2022 500012 77.60 81.85 -0.0533 0.0292 0.0293 0.5598
10-NOV-2022 500014 8.21 8.19 0.0024 0.0441 0.0440 0.8406
10-NOV-2022 500016 16.20 15.95 0.0156 0.0334 0.0334 0.6381
10-NOV-2022 500028 10.47 10.39 0.0077 0.0306 0.0305 0.5827
10-NOV-2022 500058 8.98 8.87 0.0123 0.0284 0.0283 0.5407
10-NOV-2022 500068 8000.00 8042.05 -0.0052 0.0222 0.0221 0.4222
10-NOV-2022 500069 229.85 227.25 0.0114 0.0313 0.0312 0.5961
10-NOV-2022 500120 465.85 454.75 0.0241 0.0331 0.0331 0.6324
10-NOV-2022 500123 4133.00 4191.35 -0.0140 0.0203 0.0203 0.3878
10-NOV-2022 500142 7.78 7.43 0.0460 0.0425 0.0425 0.8120
10-NOV-2022 500143 94.40 78.70 0.1819 0.0373 0.0393 0.7508
10-NOV-2022 500147 1212.60 1164.30 0.0406 0.0316 0.0317 0.6056
10-NOV-2022 500159 89.10 86.85 0.0256 0.0327 0.0327 0.6247
10-NOV-2022 500166 201.35 203.30 -0.0096 0.0227 0.0226 0.4318
10-NOV-2022 500170 60.85 60.60 0.0041 0.0384 0.0383 0.7317
10-NOV-2022 500192 2.62 2.58 0.0154 0.0319 0.0318 0.6075
10-NOV-2022 500202 6.00 5.98 0.0033 0.0278 0.0277 0.5292
10-NOV-2022 500206 28.45 24.05 0.1680 0.0445 0.0460 0.8788
10-NOV-2022 500213 221.75 213.00 0.0403 0.0377 0.0377 0.7203
10-NOV-2022 500220 210.95 217.60 -0.0310 0.0374 0.0374 0.7145
10-NOV-2022 500223 3.41 3.12 0.0889 0.0346 0.0350 0.6687
10-NOV-2022 500236 2.67 2.69 -0.0075 0.0366 0.0365 0.6973
10-NOV-2022 500239 33.20 32.95 0.0076 0.0331 0.0331 0.6324
10-NOV-2022 500240 120.70 123.05 -0.0193 0.0336 0.0335 0.6400
10-NOV-2022 500246 45.95 43.90 0.0456 0.0383 0.0384 0.7336
10-NOV-2022 500248 4.49 4.32 0.0386 0.0434 0.0433 0.8272
10-NOV-2022 500264 365.85 369.60 -0.0102 0.0342 0.0341 0.6515
10-NOV-2022 500267 129.50 129.95 -0.0035 0.0258 0.0258 0.4929
10-NOV-2022 500270 374.20 356.40 0.0487 0.0310 0.0311 0.5942
10-NOV-2022 500277 12.99 13.00 -0.0008 0.0338 0.0337 0.6438
10-NOV-2022 500284 283.85 272.90 0.0393 0.0396 0.0396 0.7566
10-NOV-2022 500298 1569.95 1629.20 -0.0370 0.0247 0.0248 0.4738
10-NOV-2022 500306 54.80 57.10 -0.0411 0.0330 0.0330 0.6305
10-NOV-2022 500307 376.30 372.55 0.0100 0.0189 0.0188 0.3592
10-NOV-2022 500319 61.50 61.90 -0.0065 0.0386 0.0385 0.7355
10-NOV-2022 500346 33.90 33.20 0.0209 0.0347 0.0346 0.6610
10-NOV-2022 500357 28.50 28.90 -0.0139 0.0353 0.0352 0.6725
10-NOV-2022 500358 5.49 5.49 0.0000 0.0308 0.0307 0.5865
10-NOV-2022 500360 51.20 52.60 -0.0270 0.0360 0.0360 0.6878
10-NOV-2022 500365 16.25 16.60 -0.0213 0.0350 0.0349 0.6668
10-NOV-2022 500367 93.60 93.70 -0.0011 0.0272 0.0271 0.5177
10-NOV-2022 500370 32.55 36.80 -0.1227 0.0400 0.0408 0.7795
10-NOV-2022 500388 30.45 29.00 0.0488 0.0291 0.0293 0.5598
10-NOV-2022 500414 139.30 132.85 0.0474 0.0360 0.0361 0.6897
10-NOV-2022 500422 27.10 26.95 0.0056 0.0440 0.0439 0.8387
10-NOV-2022 500426 3.61 3.66 -0.0138 0.0367 0.0366 0.6992
10-NOV-2022 500449 27.30 27.85 -0.0199 0.0301 0.0301 0.5751
10-NOV-2022 500450 240.00 240.00 0.0000 0.0244 0.0243 0.4643
10-NOV-2022 500458 13.29 13.44 -0.0112 0.0387 0.0386 0.7375
10-NOV-2022 501110 7.15 7.15 0.0000 0.0042 0.0042 0.0802
10-NOV-2022 501111 11.02 11.02 0.0000 0.0037 0.0037 0.0707
10-NOV-2022 501144 13.35 13.35 0.0000 0.0023 0.0023 0.0439
10-NOV-2022 501148 295.00 295.00 0.0000 0.0154 0.0154 0.2942
10-NOV-2022 501261 280.00 280.00 0.0000 0.0006 0.0006 0.0115
10-NOV-2022 501270 1.34 1.34 0.0000 0.0060 0.0060 0.1146
10-NOV-2022 501298 1880.00 1856.00 0.0128 0.0224 0.0224 0.4280
10-NOV-2022 501311 13.80 13.80 0.0000 0.0253 0.0252 0.4814
10-NOV-2022 501314 3.31 3.37 -0.0180 0.1258 0.1255 2.3977
10-NOV-2022 501370 120.90 120.90 0.0000 0.0425 0.0424 0.8101
10-NOV-2022 501386 5.08 5.08 0.0000 0.0098 0.0097 0.1853
10-NOV-2022 501391 232.20 193.50 0.1823 0.0363 0.0384 0.7336
10-NOV-2022 501421 269.90 262.50 0.0278 0.0309 0.0309 0.5903
10-NOV-2022 501430 771.15 718.80 0.0703 0.0315 0.0318 0.6075
10-NOV-2022 501477 268.45 260.90 0.0285 0.0315 0.0315 0.6018
10-NOV-2022 501622 24.90 24.90 0.0000 0.0345 0.0344 0.6572
10-NOV-2022 501630 19.20 19.20 0.0000 0.0022 0.0022 0.0420
10-NOV-2022 501700 63.20 61.60 0.0256 0.0370 0.0369 0.7050
10-NOV-2022 501833 14.40 14.50 -0.0069 0.0356 0.0355 0.6782
10-NOV-2022 501848 54.50 56.20 -0.0307 0.0358 0.0358 0.6840
10-NOV-2022 502015 12.50 11.79 0.0585 0.0310 0.0312 0.5961
10-NOV-2022 502175 57.90 59.95 -0.0348 0.0279 0.0279 0.5330
10-NOV-2022 502250 370.80 362.25 0.0233 0.0263 0.0263 0.5025
10-NOV-2022 502281 21.60 22.05 -0.0206 0.0389 0.0389 0.7432
10-NOV-2022 502294 45.00 45.95 -0.0209 0.0392 0.0392 0.7489
10-NOV-2022 502445 15.30 16.00 -0.0447 0.0420 0.0421 0.8043
10-NOV-2022 502563 2.74 2.61 0.0486 0.0308 0.0309 0.5903
10-NOV-2022 502587 71.60 74.00 -0.0330 0.0297 0.0297 0.5674
10-NOV-2022 502589 53.55 55.00 -0.0267 0.0308 0.0308 0.5884
10-NOV-2022 502850 12.55 12.55 0.0000 0.0176 0.0176 0.3362
10-NOV-2022 502865 682.75 679.35 0.0050 0.0338 0.0337 0.6438
10-NOV-2022 502873 117.75 116.00 0.0150 0.0368 0.0367 0.7012
10-NOV-2022 502893 34.90 34.90 0.0000 0.0281 0.0280 0.5349
10-NOV-2022 502901 3705.00 3705.00 0.0000 0.0256 0.0256 0.4891
10-NOV-2022 502933 296.65 289.65 0.0239 0.0312 0.0312 0.5961
10-NOV-2022 502958 4645.00 4686.25 -0.0088 0.0270 0.0270 0.5158
10-NOV-2022 503092 23.75 23.75 0.0000 0.0350 0.0349 0.6668
10-NOV-2022 503127 3915.00 3915.00 0.0000 0.0303 0.0302 0.5770
10-NOV-2022 503229 82.85 87.00 -0.0489 0.0400 0.0401 0.7661
10-NOV-2022 503349 2316.00 2409.00 -0.0394 0.0283 0.0284 0.5426
10-NOV-2022 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 503624 8.19 8.01 0.0222 0.0387 0.0387 0.7394
10-NOV-2022 503635 13.23 13.23 0.0000 0.0038 0.0038 0.0726
10-NOV-2022 503639 9.10 9.10 0.0000 0.0514 0.0513 0.9801
10-NOV-2022 503641 39.50 41.05 -0.0385 0.0406 0.0406 0.7757
10-NOV-2022 503657 16.20 15.80 0.0250 0.0376 0.0375 0.7164
10-NOV-2022 503659 45.15 45.15 0.0000 0.0223 0.0222 0.4241
10-NOV-2022 503663 4.41 4.41 0.0000 0.0403 0.0402 0.7680
10-NOV-2022 503669 15.20 15.35 -0.0098 0.0355 0.0354 0.6763
10-NOV-2022 503675 1.02 1.00 0.0198 0.0370 0.0370 0.7069
10-NOV-2022 503681 2.54 2.54 0.0000 0.1114 0.1111 2.1226
10-NOV-2022 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 503772 87.15 93.40 -0.0693 0.0509 0.0510 0.9744
10-NOV-2022 503776 35.60 36.55 -0.0263 0.0445 0.0444 0.8483
10-NOV-2022 503804 591.05 587.85 0.0054 0.0259 0.0259 0.4948
10-NOV-2022 503816 34.20 32.60 0.0479 0.0396 0.0397 0.7585
10-NOV-2022 503863 10.54 11.09 -0.0509 0.0291 0.0293 0.5598
10-NOV-2022 504000 74.05 74.70 -0.0087 0.0289 0.0288 0.5502
10-NOV-2022 504028 76.30 77.55 -0.0162 0.0353 0.0353 0.6744
10-NOV-2022 504076 13.41 13.49 -0.0059 0.0352 0.0351 0.6706
10-NOV-2022 504080 204.00 204.00 0.0000 0.0294 0.0293 0.5598
10-NOV-2022 504084 5100.65 5065.15 0.0070 0.0278 0.0277 0.5292
10-NOV-2022 504092 97.85 99.00 -0.0117 0.0377 0.0376 0.7183
10-NOV-2022 504093 271.75 281.90 -0.0367 0.0261 0.0262 0.5006
10-NOV-2022 504132 599.85 594.15 0.0095 0.0351 0.0351 0.6706
10-NOV-2022 504176 333.60 347.85 -0.0418 0.0365 0.0366 0.6992
10-NOV-2022 504180 29.80 30.45 -0.0216 0.0295 0.0295 0.5636
10-NOV-2022 504240 58.30 61.15 -0.0477 0.0343 0.0344 0.6572
10-NOV-2022 504258 977.05 976.70 0.0004 0.0299 0.0299 0.5712
10-NOV-2022 504273 14.06 13.53 0.0384 0.0406 0.0406 0.7757
10-NOV-2022 504340 5.87 5.76 0.0189 0.0148 0.0148 0.2828
10-NOV-2022 504341 64.35 65.15 -0.0124 0.0377 0.0377 0.7203
10-NOV-2022 504356 8.68 8.32 0.0424 0.0322 0.0323 0.6171
10-NOV-2022 504365 4.11 4.11 0.0000 0.0044 0.0044 0.0841
10-NOV-2022 504375 108.00 108.00 0.0000 0.0037 0.0037 0.0707
10-NOV-2022 504378 6.74 6.75 -0.0015 0.0386 0.0385 0.7355
10-NOV-2022 504380 127.85 130.65 -0.0217 0.0364 0.0363 0.6935
10-NOV-2022 504392 86.45 82.35 0.0486 0.0395 0.0396 0.7566
10-NOV-2022 504397 62.95 60.00 0.0480 0.0333 0.0334 0.6381
10-NOV-2022 504605 701.95 706.50 -0.0065 0.0259 0.0258 0.4929
10-NOV-2022 504646 243.25 238.95 0.0178 0.0383 0.0382 0.7298
10-NOV-2022 504648 32.10 30.60 0.0479 0.0480 0.0480 0.9170
10-NOV-2022 504731 32.30 32.30 0.0000 0.0293 0.0292 0.5579
10-NOV-2022 504746 775.00 775.00 0.0000 0.0180 0.0180 0.3439
10-NOV-2022 504786 290.45 292.30 -0.0063 0.0280 0.0279 0.5330
10-NOV-2022 504810 39.80 39.00 0.0203 0.0450 0.0449 0.8578
10-NOV-2022 504840 3115.65 3133.75 -0.0058 0.0390 0.0389 0.7432
10-NOV-2022 504882 4802.00 4925.65 -0.0254 0.0346 0.0345 0.6591
10-NOV-2022 504908 375.20 381.15 -0.0157 0.0447 0.0446 0.8521
10-NOV-2022 504918 738.90 768.30 -0.0390 0.0404 0.0403 0.7699
10-NOV-2022 504959 2723.85 2650.00 0.0275 0.0213 0.0213 0.4069
10-NOV-2022 504961 77.45 77.60 -0.0019 0.0379 0.0378 0.7222
10-NOV-2022 504988 883.05 929.50 -0.0513 0.0336 0.0337 0.6438
10-NOV-2022 504998 0.40 0.40 0.0000 0.0557 0.0555 1.0603
10-NOV-2022 505036 960.00 966.45 -0.0067 0.0295 0.0294 0.5617
10-NOV-2022 505100 3.34 3.34 0.0000 0.0177 0.0177 0.3382
10-NOV-2022 505141 30.85 30.60 0.0081 0.0242 0.0241 0.4604
10-NOV-2022 505163 524.10 528.10 -0.0076 0.0284 0.0284 0.5426
10-NOV-2022 505212 145.75 138.95 0.0478 0.0340 0.0341 0.6515
10-NOV-2022 505216 712.70 697.75 0.0212 0.0298 0.0298 0.5693
10-NOV-2022 505232 1239.35 1249.05 -0.0078 0.0282 0.0281 0.5368
10-NOV-2022 505250 73.50 71.05 0.0339 0.0293 0.0294 0.5617
10-NOV-2022 505283 555.30 558.65 -0.0060 0.0265 0.0264 0.5044
10-NOV-2022 505285 177.00 177.00 0.0000 0.0043 0.0043 0.0822
10-NOV-2022 505299 201.80 196.90 0.0246 0.0326 0.0325 0.6209
10-NOV-2022 505302 700.00 702.40 -0.0034 0.0353 0.0352 0.6725
10-NOV-2022 505336 1.74 1.74 0.0000 0.0083 0.0083 0.1586
10-NOV-2022 505358 70.80 74.00 -0.0442 0.0344 0.0344 0.6572
10-NOV-2022 505504 17.10 17.10 0.0000 0.0030 0.0030 0.0573
10-NOV-2022 505515 6.11 6.15 -0.0065 0.0284 0.0284 0.5426
10-NOV-2022 505523 1.06 1.08 -0.0187 0.0388 0.0388 0.7413
10-NOV-2022 505585 13.46 13.46 0.0000 0.0036 0.0036 0.0688
10-NOV-2022 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 505650 10.02 10.50 -0.0468 0.0354 0.0355 0.6782
10-NOV-2022 505681 387.60 379.95 0.0199 0.0233 0.0233 0.4451
10-NOV-2022 505685 12.14 12.14 0.0000 0.0741 0.0739 1.4119
10-NOV-2022 505690 184.80 178.50 0.0347 0.0393 0.0393 0.7508
10-NOV-2022 505693 11.50 11.51 -0.0009 0.0339 0.0338 0.6457
10-NOV-2022 505703 44.10 46.25 -0.0476 0.0262 0.0264 0.5044
10-NOV-2022 505712 102.05 100.45 0.0158 0.0345 0.0344 0.6572
10-NOV-2022 505725 389.00 396.90 -0.0201 0.0334 0.0334 0.6381
10-NOV-2022 505729 73.00 73.55 -0.0075 0.0351 0.0350 0.6687
10-NOV-2022 505737 321.00 322.35 -0.0042 0.0291 0.0291 0.5560
10-NOV-2022 505750 515.10 500.00 0.0298 0.0379 0.0379 0.7241
10-NOV-2022 505807 280.25 280.25 0.0000 0.0206 0.0206 0.3936
10-NOV-2022 505827 288.15 294.05 -0.0203 0.0290 0.0290 0.5540
10-NOV-2022 505840 44.85 44.65 0.0045 0.0390 0.0389 0.7432
10-NOV-2022 505850 119.55 118.50 0.0088 0.0207 0.0207 0.3955
10-NOV-2022 505872 1189.40 1247.75 -0.0479 0.0284 0.0285 0.5445
10-NOV-2022 505893 249.00 249.75 -0.0030 0.0392 0.0391 0.7470
10-NOV-2022 505978 1784.95 1791.55 -0.0037 0.0272 0.0272 0.5197
10-NOV-2022 506105 86.00 86.55 -0.0064 0.0287 0.0286 0.5464
10-NOV-2022 506122 85.15 81.10 0.0487 0.0400 0.0400 0.7642
10-NOV-2022 506128 84.35 85.70 -0.0159 0.0390 0.0389 0.7432
10-NOV-2022 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 506166 24.55 23.40 0.0480 0.0075 0.0082 0.1567
10-NOV-2022 506178 12.74 12.74 0.0000 0.0057 0.0057 0.1089
10-NOV-2022 506180 92.40 92.40 0.0000 0.0095 0.0095 0.1815
10-NOV-2022 506186 16.35 15.60 0.0470 0.0435 0.0435 0.8311
10-NOV-2022 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 506196 4.25 4.25 0.0000 0.0024 0.0024 0.0459
10-NOV-2022 506248 97.60 97.20 0.0041 0.0320 0.0319 0.6094
10-NOV-2022 506260 98.05 97.30 0.0077 0.0268 0.0268 0.5120
10-NOV-2022 506365 39.90 39.95 -0.0013 0.0330 0.0329 0.6286
10-NOV-2022 506414 194.25 191.20 0.0158 0.0285 0.0285 0.5445
10-NOV-2022 506520 7.33 7.20 0.0179 0.0378 0.0377 0.7203
10-NOV-2022 506522 1671.00 1671.00 0.0000 0.0224 0.0223 0.4260
10-NOV-2022 506528 750.00 750.80 -0.0011 0.0329 0.0328 0.6266
10-NOV-2022 506530 666.05 701.10 -0.0513 0.0229 0.0232 0.4432
10-NOV-2022 506532 676.95 564.15 0.1823 0.0350 0.0372 0.7107
10-NOV-2022 506543 7.35 7.31 0.0055 0.0364 0.0363 0.6935
10-NOV-2022 506597 317.40 317.85 -0.0014 0.0270 0.0270 0.5158
10-NOV-2022 506605 910.00 920.00 -0.0109 0.0385 0.0384 0.7336
10-NOV-2022 506640 52.15 50.15 0.0391 0.1254 0.1251 2.3900
10-NOV-2022 506642 137.75 131.20 0.0487 0.0372 0.0372 0.7107
10-NOV-2022 506685 353.75 370.20 -0.0455 0.0263 0.0264 0.5044
10-NOV-2022 506687 1826.65 1962.80 -0.0719 0.0249 0.0253 0.4834
10-NOV-2022 506734 119.55 117.45 0.0177 0.0333 0.0333 0.6362
10-NOV-2022 506808 63.40 60.65 0.0443 0.0373 0.0374 0.7145
10-NOV-2022 506852 83.55 85.55 -0.0237 0.0349 0.0348 0.6649
10-NOV-2022 506854 940.30 944.90 -0.0049 0.0391 0.0390 0.7451
10-NOV-2022 506858 37.25 38.95 -0.0446 0.0339 0.0340 0.6496
10-NOV-2022 506867 29.60 29.60 0.0000 0.0020 0.0020 0.0382
10-NOV-2022 506879 792.45 774.40 0.0230 0.0323 0.0323 0.6171
10-NOV-2022 506906 7.08 6.75 0.0477 0.0642 0.0642 1.2265
10-NOV-2022 506910 78.45 82.20 -0.0467 0.0330 0.0331 0.6324
10-NOV-2022 506919 134.25 139.50 -0.0384 0.0264 0.0264 0.5044
10-NOV-2022 506935 101.00 103.00 -0.0196 0.0366 0.0366 0.6992
10-NOV-2022 506947 127.40 127.40 0.0000 0.0146 0.0146 0.2789
10-NOV-2022 506975 1.20 1.20 0.0000 0.0291 0.0290 0.5540
10-NOV-2022 506979 47.75 48.15 -0.0083 0.0227 0.0226 0.4318
10-NOV-2022 506981 136.05 136.05 0.0000 0.0328 0.0327 0.6247
10-NOV-2022 507155 78.55 78.15 0.0051 0.0239 0.0239 0.4566
10-NOV-2022 507180 71.05 72.25 -0.0167 0.0354 0.0354 0.6763
10-NOV-2022 507265 71.75 71.75 0.0000 0.0268 0.0267 0.5101
10-NOV-2022 507300 5062.85 4855.00 0.0419 0.0323 0.0324 0.6190
10-NOV-2022 507435 86.70 87.00 -0.0035 0.0286 0.0286 0.5464
10-NOV-2022 507474 58.70 58.90 -0.0034 0.0313 0.0313 0.5980
10-NOV-2022 507486 51.60 54.30 -0.0510 0.0362 0.0362 0.6916
10-NOV-2022 507498 16.80 17.10 -0.0177 0.0344 0.0343 0.6553
10-NOV-2022 507508 7.30 7.68 -0.0507 0.0364 0.0365 0.6973
10-NOV-2022 507515 30.05 30.85 -0.0263 0.0382 0.0382 0.7298
10-NOV-2022 507598 121.35 122.10 -0.0062 0.0358 0.0357 0.6820
10-NOV-2022 507609 23.95 23.95 0.0000 0.0174 0.0174 0.3324
10-NOV-2022 507621 509.65 512.70 -0.0060 0.0249 0.0248 0.4738
10-NOV-2022 507645 11726.25 11349.00 0.0327 0.0269 0.0269 0.5139
10-NOV-2022 507690 105.35 111.70 -0.0585 0.0352 0.0354 0.6763
10-NOV-2022 507753 148.85 143.45 0.0370 0.0357 0.0357 0.6820
10-NOV-2022 507759 25.50 27.00 -0.0572 0.0395 0.0396 0.7566
10-NOV-2022 507808 12.49 11.90 0.0484 0.0155 0.0159 0.3038
10-NOV-2022 507813 114.40 112.65 0.0154 0.0374 0.0373 0.7126
10-NOV-2022 507817 110.10 112.00 -0.0171 0.0382 0.0381 0.7279
10-NOV-2022 507828 4.85 4.99 -0.0285 0.0121 0.0122 0.2331
10-NOV-2022 507833 2.79 2.70 0.0328 0.0272 0.0272 0.5197
10-NOV-2022 507836 466.20 473.00 -0.0145 0.0359 0.0359 0.6859
10-NOV-2022 507852 38.65 38.85 -0.0052 0.0381 0.0380 0.7260
10-NOV-2022 507864 40.35 40.00 0.0087 0.0403 0.0402 0.7680
10-NOV-2022 507872 40.85 42.40 -0.0372 0.0315 0.0316 0.6037
10-NOV-2022 507912 88.50 87.35 0.0131 0.0357 0.0356 0.6801
10-NOV-2022 507917 22.85 22.85 0.0000 0.0133 0.0132 0.2522
10-NOV-2022 507938 6.50 6.66 -0.0243 0.0129 0.0129 0.2465
10-NOV-2022 507944 887.90 889.55 -0.0019 0.0359 0.0358 0.6840
10-NOV-2022 507946 96.65 94.00 0.0278 0.0402 0.0402 0.7680
10-NOV-2022 507948 52.00 52.75 -0.0143 0.0318 0.0318 0.6075
10-NOV-2022 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 507960 143.75 142.60 0.0080 0.0256 0.0255 0.4872
10-NOV-2022 507962 11.61 11.61 0.0000 0.0095 0.0095 0.1815
10-NOV-2022 507966 36.70 38.60 -0.0505 0.0349 0.0350 0.6687
10-NOV-2022 507970 47.15 48.00 -0.0179 0.0422 0.0421 0.8043
10-NOV-2022 507981 46.50 47.55 -0.0223 0.0346 0.0345 0.6591
10-NOV-2022 507987 3.14 3.14 0.0000 0.0039 0.0038 0.0726
10-NOV-2022 507998 68.65 68.75 -0.0015 0.0384 0.0383 0.7317
10-NOV-2022 508136 306.10 309.35 -0.0106 0.0310 0.0310 0.5923
10-NOV-2022 508486 6453.15 6464.65 -0.0018 0.0147 0.0147 0.2808
10-NOV-2022 508494 69.50 70.10 -0.0086 0.0258 0.0257 0.4910
10-NOV-2022 508571 63.90 63.90 0.0000 0.0198 0.0197 0.3764
10-NOV-2022 508664 44.00 42.00 0.0465 0.0318 0.0319 0.6094
10-NOV-2022 508670 3996.00 4000.00 -0.0010 0.0189 0.0189 0.3611
10-NOV-2022 508807 501.60 505.75 -0.0082 0.0265 0.0265 0.5063
10-NOV-2022 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 508875 139.50 138.00 0.0108 0.0377 0.0376 0.7183
10-NOV-2022 508905 43.55 44.45 -0.0205 0.0310 0.0310 0.5923
10-NOV-2022 508918 24.40 25.50 -0.0441 0.0416 0.0416 0.7948
10-NOV-2022 508922 7.56 7.37 0.0255 0.0358 0.0358 0.6840
10-NOV-2022 508929 26.50 26.50 0.0000 0.0213 0.0212 0.4050
10-NOV-2022 508941 410.00 410.55 -0.0013 0.0186 0.0186 0.3554
10-NOV-2022 508954 53.80 53.00 0.0150 0.0388 0.0387 0.7394
10-NOV-2022 508956 4.52 4.58 -0.0132 0.0368 0.0367 0.7012
10-NOV-2022 508961 31.75 31.75 0.0000 0.0028 0.0028 0.0535
10-NOV-2022 508963 6.61 6.30 0.0480 0.0317 0.0318 0.6075
10-NOV-2022 508969 4.17 4.18 -0.0024 0.0373 0.0372 0.7107
10-NOV-2022 508980 3.72 3.72 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 508996 1.14 1.13 0.0088 0.0338 0.0337 0.6438
10-NOV-2022 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 509026 65.80 62.70 0.0483 0.0182 0.0185 0.3534
10-NOV-2022 509038 24.45 24.45 0.0000 0.0078 0.0078 0.1490
10-NOV-2022 509040 55.10 57.95 -0.0504 0.0411 0.0412 0.7871
10-NOV-2022 509048 29.35 30.00 -0.0219 0.0371 0.0370 0.7069
10-NOV-2022 509051 2.41 2.34 0.0295 0.0401 0.0401 0.7661
10-NOV-2022 509053 17.80 18.25 -0.0250 0.0414 0.0413 0.7890
10-NOV-2022 509073 19.30 19.75 -0.0230 0.0287 0.0287 0.5483
10-NOV-2022 509084 73.50 70.05 0.0481 0.0297 0.0298 0.5693
10-NOV-2022 509099 19.20 19.20 0.0000 0.0071 0.0071 0.1356
10-NOV-2022 509162 77.60 77.45 0.0019 0.0254 0.0254 0.4853
10-NOV-2022 509196 118.05 112.45 0.0486 0.0422 0.0423 0.8081
10-NOV-2022 509423 20.20 20.20 0.0000 0.0358 0.0357 0.6820
10-NOV-2022 509438 2768.90 2839.60 -0.0252 0.0270 0.0270 0.5158
10-NOV-2022 509449 37.75 36.70 0.0282 0.0333 0.0333 0.6362
10-NOV-2022 509470 10750.30 10903.00 -0.0141 0.0265 0.0264 0.5044
10-NOV-2022 509472 434.15 438.70 -0.0104 0.0416 0.0415 0.7929
10-NOV-2022 509486 140.25 144.45 -0.0295 0.0340 0.0339 0.6477
10-NOV-2022 509525 718.75 720.40 -0.0023 0.0242 0.0241 0.4604
10-NOV-2022 509546 19.80 20.55 -0.0372 0.0363 0.0363 0.6935
10-NOV-2022 509563 11.40 11.95 -0.0471 0.0377 0.0377 0.7203
10-NOV-2022 509597 303.95 286.25 0.0600 0.0420 0.0421 0.8043
10-NOV-2022 509650 36.90 36.90 0.0000 0.0023 0.0023 0.0439
10-NOV-2022 509760 12.56 11.97 0.0481 0.0351 0.0352 0.6725
10-NOV-2022 509835 26.30 27.25 -0.0355 0.0377 0.0377 0.7203
10-NOV-2022 509845 408.40 408.40 0.0000 0.0143 0.0142 0.2713
10-NOV-2022 509870 55.10 55.10 0.0000 0.0004 0.0004 0.0076
10-NOV-2022 509887 215.25 215.25 0.0000 0.0114 0.0113 0.2159
10-NOV-2022 509895 260.90 260.05 0.0033 0.0283 0.0282 0.5388
10-NOV-2022 509910 118.20 118.20 0.0000 0.0235 0.0234 0.4471
10-NOV-2022 509945 379.25 399.00 -0.0508 0.0328 0.0329 0.6286
10-NOV-2022 509960 498.00 499.90 -0.0038 0.0311 0.0311 0.5942
10-NOV-2022 510245 6.09 6.11 -0.0033 0.0331 0.0331 0.6324
10-NOV-2022 511000 17.60 16.85 0.0435 0.0354 0.0355 0.6782
10-NOV-2022 511012 0.86 0.87 -0.0116 0.0317 0.0316 0.6037
10-NOV-2022 511016 6.55 5.46 0.1820 0.0600 0.0613 1.1711
10-NOV-2022 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 511066 30.40 31.00 -0.0195 0.0354 0.0354 0.6763
10-NOV-2022 511076 42.10 41.95 0.0036 0.0340 0.0339 0.6477
10-NOV-2022 511096 12.00 12.00 0.0000 0.0000 0.0000 0.0000
10-NOV-2022 511110 9.12 9.59 -0.0503 0.0378 0.0379 0.7241
10-NOV-2022 511116 1.66 1.73 -0.0413 0.0374 0.0374 0.7145
10-NOV-2022 511122 54.90 54.95 -0.0009 0.0228 0.0227 0.4337
10-NOV-2022 511131 9.25 8.90 0.0386 0.0420 0.0420 0.8024
10-NOV-2022 511147 28.55 30.80 -0.0759 0.0411 0.0413 0.7890
