Skip to content

Latest commit

 

History

History
4183 lines (4177 loc) · 319 KB

nse-daily-volatility-report-2022-06-15.md

File metadata and controls

4183 lines (4177 loc) · 319 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.995DD + 0.005CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
15-JUN-2022 20MICRONS 73.05 72.85 0.0027 0.0380 0.0379 0.7241
15-JUN-2022 21STCENMGM 21.50 21.15 0.0164 0.0194 0.0193 0.3687
15-JUN-2022 3IINFOLTD 43.45 43.40 0.0012 0.0283 0.0282 0.5388
15-JUN-2022 3MINDIA 20272.75 19901.60 0.0185 0.0196 0.0196 0.3745
15-JUN-2022 3PLAND 13.85 14.40 -0.0389 0.0421 0.0421 0.8043
15-JUN-2022 500009 31.90 32.60 -0.0217 0.0362 0.0362 0.6916
15-JUN-2022 500012 83.50 83.30 0.0024 0.0326 0.0325 0.6209
15-JUN-2022 500014 5.61 5.61 0.0000 0.0458 0.0457 0.8731
15-JUN-2022 500016 11.93 11.87 0.0050 0.0353 0.0352 0.6725
15-JUN-2022 500028 7.68 7.83 -0.0193 0.0326 0.0325 0.6209
15-JUN-2022 500058 9.40 9.06 0.0368 0.0331 0.0331 0.6324
15-JUN-2022 500068 6070.00 5950.00 0.0200 0.0257 0.0256 0.4891
15-JUN-2022 500069 248.00 242.95 0.0206 0.0373 0.0373 0.7126
15-JUN-2022 500120 280.35 282.10 -0.0062 0.0311 0.0310 0.5923
15-JUN-2022 500123 3813.60 3765.30 0.0127 0.0212 0.0212 0.4050
15-JUN-2022 500142 7.04 7.00 0.0057 0.0353 0.0352 0.6725
15-JUN-2022 500143 73.40 72.05 0.0186 0.0406 0.0405 0.7738
15-JUN-2022 500147 1197.30 1178.05 0.0162 0.0349 0.0349 0.6668
15-JUN-2022 500159 79.05 81.25 -0.0275 0.0378 0.0378 0.7222
15-JUN-2022 500166 230.00 224.30 0.0251 0.0256 0.0256 0.4891
15-JUN-2022 500170 52.85 52.50 0.0066 0.0391 0.0390 0.7451
15-JUN-2022 500192 2.62 2.64 -0.0076 0.0344 0.0343 0.6553
15-JUN-2022 500202 6.00 6.12 -0.0198 0.0192 0.0192 0.3668
15-JUN-2022 500206 27.15 25.85 0.0491 0.0408 0.0409 0.7814
15-JUN-2022 500211 6.99 6.67 0.0469 0.0370 0.0371 0.7088
15-JUN-2022 500213 108.00 103.25 0.0450 0.0348 0.0349 0.6668
15-JUN-2022 500220 157.90 154.05 0.0247 0.0378 0.0378 0.7222
15-JUN-2022 500223 3.43 3.33 0.0296 0.0392 0.0392 0.7489
15-JUN-2022 500236 2.85 3.00 -0.0513 0.0387 0.0387 0.7394
15-JUN-2022 500239 36.15 36.85 -0.0192 0.0349 0.0348 0.6649
15-JUN-2022 500240 77.10 77.70 -0.0078 0.0288 0.0287 0.5483
15-JUN-2022 500246 25.50 25.20 0.0118 0.0377 0.0376 0.7183
15-JUN-2022 500248 7.03 6.85 0.0259 0.0482 0.0482 0.9209
15-JUN-2022 500264 205.40 202.95 0.0120 0.0346 0.0345 0.6591
15-JUN-2022 500267 126.00 125.80 0.0016 0.0280 0.0280 0.5349
15-JUN-2022 500270 7.15 6.81 0.0487 0.0095 0.0101 0.1930
15-JUN-2022 500277 25.05 23.90 0.0470 0.0328 0.0329 0.6286
15-JUN-2022 500284 209.55 199.60 0.0486 0.0384 0.0384 0.7336
15-JUN-2022 500298 1395.65 1406.05 -0.0074 0.0266 0.0265 0.5063
15-JUN-2022 500306 60.30 58.75 0.0260 0.0375 0.0375 0.7164
15-JUN-2022 500307 380.15 374.75 0.0143 0.0221 0.0220 0.4203
15-JUN-2022 500319 56.65 53.35 0.0600 0.0425 0.0426 0.8139
15-JUN-2022 500346 39.00 39.90 -0.0228 0.0398 0.0397 0.7585
15-JUN-2022 500357 20.45 20.95 -0.0242 0.0356 0.0356 0.6801
15-JUN-2022 500358 6.11 6.11 0.0000 0.0328 0.0327 0.6247
15-JUN-2022 500360 57.85 57.70 0.0026 0.0360 0.0359 0.6859
15-JUN-2022 500365 15.45 15.75 -0.0192 0.0418 0.0417 0.7967
15-JUN-2022 500367 80.35 79.60 0.0094 0.0289 0.0288 0.5502
15-JUN-2022 500370 36.70 39.10 -0.0633 0.0359 0.0361 0.6897
15-JUN-2022 500388 19.95 19.00 0.0488 0.0299 0.0300 0.5731
15-JUN-2022 500414 64.65 65.95 -0.0199 0.0384 0.0383 0.7317
15-JUN-2022 500422 20.00 19.70 0.0151 0.0428 0.0427 0.8158
15-JUN-2022 500426 3.89 4.01 -0.0304 0.0385 0.0385 0.7355
15-JUN-2022 500449 27.80 27.25 0.0200 0.0368 0.0368 0.7031
15-JUN-2022 500450 208.00 208.00 0.0000 0.0208 0.0208 0.3974
15-JUN-2022 500458 2.30 2.41 -0.0467 0.0337 0.0338 0.6457
15-JUN-2022 501110 6.81 6.81 0.0000 0.0040 0.0040 0.0764
15-JUN-2022 501111 11.02 11.02 0.0000 0.0048 0.0047 0.0898
15-JUN-2022 501144 13.35 13.35 0.0000 0.0029 0.0029 0.0554
15-JUN-2022 501148 235.75 235.75 0.0000 0.0161 0.0161 0.3076
15-JUN-2022 501151 622.00 622.00 0.0000 0.0084 0.0084 0.1605
15-JUN-2022 501261 280.00 280.00 0.0000 0.0008 0.0008 0.0153
15-JUN-2022 501270 1.34 1.34 0.0000 0.0077 0.0077 0.1471
15-JUN-2022 501298 1421.00 1449.35 -0.0198 0.0221 0.0221 0.4222
15-JUN-2022 501311 7.90 7.90 0.0000 0.0264 0.0264 0.5044
15-JUN-2022 501314 6.14 6.28 -0.0225 0.1588 0.1584 3.0262
15-JUN-2022 501370 140.00 130.30 0.0718 0.0453 0.0454 0.8674
15-JUN-2022 501386 5.08 5.08 0.0000 0.0126 0.0125 0.2388
15-JUN-2022 501391 209.00 210.80 -0.0086 0.0391 0.0390 0.7451
15-JUN-2022 501421 278.00 280.00 -0.0072 0.0314 0.0313 0.5980
15-JUN-2022 501430 589.10 562.40 0.0464 0.0281 0.0283 0.5407
15-JUN-2022 501477 131.55 136.05 -0.0336 0.0306 0.0306 0.5846
15-JUN-2022 501622 59.65 59.65 0.0000 0.0342 0.0341 0.6515
15-JUN-2022 501630 19.20 19.20 0.0000 0.0029 0.0028 0.0535
15-JUN-2022 501700 60.60 58.10 0.0421 0.0396 0.0396 0.7566
15-JUN-2022 501833 11.83 11.29 0.0467 0.0347 0.0348 0.6649
15-JUN-2022 501848 39.25 39.05 0.0051 0.0395 0.0394 0.7527
15-JUN-2022 502015 13.00 13.08 -0.0061 0.0360 0.0360 0.6878
15-JUN-2022 502175 54.15 54.45 -0.0055 0.0303 0.0302 0.5770
15-JUN-2022 502250 135.40 135.40 0.0000 0.0205 0.0205 0.3917
15-JUN-2022 502271 17.70 17.65 0.0028 0.0351 0.0350 0.6687
15-JUN-2022 502281 26.00 25.50 0.0194 0.0450 0.0449 0.8578
15-JUN-2022 502294 31.50 31.85 -0.0110 0.0327 0.0326 0.6228
15-JUN-2022 502445 15.00 15.00 0.0000 0.0419 0.0418 0.7986
15-JUN-2022 502563 3.60 3.60 0.0000 0.0281 0.0281 0.5368
15-JUN-2022 502587 69.75 65.05 0.0698 0.0324 0.0327 0.6247
15-JUN-2022 502589 30.25 30.25 0.0000 0.0271 0.0270 0.5158
15-JUN-2022 502850 12.55 12.55 0.0000 0.0226 0.0226 0.4318
15-JUN-2022 502865 391.55 389.40 0.0055 0.0276 0.0276 0.5273
15-JUN-2022 502873 123.95 123.10 0.0069 0.0436 0.0435 0.8311
15-JUN-2022 502893 31.00 31.00 0.0000 0.0280 0.0279 0.5330
15-JUN-2022 502901 3751.00 3901.00 -0.0392 0.0263 0.0264 0.5044
15-JUN-2022 502933 274.25 261.35 0.0482 0.0302 0.0303 0.5789
15-JUN-2022 502958 3432.20 3525.00 -0.0267 0.0290 0.0290 0.5540
15-JUN-2022 503092 18.25 19.05 -0.0429 0.0340 0.0341 0.6515
15-JUN-2022 503127 3900.00 3800.00 0.0260 0.0315 0.0314 0.5999
15-JUN-2022 503229 90.00 82.55 0.0864 0.0410 0.0413 0.7890
15-JUN-2022 503349 2205.00 2185.10 0.0091 0.0305 0.0304 0.5808
15-JUN-2022 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 503624 8.00 8.25 -0.0308 0.0418 0.0418 0.7986
15-JUN-2022 503635 12.60 12.60 0.0000 0.0031 0.0031 0.0592
15-JUN-2022 503639 7.87 7.87 0.0000 0.0578 0.0577 1.1024
15-JUN-2022 503641 21.15 22.10 -0.0439 0.0344 0.0344 0.6572
15-JUN-2022 503657 12.02 11.31 0.0609 0.0360 0.0362 0.6916
15-JUN-2022 503659 57.05 57.05 0.0000 0.0259 0.0258 0.4929
15-JUN-2022 503663 9.10 9.18 -0.0088 0.0431 0.0430 0.8215
15-JUN-2022 503669 10.79 11.35 -0.0506 0.0343 0.0344 0.6572
15-JUN-2022 503675 0.99 0.98 0.0102 0.0343 0.0342 0.6534
15-JUN-2022 503681 2.31 2.31 0.0000 0.1430 0.1426 2.7244
15-JUN-2022 503685 10.20 10.73 -0.0507 0.0154 0.0158 0.3019
15-JUN-2022 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 503772 90.00 83.05 0.0804 0.0389 0.0392 0.7489
15-JUN-2022 503776 41.65 43.80 -0.0503 0.0504 0.0504 0.9629
15-JUN-2022 503804 651.75 651.75 0.0000 0.0280 0.0279 0.5330
15-JUN-2022 503863 9.78 10.29 -0.0508 0.0266 0.0268 0.5120
15-JUN-2022 504000 69.50 75.05 -0.0768 0.0287 0.0291 0.5560
15-JUN-2022 504028 61.40 59.85 0.0256 0.0347 0.0346 0.6610
15-JUN-2022 504076 8.79 8.38 0.0478 0.0349 0.0350 0.6687
15-JUN-2022 504080 205.00 205.00 0.0000 0.0296 0.0296 0.5655
15-JUN-2022 504084 3656.00 3656.00 0.0000 0.0275 0.0275 0.5254
15-JUN-2022 504092 58.65 58.25 0.0068 0.0371 0.0370 0.7069
15-JUN-2022 504093 236.55 240.85 -0.0180 0.0286 0.0285 0.5445
15-JUN-2022 504132 330.10 323.20 0.0211 0.0368 0.0368 0.7031
15-JUN-2022 504176 1310.45 1326.40 -0.0121 0.0379 0.0378 0.7222
15-JUN-2022 504180 32.15 29.95 0.0709 0.0320 0.0323 0.6171
15-JUN-2022 504240 46.00 47.45 -0.0310 0.0371 0.0370 0.7069
15-JUN-2022 504258 599.80 591.05 0.0147 0.0287 0.0287 0.5483
15-JUN-2022 504273 12.31 12.29 0.0016 0.0403 0.0402 0.7680
15-JUN-2022 504340 6.00 5.89 0.0185 0.0135 0.0135 0.2579
15-JUN-2022 504341 50.25 50.65 -0.0079 0.0391 0.0390 0.7451
15-JUN-2022 504356 10.45 10.45 0.0000 0.0273 0.0272 0.5197
15-JUN-2022 504365 4.11 4.11 0.0000 0.0057 0.0057 0.1089
15-JUN-2022 504375 108.30 108.30 0.0000 0.0048 0.0048 0.0917
15-JUN-2022 504378 6.05 5.77 0.0474 0.0346 0.0347 0.6629
15-JUN-2022 504380 102.85 102.65 0.0019 0.0329 0.0328 0.6266
15-JUN-2022 504392 48.30 47.80 0.0104 0.0378 0.0378 0.7222
15-JUN-2022 504397 31.20 31.15 0.0016 0.0268 0.0267 0.5101
15-JUN-2022 504398 31.65 31.65 0.0000 0.0149 0.0149 0.2847
15-JUN-2022 504605 595.00 585.35 0.0164 0.0273 0.0272 0.5197
15-JUN-2022 504646 166.00 166.00 0.0000 0.0424 0.0423 0.8081
15-JUN-2022 504648 48.55 49.75 -0.0244 0.0426 0.0426 0.8139
15-JUN-2022 504731 15.00 15.00 0.0000 0.0292 0.0291 0.5560
15-JUN-2022 504746 690.00 690.00 0.0000 0.0153 0.0152 0.2904
15-JUN-2022 504786 242.15 247.15 -0.0204 0.0275 0.0275 0.5254
15-JUN-2022 504810 46.05 44.50 0.0342 0.0418 0.0418 0.7986
15-JUN-2022 504840 1842.85 1891.00 -0.0258 0.0349 0.0349 0.6668
15-JUN-2022 504882 6548.40 6279.00 0.0420 0.0400 0.0401 0.7661
15-JUN-2022 504908 216.30 229.10 -0.0575 0.0430 0.0431 0.8234
15-JUN-2022 504918 2753.60 2560.75 0.0726 0.0421 0.0423 0.8081
15-JUN-2022 504959 2350.95 2376.80 -0.0109 0.0242 0.0242 0.4623
15-JUN-2022 504988 350.00 340.20 0.0284 0.0329 0.0329 0.6286
15-JUN-2022 504998 0.40 0.40 0.0000 0.0557 0.0555 1.0603
15-JUN-2022 505036 770.15 773.80 -0.0047 0.0324 0.0323 0.6171
15-JUN-2022 505100 3.04 3.04 0.0000 0.0223 0.0222 0.4241
15-JUN-2022 505141 28.30 27.50 0.0287 0.0246 0.0246 0.4700
15-JUN-2022 505163 444.45 447.00 -0.0057 0.0251 0.0250 0.4776
15-JUN-2022 505212 101.35 106.65 -0.0510 0.0312 0.0313 0.5980
15-JUN-2022 505216 670.95 641.20 0.0454 0.0310 0.0311 0.5942
15-JUN-2022 505232 1106.35 1093.95 0.0113 0.0310 0.0310 0.5923
15-JUN-2022 505250 60.95 58.15 0.0470 0.0329 0.0330 0.6305
15-JUN-2022 505283 417.15 418.25 -0.0026 0.0276 0.0276 0.5273
15-JUN-2022 505285 174.00 174.00 0.0000 0.0053 0.0053 0.1013
15-JUN-2022 505299 123.00 129.20 -0.0492 0.0329 0.0330 0.6305
15-JUN-2022 505302 581.50 555.60 0.0456 0.0366 0.0367 0.7012
15-JUN-2022 505320 40.50 40.50 0.0000 0.0134 0.0134 0.2560
15-JUN-2022 505336 1.66 1.66 0.0000 0.0098 0.0098 0.1872
15-JUN-2022 505358 76.00 77.35 -0.0176 0.0346 0.0345 0.6591
15-JUN-2022 505504 17.10 17.10 0.0000 0.0039 0.0038 0.0726
15-JUN-2022 505515 6.25 6.44 -0.0299 0.0276 0.0276 0.5273
15-JUN-2022 505523 1.21 1.16 0.0422 0.0376 0.0376 0.7183
15-JUN-2022 505576 186.80 189.00 -0.0117 0.0386 0.0385 0.7355
15-JUN-2022 505585 13.46 13.46 0.0000 0.0047 0.0047 0.0898
15-JUN-2022 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 505650 11.68 11.70 -0.0017 0.0355 0.0354 0.6763
15-JUN-2022 505681 317.00 325.40 -0.0262 0.0236 0.0236 0.4509
15-JUN-2022 505685 11.57 11.57 0.0000 0.0952 0.0949 1.8131
15-JUN-2022 505690 108.15 112.90 -0.0430 0.0378 0.0379 0.7241
15-JUN-2022 505693 14.35 14.25 0.0070 0.1569 0.1565 2.9899
15-JUN-2022 505712 83.40 82.95 0.0054 0.0386 0.0385 0.7355
15-JUN-2022 505725 381.90 385.60 -0.0096 0.0327 0.0326 0.6228
15-JUN-2022 505729 43.45 43.05 0.0092 0.0359 0.0358 0.6840
15-JUN-2022 505737 279.00 270.00 0.0328 0.0303 0.0303 0.5789
15-JUN-2022 505750 398.00 393.35 0.0118 0.0420 0.0419 0.8005
15-JUN-2022 505807 118.20 118.20 0.0000 0.0003 0.0003 0.0057
15-JUN-2022 505827 280.00 276.50 0.0126 0.0336 0.0335 0.6400
15-JUN-2022 505840 12.76 12.16 0.0482 0.0395 0.0396 0.7566
15-JUN-2022 505850 117.50 118.20 -0.0059 0.0240 0.0239 0.4566
15-JUN-2022 505872 1086.00 1075.50 0.0097 0.0280 0.0279 0.5330
15-JUN-2022 505893 206.20 207.30 -0.0053 0.0393 0.0392 0.7489
15-JUN-2022 505978 1210.00 1187.15 0.0191 0.0285 0.0284 0.5426
15-JUN-2022 506003 7.60 7.60 0.0000 0.0966 0.0964 1.8417
15-JUN-2022 506105 96.00 96.00 0.0000 0.0329 0.0328 0.6266
15-JUN-2022 506122 78.35 78.35 0.0000 0.0412 0.0411 0.7852
15-JUN-2022 506128 102.65 104.70 -0.0198 0.0421 0.0420 0.8024
15-JUN-2022 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 506166 18.40 18.40 0.0000 0.0004 0.0004 0.0076
15-JUN-2022 506178 10.50 10.50 0.0000 0.0020 0.0020 0.0382
15-JUN-2022 506180 92.40 92.40 0.0000 0.0122 0.0122 0.2331
15-JUN-2022 506186 13.00 13.45 -0.0340 0.0444 0.0444 0.8483
15-JUN-2022 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 506196 4.25 4.25 0.0000 0.0031 0.0031 0.0592
15-JUN-2022 506248 87.10 86.60 0.0058 0.0343 0.0342 0.6534
15-JUN-2022 506260 90.10 90.55 -0.0050 0.0314 0.0314 0.5999
15-JUN-2022 506313 72.15 72.15 0.0000 0.0100 0.0100 0.1910
15-JUN-2022 506365 35.95 36.35 -0.0111 0.0301 0.0301 0.5751
15-JUN-2022 506414 196.60 198.25 -0.0084 0.0279 0.0278 0.5311
15-JUN-2022 506520 6.09 5.86 0.0385 0.0371 0.0371 0.7088
15-JUN-2022 506522 1648.00 1648.00 0.0000 0.0231 0.0231 0.4413
15-JUN-2022 506528 609.25 639.35 -0.0482 0.0294 0.0296 0.5655
15-JUN-2022 506530 540.75 540.75 0.0000 0.0216 0.0216 0.4127
15-JUN-2022 506532 348.60 329.45 0.0565 0.0334 0.0336 0.6419
15-JUN-2022 506543 8.25 8.05 0.0245 0.0372 0.0371 0.7088
15-JUN-2022 506597 316.15 311.25 0.0156 0.0284 0.0284 0.5426
15-JUN-2022 506605 624.20 591.55 0.0537 0.0385 0.0386 0.7375
15-JUN-2022 506640 61.45 60.20 0.0206 0.1589 0.1585 3.0281
15-JUN-2022 506642 127.10 122.95 0.0332 0.0424 0.0424 0.8101
15-JUN-2022 506685 316.60 306.15 0.0336 0.0283 0.0283 0.5407
15-JUN-2022 506687 1525.35 1516.35 0.0059 0.0265 0.0265 0.5063
15-JUN-2022 506734 100.10 100.05 0.0005 0.0382 0.0381 0.7279
15-JUN-2022 506808 27.70 27.60 0.0036 0.0386 0.0385 0.7355
15-JUN-2022 506852 72.90 71.85 0.0145 0.0389 0.0388 0.7413
15-JUN-2022 506854 496.40 465.80 0.0636 0.0396 0.0397 0.7585
15-JUN-2022 506858 35.10 35.00 0.0029 0.0336 0.0335 0.6400
15-JUN-2022 506867 29.60 29.60 0.0000 0.0026 0.0026 0.0497
15-JUN-2022 506879 411.05 412.05 -0.0024 0.0340 0.0339 0.6477
15-JUN-2022 506910 70.90 69.95 0.0135 0.0364 0.0363 0.6935
15-JUN-2022 506919 148.00 145.00 0.0205 0.0268 0.0268 0.5120
15-JUN-2022 506935 80.65 84.85 -0.0508 0.0350 0.0351 0.6706
15-JUN-2022 506947 55.90 55.90 0.0000 0.0095 0.0095 0.1815
15-JUN-2022 506975 0.95 0.95 0.0000 0.0245 0.0245 0.4681
15-JUN-2022 506981 131.70 128.95 0.0211 0.0367 0.0366 0.6992
15-JUN-2022 507155 58.00 59.45 -0.0247 0.0250 0.0250 0.4776
15-JUN-2022 507180 88.15 84.30 0.0447 0.0424 0.0424 0.8101
15-JUN-2022 507265 72.10 72.10 0.0000 0.0308 0.0307 0.5865
15-JUN-2022 507300 2540.00 2588.00 -0.0187 0.0305 0.0304 0.5808
15-JUN-2022 507435 72.95 72.40 0.0076 0.0272 0.0271 0.5177
15-JUN-2022 507474 61.85 58.85 0.0497 0.0353 0.0354 0.6763
15-JUN-2022 507486 38.80 38.80 0.0000 0.0357 0.0356 0.6801
15-JUN-2022 507498 18.40 18.35 0.0027 0.0415 0.0414 0.7909
15-JUN-2022 507508 8.78 8.56 0.0254 0.0377 0.0376 0.7183
15-JUN-2022 507515 20.00 19.30 0.0356 0.0379 0.0379 0.7241
15-JUN-2022 507598 72.60 75.30 -0.0365 0.0372 0.0372 0.7107
15-JUN-2022 507609 29.30 29.30 0.0000 0.0195 0.0194 0.3706
15-JUN-2022 507621 375.25 364.95 0.0278 0.0215 0.0215 0.4108
15-JUN-2022 507645 9751.05 9875.00 -0.0126 0.0281 0.0281 0.5368
15-JUN-2022 507690 81.20 78.00 0.0402 0.0325 0.0325 0.6209
15-JUN-2022 507753 79.70 79.40 0.0038 0.0342 0.0341 0.6515
15-JUN-2022 507759 25.60 25.60 0.0000 0.0395 0.0394 0.7527
15-JUN-2022 507808 10.50 10.50 0.0000 0.0136 0.0136 0.2598
15-JUN-2022 507813 98.40 99.00 -0.0061 0.0379 0.0378 0.7222
15-JUN-2022 507817 89.85 89.90 -0.0006 0.0374 0.0373 0.7126
15-JUN-2022 507836 484.75 550.00 -0.1263 0.0358 0.0368 0.7031
15-JUN-2022 507852 24.45 24.65 -0.0081 0.0368 0.0367 0.7012
15-JUN-2022 507864 32.55 32.35 0.0062 0.0370 0.0369 0.7050
15-JUN-2022 507872 45.65 47.00 -0.0291 0.0338 0.0338 0.6457
15-JUN-2022 507912 79.20 87.55 -0.1002 0.0393 0.0398 0.7604
15-JUN-2022 507917 22.95 22.95 0.0000 0.0133 0.0133 0.2541
15-JUN-2022 507938 8.58 8.58 0.0000 0.0136 0.0135 0.2579
15-JUN-2022 507944 526.55 513.10 0.0259 0.0363 0.0363 0.6935
15-JUN-2022 507946 112.95 115.90 -0.0258 0.0358 0.0358 0.6840
15-JUN-2022 507948 84.30 80.30 0.0486 0.0327 0.0328 0.6266
15-JUN-2022 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 507960 128.45 127.70 0.0059 0.0270 0.0270 0.5158
15-JUN-2022 507962 10.10 10.10 0.0000 0.0104 0.0104 0.1987
15-JUN-2022 507966 24.95 26.25 -0.0508 0.0319 0.0320 0.6114
15-JUN-2022 507970 45.90 48.30 -0.0510 0.0452 0.0452 0.8635
15-JUN-2022 507981 34.80 34.40 0.0116 0.0369 0.0369 0.7050
15-JUN-2022 507987 3.30 3.30 0.0000 0.0035 0.0034 0.0650
15-JUN-2022 507998 45.00 45.30 -0.0066 0.0423 0.0422 0.8062
15-JUN-2022 508136 240.05 243.00 -0.0122 0.0350 0.0349 0.6668
15-JUN-2022 508486 5202.50 5194.85 0.0015 0.0160 0.0160 0.3057
15-JUN-2022 508494 69.00 70.90 -0.0272 0.0299 0.0299 0.5712
15-JUN-2022 508571 84.00 84.00 0.0000 0.0209 0.0208 0.3974
15-JUN-2022 508664 26.15 26.15 0.0000 0.0317 0.0316 0.6037
15-JUN-2022 508670 3640.00 3640.00 0.0000 0.0215 0.0214 0.4088
15-JUN-2022 508807 436.30 440.00 -0.0084 0.0297 0.0297 0.5674
15-JUN-2022 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 508875 143.95 149.50 -0.0378 0.0394 0.0394 0.7527
15-JUN-2022 508905 42.00 41.00 0.0241 0.0341 0.0341 0.6515
15-JUN-2022 508918 29.55 29.90 -0.0118 0.0354 0.0354 0.6763
15-JUN-2022 508941 398.05 393.90 0.0105 0.0213 0.0213 0.4069
15-JUN-2022 508954 73.95 77.80 -0.0508 0.0413 0.0413 0.7890
15-JUN-2022 508956 2.62 2.50 0.0469 0.0353 0.0354 0.6763
15-JUN-2022 508961 31.75 31.75 0.0000 0.0036 0.0035 0.0669
15-JUN-2022 508963 2.89 3.04 -0.0506 0.0310 0.0311 0.5942
15-JUN-2022 508969 6.72 7.07 -0.0508 0.0426 0.0427 0.8158
15-JUN-2022 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 508996 1.40 1.36 0.0290 0.0359 0.0359 0.6859
15-JUN-2022 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 509015 13.91 13.91 0.0000 0.0163 0.0162 0.3095
15-JUN-2022 509026 57.00 57.00 0.0000 0.0186 0.0186 0.3554
15-JUN-2022 509038 26.50 26.50 0.0000 0.0070 0.0070 0.1337
15-JUN-2022 509040 51.90 53.65 -0.0332 0.0374 0.0374 0.7145
15-JUN-2022 509048 28.65 28.65 0.0000 0.0393 0.0392 0.7489
15-JUN-2022 509051 3.01 3.08 -0.0230 0.0438 0.0438 0.8368
15-JUN-2022 509053 27.30 26.50 0.0297 0.0420 0.0420 0.8024
15-JUN-2022 509073 21.30 21.55 -0.0117 0.0302 0.0301 0.5751
15-JUN-2022 509084 39.50 39.50 0.0000 0.0297 0.0296 0.5655
15-JUN-2022 509099 17.45 17.45 0.0000 0.0071 0.0070 0.1337
15-JUN-2022 509162 67.00 66.35 0.0097 0.0274 0.0273 0.5216
15-JUN-2022 509196 57.50 61.00 -0.0591 0.0373 0.0375 0.7164
15-JUN-2022 509423 16.15 16.80 -0.0395 0.0375 0.0375 0.7164
15-JUN-2022 509438 1790.20 1814.00 -0.0132 0.0289 0.0289 0.5521
15-JUN-2022 509449 42.75 41.15 0.0381 0.0365 0.0365 0.6973
15-JUN-2022 509470 12325.55 12610.65 -0.0229 0.0303 0.0302 0.5770
15-JUN-2022 509472 347.75 365.10 -0.0487 0.0368 0.0368 0.7031
15-JUN-2022 509486 122.00 121.85 0.0012 0.0350 0.0349 0.6668
15-JUN-2022 509525 665.75 645.75 0.0305 0.0287 0.0288 0.5502
15-JUN-2022 509546 19.70 19.70 0.0000 0.0369 0.0369 0.7050
15-JUN-2022 509563 11.40 12.00 -0.0513 0.0379 0.0380 0.7260
15-JUN-2022 509597 296.25 296.25 0.0000 0.0386 0.0385 0.7355
15-JUN-2022 509650 36.90 36.90 0.0000 0.0030 0.0029 0.0554
15-JUN-2022 509760 20.50 20.50 0.0000 0.0341 0.0340 0.6496
15-JUN-2022 509835 26.30 26.45 -0.0057 0.0388 0.0387 0.7394
15-JUN-2022 509845 428.40 428.40 0.0000 0.0149 0.0148 0.2828
15-JUN-2022 509870 55.10 55.10 0.0000 0.0006 0.0006 0.0115
15-JUN-2022 509887 215.25 215.25 0.0000 0.0146 0.0146 0.2789
15-JUN-2022 509895 228.30 244.75 -0.0696 0.0318 0.0321 0.6133
15-JUN-2022 509910 162.60 162.60 0.0000 0.0128 0.0128 0.2445
15-JUN-2022 509945 300.15 315.90 -0.0511 0.0324 0.0325 0.6209
15-JUN-2022 509960 443.25 466.00 -0.0501 0.0314 0.0315 0.6018
15-JUN-2022 510245 6.44 6.43 0.0016 0.0380 0.0379 0.7241
15-JUN-2022 511000 3.19 3.04 0.0482 0.0288 0.0289 0.5521
15-JUN-2022 511012 1.13 1.14 -0.0088 0.0377 0.0376 0.7183
15-JUN-2022 511016 6.38 5.32 0.1817 0.0615 0.0626 1.1960
15-JUN-2022 511048 5.18 5.18 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 511060 17.00 17.00 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 511066 23.40 22.80 0.0260 0.0368 0.0367 0.7012
15-JUN-2022 511074 323.05 323.05 0.0000 0.0054 0.0053 0.1013
15-JUN-2022 511076 36.40 37.65 -0.0338 0.0368 0.0368 0.7031
15-JUN-2022 511092 4.39 4.31 0.0184 0.0077 0.0078 0.1490
15-JUN-2022 511096 12.00 12.00 0.0000 0.0000 0.0000 0.0000
15-JUN-2022 511110 9.52 10.02 -0.0512 0.0379 0.0380 0.7260
15-JUN-2022 511116 1.35 1.42 -0.0506 0.0323 0.0324 0.6190
15-JUN-2022 511122 46.00 46.00 0.0000 0.0204 0.0204 0.3897
15-JUN-2022 511131 10.40 10.40 0.0000 0.0404 0.0403 0.7699
15-JUN-2022 511147 31.15 31.25 -0.0032 0.0383 0.0382 0.7298
