Skip to content

Latest commit

 

History

History
4168 lines (4162 loc) · 314 KB

nse-daily-volatility-report-2020-01-24.md

File metadata and controls

4168 lines (4162 loc) · 314 KB
Date Symbol Underlying Close Price (A) Underlying Previous Day Close Price (B) Underlying Log Returns (C) = LN(A/B) Previous Day Underlying Volatility (D) Current Day Underlying Daily Volatility (E) = Sqrt(0.94DD + 0.06CC) Underlying Annualised Volatility (F) = E*Sqrt(365)
24-JAN-2020 20MICRONS 36.50 33.70 0.0798 0.0219 0.0289 0.5521
24-JAN-2020 21STCENMGM 14.90 15.20 -0.0199 0.0265 0.0262 0.5006
24-JAN-2020 3IINFOTECH 2.45 2.45 0.0000 0.0477 0.0462 0.8826
24-JAN-2020 3MINDIA 22337.60 22405.50 -0.0030 0.0114 0.0111 0.2121
24-JAN-2020 3PLAND 6.90 7.10 -0.0286 0.0277 0.0278 0.5311
24-JAN-2020 500009 18.20 17.35 0.0478 0.0418 0.0422 0.8062
24-JAN-2020 500012 39.30 40.25 -0.0239 0.0314 0.0310 0.5923
24-JAN-2020 500014 1.26 1.20 0.0488 0.0333 0.0344 0.6572
24-JAN-2020 500016 8.90 9.24 -0.0375 0.0419 0.0416 0.7948
24-JAN-2020 500028 5.09 4.86 0.0462 0.0344 0.0352 0.6725
24-JAN-2020 500058 0.51 0.53 -0.0385 0.0306 0.0311 0.5942
24-JAN-2020 500068 4496.00 4783.00 -0.0619 0.0199 0.0245 0.4681
24-JAN-2020 500069 70.50 70.50 0.0000 0.0257 0.0249 0.4757
24-JAN-2020 500120 157.85 152.05 0.0374 0.0259 0.0267 0.5101
24-JAN-2020 500123 2700.95 2717.40 -0.0061 0.0246 0.0239 0.4566
24-JAN-2020 500141 2.71 2.65 0.0224 0.0376 0.0369 0.7050
24-JAN-2020 500142 1.96 1.99 -0.0152 0.0334 0.0326 0.6228
24-JAN-2020 500143 14.06 14.44 -0.0267 0.0306 0.0304 0.5808
24-JAN-2020 500147 995.65 945.15 0.0521 0.0303 0.0320 0.6114
24-JAN-2020 500153 40.20 39.80 0.0100 0.0236 0.0230 0.4394
24-JAN-2020 500159 50.90 51.95 -0.0204 0.0383 0.0375 0.7164
24-JAN-2020 500166 209.00 206.85 0.0103 0.0311 0.0303 0.5789
24-JAN-2020 500168 1044.45 1037.95 0.0062 0.0141 0.0138 0.2636
24-JAN-2020 500192 2.71 2.79 -0.0291 0.0291 0.0291 0.5560
24-JAN-2020 500202 7.06 7.06 0.0000 0.0170 0.0165 0.3152
24-JAN-2020 500206 6.70 6.70 0.0000 0.0210 0.0204 0.3897
24-JAN-2020 500211 10.98 11.20 -0.0198 0.0370 0.0362 0.6916
24-JAN-2020 500212 25.00 25.00 0.0000 0.0265 0.0257 0.4910
24-JAN-2020 500213 79.05 77.00 0.0263 0.0279 0.0278 0.5311
24-JAN-2020 500214 964.50 947.10 0.0182 0.0245 0.0242 0.4623
24-JAN-2020 500220 35.70 36.95 -0.0344 0.0395 0.0392 0.7489
24-JAN-2020 500223 0.87 0.86 0.0116 0.0279 0.0272 0.5197
24-JAN-2020 500236 0.46 0.48 -0.0426 0.0266 0.0278 0.5311
24-JAN-2020 500239 26.65 26.95 -0.0112 0.0422 0.0410 0.7833
24-JAN-2020 500240 35.15 35.80 -0.0183 0.0349 0.0341 0.6515
24-JAN-2020 500246 27.00 27.00 0.0000 0.0249 0.0241 0.4604
24-JAN-2020 500248 6.26 6.26 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 500264 64.90 64.05 0.0132 0.0289 0.0282 0.5388
24-JAN-2020 500267 132.65 132.10 0.0042 0.0198 0.0192 0.3668
24-JAN-2020 500274 9.13 9.13 0.0000 0.0200 0.0194 0.3706
24-JAN-2020 500284 31.55 32.55 -0.0312 0.0369 0.0366 0.6992
24-JAN-2020 500298 1935.00 1959.45 -0.0126 0.0270 0.0264 0.5044
24-JAN-2020 500306 4.52 4.70 -0.0391 0.0568 0.0559 1.0680
24-JAN-2020 500307 287.00 280.75 0.0220 0.0268 0.0265 0.5063
24-JAN-2020 500319 23.70 22.75 0.0409 0.0382 0.0384 0.7336
24-JAN-2020 500329 0.27 0.27 0.0000 0.0275 0.0267 0.5101
24-JAN-2020 500333 145.95 148.30 -0.0160 0.0390 0.0380 0.7260
24-JAN-2020 500346 13.74 14.10 -0.0259 0.0369 0.0363 0.6935
24-JAN-2020 500357 12.18 11.61 0.0479 0.0315 0.0327 0.6247
24-JAN-2020 500358 6.52 6.52 0.0000 0.0072 0.0070 0.1337
24-JAN-2020 500360 43.00 42.25 0.0176 0.0456 0.0444 0.8483
24-JAN-2020 500365 10.02 9.79 0.0232 0.0260 0.0258 0.4929
24-JAN-2020 500367 38.35 38.45 -0.0026 0.0276 0.0268 0.5120
24-JAN-2020 500370 12.59 12.00 0.0480 0.0195 0.0223 0.4260
24-JAN-2020 500388 26.95 26.95 0.0000 0.0090 0.0087 0.1662
24-JAN-2020 500399 1.92 1.89 0.0157 0.0135 0.0136 0.2598
24-JAN-2020 500414 34.70 34.85 -0.0043 0.0406 0.0394 0.7527
24-JAN-2020 500421 3.04 3.04 0.0000 0.0077 0.0075 0.1433
24-JAN-2020 500422 16.90 16.44 0.0276 0.0305 0.0303 0.5789
24-JAN-2020 500426 9.99 9.75 0.0243 0.0302 0.0299 0.5712
24-JAN-2020 500449 16.15 15.40 0.0476 0.0254 0.0272 0.5197
24-JAN-2020 500450 142.50 142.50 0.0000 0.0094 0.0091 0.1739
24-JAN-2020 500456 11.08 11.02 0.0054 0.0341 0.0331 0.6324
24-JAN-2020 500458 4.30 4.30 0.0000 0.0103 0.0100 0.1910
24-JAN-2020 500655 260.05 256.30 0.0145 0.0256 0.0251 0.4795
24-JAN-2020 500672 658.30 656.00 0.0035 0.0109 0.0106 0.2025
24-JAN-2020 501110 6.07 6.07 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 501144 11.00 11.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 501148 283.25 277.70 0.0198 0.0189 0.0190 0.3630
24-JAN-2020 501261 280.55 280.55 0.0000 0.0016 0.0016 0.0306
24-JAN-2020 501270 1.17 1.17 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 501298 1047.90 1047.90 0.0000 0.0243 0.0236 0.4509
24-JAN-2020 501311 3.83 3.65 0.0481 0.0405 0.0410 0.7833
24-JAN-2020 501314 33.80 34.45 -0.0190 0.0232 0.0230 0.4394
24-JAN-2020 501351 32.60 32.00 0.0186 0.0016 0.0048 0.0917
24-JAN-2020 501370 63.10 60.05 0.0495 0.0432 0.0436 0.8330
24-JAN-2020 501386 5.61 5.61 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 501391 99.65 99.65 0.0000 0.0391 0.0379 0.7241
24-JAN-2020 501423 605.90 602.15 0.0062 0.0239 0.0232 0.4432
24-JAN-2020 501430 865.90 910.00 -0.0497 0.0241 0.0263 0.5025
24-JAN-2020 501477 24.90 24.90 0.0000 0.0093 0.0090 0.1719
24-JAN-2020 501630 18.30 18.30 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 501700 40.20 40.05 0.0037 0.0124 0.0121 0.2312
24-JAN-2020 501827 216.65 216.65 0.0000 0.0223 0.0216 0.4127
24-JAN-2020 501831 301.85 308.75 -0.0226 0.0305 0.0301 0.5751
24-JAN-2020 501833 2.81 2.81 0.0000 0.0385 0.0373 0.7126
24-JAN-2020 501945 1.87 1.87 0.0000 0.0022 0.0021 0.0401
24-JAN-2020 502015 12.15 12.30 -0.0123 0.0331 0.0322 0.6152
24-JAN-2020 502175 44.00 45.00 -0.0225 0.0317 0.0312 0.5961
24-JAN-2020 502250 210.00 210.00 0.0000 0.0160 0.0155 0.2961
24-JAN-2020 502271 3.81 3.81 0.0000 0.0225 0.0218 0.4165
24-JAN-2020 502281 3.40 3.50 -0.0290 0.0395 0.0389 0.7432
24-JAN-2020 502294 44.90 44.90 0.0000 0.0054 0.0052 0.0993
24-JAN-2020 502445 12.60 12.20 0.0323 0.0322 0.0322 0.6152
24-JAN-2020 502460 32.25 32.10 0.0047 0.0219 0.0213 0.4069
24-JAN-2020 502587 114.10 113.70 0.0035 0.1516 0.1470 2.8084
24-JAN-2020 502589 35.70 35.70 0.0000 0.0245 0.0238 0.4547
24-JAN-2020 502865 1699.45 1725.05 -0.0150 0.0263 0.0258 0.4929
24-JAN-2020 502873 21.75 22.40 -0.0294 0.0350 0.0347 0.6629
24-JAN-2020 502893 11.05 11.05 0.0000 0.0048 0.0047 0.0898
24-JAN-2020 502901 1782.00 1875.00 -0.0509 0.0293 0.0310 0.5923
24-JAN-2020 502933 22.85 23.25 -0.0174 0.0193 0.0192 0.3668
24-JAN-2020 502958 1951.00 1990.00 -0.0198 0.0234 0.0232 0.4432
24-JAN-2020 503015 72.10 72.00 0.0014 0.0182 0.0176 0.3362
24-JAN-2020 503092 9.03 9.03 0.0000 0.0207 0.0201 0.3840
24-JAN-2020 503127 1747.05 1747.05 0.0000 0.0163 0.0158 0.3019
24-JAN-2020 503162 68.05 67.45 0.0089 0.0402 0.0390 0.7451
24-JAN-2020 503229 46.30 46.30 0.0000 0.0250 0.0242 0.4623
24-JAN-2020 503349 1932.20 1942.60 -0.0054 0.0308 0.0299 0.5712
24-JAN-2020 503622 7.00 7.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 503624 41.45 42.15 -0.0167 0.0149 0.0150 0.2866
24-JAN-2020 503635 12.00 12.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 503641 17.65 17.65 0.0000 0.0359 0.0348 0.6649
24-JAN-2020 503657 8.54 8.70 -0.0186 0.0231 0.0229 0.4375
24-JAN-2020 503659 22.40 22.40 0.0000 0.0021 0.0020 0.0382
24-JAN-2020 503663 1.27 1.21 0.0484 0.0369 0.0377 0.7203
24-JAN-2020 503669 12.46 12.46 0.0000 0.0148 0.0143 0.2732
24-JAN-2020 503671 4.55 4.55 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 503675 3.41 3.41 0.0000 0.0121 0.0117 0.2235
24-JAN-2020 503681 7.86 7.86 0.0000 0.0084 0.0081 0.1548
24-JAN-2020 503689 3.20 3.20 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 503691 9.87 9.87 0.0000 0.0247 0.0239 0.4566
24-JAN-2020 503696 55.00 55.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 503772 11.83 11.27 0.0485 0.0093 0.0149 0.2847
24-JAN-2020 503776 18.05 18.05 0.0000 0.0455 0.0441 0.8425
24-JAN-2020 503804 101.05 99.70 0.0134 0.0288 0.0281 0.5368
24-JAN-2020 503816 8.75 8.60 0.0173 0.4068 0.3944 7.5350
24-JAN-2020 503831 80.00 80.00 0.0000 0.0297 0.0288 0.5502
24-JAN-2020 503837 2.16 2.16 0.0000 0.0103 0.0100 0.1910
24-JAN-2020 503863 4.41 4.41 0.0000 0.0059 0.0057 0.1089
24-JAN-2020 504000 42.55 42.75 -0.0047 0.0208 0.0202 0.3859
24-JAN-2020 504028 36.00 36.15 -0.0042 0.0528 0.0512 0.9782
24-JAN-2020 504076 4.30 4.30 0.0000 0.0232 0.0225 0.4299
24-JAN-2020 504080 78.55 78.55 0.0000 0.0038 0.0037 0.0707
24-JAN-2020 504084 3427.50 3275.00 0.0455 0.0268 0.0283 0.5407
24-JAN-2020 504092 9.75 9.30 0.0473 0.0459 0.0460 0.8788
24-JAN-2020 504093 166.35 164.15 0.0133 0.0242 0.0237 0.4528
24-JAN-2020 504132 103.60 109.05 -0.0513 0.0566 0.0563 1.0756
24-JAN-2020 504176 275.00 278.40 -0.0123 0.0380 0.0370 0.7069
24-JAN-2020 504180 2.63 2.57 0.0231 0.0353 0.0347 0.6629
24-JAN-2020 504240 45.25 44.40 0.0190 0.0203 0.0202 0.3859
24-JAN-2020 504258 353.70 353.70 0.0000 0.0259 0.0251 0.4795
24-JAN-2020 504273 12.50 12.30 0.0161 0.0354 0.0345 0.6591
24-JAN-2020 504335 0.78 0.78 0.0000 0.0445 0.0431 0.8234
24-JAN-2020 504340 0.71 0.72 -0.0140 0.0146 0.0146 0.2789
24-JAN-2020 504341 27.55 27.55 0.0000 0.0674 0.0653 1.2476
24-JAN-2020 504351 0.19 0.19 0.0000 0.0003 0.0003 0.0057
24-JAN-2020 504356 10.00 10.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504360 14.70 14.70 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504378 0.78 0.78 0.0000 0.0389 0.0377 0.7203
24-JAN-2020 504380 0.36 0.36 0.0000 0.0016 0.0016 0.0306
24-JAN-2020 504390 6.30 6.30 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504392 14.30 14.30 0.0000 0.0172 0.0167 0.3191
24-JAN-2020 504397 14.00 14.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504398 12.62 12.62 0.0000 0.0039 0.0038 0.0726
24-JAN-2020 504605 550.00 555.00 -0.0090 0.0200 0.0195 0.3725
24-JAN-2020 504646 93.25 93.25 0.0000 0.0205 0.0199 0.3802
24-JAN-2020 504648 1.20 1.20 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504673 2.30 2.30 0.0000 0.0141 0.0137 0.2617
24-JAN-2020 504697 0.58 0.58 0.0000 0.0248 0.0240 0.4585
24-JAN-2020 504717 0.35 0.35 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 504731 17.75 17.75 0.0000 0.0046 0.0045 0.0860
24-JAN-2020 504746 530.00 530.00 0.0000 0.0048 0.0047 0.0898
24-JAN-2020 504786 196.05 187.50 0.0446 0.0497 0.0494 0.9438
24-JAN-2020 504810 8.72 8.72 0.0000 0.0204 0.0198 0.3783
24-JAN-2020 504840 680.00 675.00 0.0074 0.0255 0.0248 0.4738
24-JAN-2020 504882 44.95 44.95 0.0000 0.0141 0.0137 0.2617
24-JAN-2020 504908 123.90 125.00 -0.0088 0.0363 0.0353 0.6744
24-JAN-2020 504918 860.60 860.15 0.0005 0.0358 0.0347 0.6629
24-JAN-2020 504959 2367.55 2388.50 -0.0088 0.0234 0.0228 0.4356
24-JAN-2020 504961 29.55 29.70 -0.0051 0.0267 0.0259 0.4948
24-JAN-2020 504988 456.00 480.00 -0.0513 0.0310 0.0326 0.6228
24-JAN-2020 505036 554.40 573.00 -0.0330 0.0138 0.0156 0.2980
24-JAN-2020 505141 29.55 29.00 0.0188 0.0238 0.0235 0.4490
24-JAN-2020 505163 446.60 441.45 0.0116 0.0308 0.0300 0.5731
24-JAN-2020 505212 42.00 42.00 0.0000 0.0016 0.0016 0.0306
24-JAN-2020 505216 643.00 623.70 0.0305 0.0191 0.0200 0.3821
24-JAN-2020 505232 968.85 949.50 0.0202 0.0466 0.0454 0.8674
24-JAN-2020 505250 45.60 45.60 0.0000 0.0378 0.0366 0.6992
24-JAN-2020 505283 164.55 169.55 -0.0299 0.0531 0.0520 0.9935
24-JAN-2020 505285 242.50 242.50 0.0000 0.0048 0.0047 0.0898
24-JAN-2020 505299 56.25 56.10 0.0027 0.0286 0.0277 0.5292
24-JAN-2020 505302 35.40 35.40 0.0000 0.0312 0.0302 0.5770
24-JAN-2020 505320 27.50 27.50 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505336 0.58 0.58 0.0000 0.0023 0.0022 0.0420
24-JAN-2020 505343 0.19 0.19 0.0000 0.0016 0.0016 0.0306
24-JAN-2020 505358 42.60 41.75 0.0202 0.0272 0.0268 0.5120
24-JAN-2020 505504 15.55 15.55 0.0000 0.0028 0.0027 0.0516
24-JAN-2020 505506 0.61 0.61 0.0000 0.0261 0.0253 0.4834
24-JAN-2020 505515 9.51 9.51 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505523 0.17 0.17 0.0000 0.0206 0.0200 0.3821
24-JAN-2020 505576 105.00 110.00 -0.0465 0.0223 0.0244 0.4662
24-JAN-2020 505583 2.36 2.36 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505585 6.53 6.53 0.0000 0.0196 0.0190 0.3630
24-JAN-2020 505590 372.70 373.15 -0.0012 0.0173 0.0168 0.3210
24-JAN-2020 505594 32.80 32.80 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505650 2.55 2.43 0.0482 0.0327 0.0338 0.6457
24-JAN-2020 505658 0.19 0.19 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505681 366.35 350.70 0.0437 0.0237 0.0253 0.4834
24-JAN-2020 505685 78.25 78.25 0.0000 0.0056 0.0054 0.1032
24-JAN-2020 505690 36.75 36.75 0.0000 0.0200 0.0194 0.3706
24-JAN-2020 505693 34.30 34.30 0.0000 0.0252 0.0244 0.4662
24-JAN-2020 505703 4.73 4.73 0.0000 0.0096 0.0093 0.1777
24-JAN-2020 505710 53.00 54.25 -0.0233 0.0420 0.0411 0.7852
24-JAN-2020 505711 0.38 0.37 0.0267 0.0208 0.0212 0.4050
24-JAN-2020 505712 46.75 49.05 -0.0480 0.0313 0.0325 0.6209
24-JAN-2020 505725 48.40 46.10 0.0487 0.0382 0.0389 0.7432
24-JAN-2020 505729 29.30 29.25 0.0017 0.0277 0.0269 0.5139
24-JAN-2020 505737 221.65 225.20 -0.0159 0.0605 0.0588 1.1234
24-JAN-2020 505750 580.00 580.00 0.0000 0.0338 0.0328 0.6266
24-JAN-2020 505797 8.55 8.55 0.0000 0.0090 0.0087 0.1662
24-JAN-2020 505807 118.20 118.20 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 505827 189.00 196.00 -0.0364 0.0351 0.0352 0.6725
24-JAN-2020 505840 11.35 11.94 -0.0507 0.0418 0.0424 0.8101
24-JAN-2020 505850 43.00 42.60 0.0093 0.0191 0.0187 0.3573
24-JAN-2020 505872 672.40 671.15 0.0019 0.0187 0.0181 0.3458
24-JAN-2020 505893 75.70 75.70 0.0000 0.0276 0.0268 0.5120
24-JAN-2020 505978 982.05 972.00 0.0103 0.0242 0.0236 0.4509
24-JAN-2020 506027 0.27 0.28 -0.0364 0.0235 0.0245 0.4681
24-JAN-2020 506105 78.00 78.20 -0.0026 0.0388 0.0376 0.7183
24-JAN-2020 506122 28.65 28.65 0.0000 0.0271 0.0263 0.5025
24-JAN-2020 506128 16.20 16.20 0.0000 0.0512 0.0496 0.9476
24-JAN-2020 506134 3.20 3.20 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506142 33.95 35.70 -0.0503 0.0385 0.0393 0.7508
24-JAN-2020 506161 3.19 3.19 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506166 18.40 18.40 0.0000 0.0037 0.0036 0.0688
24-JAN-2020 506178 10.00 10.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506180 129.60 129.60 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506186 29.90 29.90 0.0000 0.0485 0.0470 0.8979
24-JAN-2020 506190 50.00 50.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506196 4.00 4.00 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506248 36.10 35.95 0.0042 0.0262 0.0254 0.4853
24-JAN-2020 506260 146.70 146.55 0.0010 0.0227 0.0220 0.4203
24-JAN-2020 506261 33.95 34.05 -0.0029 0.0289 0.0280 0.5349
24-JAN-2020 506313 58.35 55.65 0.0474 0.0195 0.0222 0.4241
24-JAN-2020 506365 7.13 7.50 -0.0506 0.0137 0.0182 0.3477
24-JAN-2020 506405 120.80 121.00 -0.0017 0.0264 0.0256 0.4891
24-JAN-2020 506414 904.15 918.25 -0.0155 0.0382 0.0372 0.7107
24-JAN-2020 506520 3.76 3.90 -0.0366 0.0552 0.0543 1.0374
24-JAN-2020 506522 1710.00 1561.05 0.0911 0.0236 0.0320 0.6114
24-JAN-2020 506528 849.45 813.65 0.0431 0.0392 0.0394 0.7527
24-JAN-2020 506530 556.00 556.00 0.0000 0.0119 0.0115 0.2197
24-JAN-2020 506532 142.15 140.10 0.0145 0.0363 0.0354 0.6763
24-JAN-2020 506543 1.92 1.92 0.0000 0.0060 0.0058 0.1108
24-JAN-2020 506597 126.75 124.15 0.0207 0.0202 0.0202 0.3859
24-JAN-2020 506605 384.10 400.00 -0.0406 0.0300 0.0307 0.5865
24-JAN-2020 506640 237.90 226.60 0.0487 0.0207 0.0233 0.4451
24-JAN-2020 506642 210.75 175.65 0.1822 0.0558 0.0701 1.3393
24-JAN-2020 506685 182.40 181.55 0.0047 0.0125 0.0122 0.2331
24-JAN-2020 506687 1538.60 1508.25 0.0199 0.0216 0.0215 0.4108
24-JAN-2020 506734 48.65 49.30 -0.0133 0.0303 0.0296 0.5655
24-JAN-2020 506808 5.27 5.37 -0.0188 0.0187 0.0187 0.3573
24-JAN-2020 506852 38.70 39.30 -0.0154 0.0363 0.0354 0.6763
24-JAN-2020 506854 134.55 131.65 0.0218 0.0345 0.0339 0.6477
24-JAN-2020 506858 7.22 7.22 0.0000 0.0229 0.0222 0.4241
24-JAN-2020 506863 0.84 0.84 0.0000 0.0230 0.0223 0.4260
24-JAN-2020 506867 28.20 28.20 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 506879 60.75 62.95 -0.0356 0.0382 0.0380 0.7260
24-JAN-2020 506906 2.47 2.47 0.0000 0.0267 0.0259 0.4948
24-JAN-2020 506910 43.00 41.00 0.0476 0.0302 0.0315 0.6018
24-JAN-2020 506919 38.70 39.15 -0.0116 0.0314 0.0306 0.5846
24-JAN-2020 506935 16.35 16.35 0.0000 0.0260 0.0252 0.4814
24-JAN-2020 506981 101.00 102.65 -0.0162 0.0364 0.0355 0.6782
24-JAN-2020 507155 29.60 29.40 0.0068 0.0393 0.0381 0.7279
24-JAN-2020 507180 34.30 34.50 -0.0058 0.0270 0.0262 0.5006
24-JAN-2020 507265 89.55 89.55 0.0000 0.0154 0.0149 0.2847
24-JAN-2020 507300 1890.00 1890.00 0.0000 0.0295 0.0286 0.5464
24-JAN-2020 507435 65.40 65.40 0.0000 0.0330 0.0320 0.6114
24-JAN-2020 507474 48.55 47.30 0.0261 0.0440 0.0431 0.8234
24-JAN-2020 507486 14.71 14.01 0.0488 0.0170 0.0204 0.3897
24-JAN-2020 507498 6.82 7.00 -0.0261 0.0332 0.0328 0.6266
24-JAN-2020 507508 4.61 4.85 -0.0508 0.0293 0.0310 0.5923
24-JAN-2020 507515 7.13 7.13 0.0000 0.0205 0.0199 0.3802
24-JAN-2020 507522 4.00 4.00 0.0000 0.0117 0.0113 0.2159
24-JAN-2020 507525 744.80 711.00 0.0464 0.0358 0.0365 0.6973
24-JAN-2020 507526 194.40 192.55 0.0096 0.0267 0.0260 0.4967
24-JAN-2020 507552 45.75 46.95 -0.0259 0.0327 0.0323 0.6171
24-JAN-2020 507598 39.20 37.30 0.0497 0.0433 0.0437 0.8349
24-JAN-2020 507609 40.00 40.00 0.0000 0.0077 0.0075 0.1433
24-JAN-2020 507621 539.00 565.75 -0.0484 0.0299 0.0313 0.5980
24-JAN-2020 507645 10268.80 10535.30 -0.0256 0.0460 0.0450 0.8597
24-JAN-2020 507690 61.65 63.75 -0.0335 0.0304 0.0306 0.5846
24-JAN-2020 507753 25.45 25.60 -0.0059 0.0287 0.0279 0.5330
24-JAN-2020 507759 17.00 17.00 0.0000 0.0195 0.0189 0.3611
24-JAN-2020 507779 71.90 73.85 -0.0268 0.0275 0.0275 0.5254
24-JAN-2020 507794 8.30 8.55 -0.0297 0.0307 0.0306 0.5846
24-JAN-2020 507808 6.52 6.52 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 507813 42.45 41.70 0.0178 0.0391 0.0382 0.7298
24-JAN-2020 507817 72.70 72.70 0.0000 0.0348 0.0337 0.6438
24-JAN-2020 507833 0.32 0.31 0.0317 0.0247 0.0252 0.4814
24-JAN-2020 507836 370.00 365.00 0.0136 0.0133 0.0133 0.2541
24-JAN-2020 507852 7.60 7.60 0.0000 0.0111 0.0108 0.2063
24-JAN-2020 507864 37.85 37.60 0.0066 0.0337 0.0327 0.6247
24-JAN-2020 507872 14.25 15.00 -0.0513 0.0351 0.0363 0.6935
24-JAN-2020 507886 26.50 26.50 0.0000 0.0009 0.0009 0.0172
24-JAN-2020 507894 13.00 13.00 0.0000 0.0144 0.0140 0.2675
24-JAN-2020 507910 16.70 17.05 -0.0207 0.0233 0.0232 0.4432
24-JAN-2020 507912 86.95 83.25 0.0435 0.0298 0.0308 0.5884
24-JAN-2020 507917 10.45 10.45 0.0000 0.0043 0.0042 0.0802
24-JAN-2020 507938 5.60 5.60 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 507944 268.45 270.00 -0.0058 0.0273 0.0265 0.5063
24-JAN-2020 507946 27.40 27.40 0.0000 0.0036 0.0035 0.0669
24-JAN-2020 507948 10.65 10.15 0.0481 0.0278 0.0294 0.5617
24-JAN-2020 507952 3.15 3.15 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 507960 105.70 102.30 0.0327 0.0241 0.0247 0.4719
24-JAN-2020 507962 7.96 7.96 0.0000 0.0033 0.0032 0.0611
24-JAN-2020 507966 43.70 43.70 0.0000 0.0129 0.0125 0.2388
24-JAN-2020 507970 12.56 11.97 0.0481 0.0180 0.0211 0.4031
24-JAN-2020 507981 34.05 37.70 -0.1018 0.0467 0.0517 0.9877
24-JAN-2020 507987 4.06 4.06 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 507998 41.05 40.25 0.0197 0.0285 0.0280 0.5349
24-JAN-2020 508136 137.80 140.00 -0.0158 0.0267 0.0262 0.5006
24-JAN-2020 508306 26.50 26.50 0.0000 0.0069 0.0067 0.1280
24-JAN-2020 508486 4295.60 4193.95 0.0239 0.0180 0.0184 0.3515
24-JAN-2020 508494 50.00 50.25 -0.0050 0.0265 0.0257 0.4910
24-JAN-2020 508571 55.80 55.80 0.0000 0.0021 0.0020 0.0382
24-JAN-2020 508664 6.65 6.65 0.0000 0.0081 0.0079 0.1509
24-JAN-2020 508670 1194.95 1194.95 0.0000 0.0131 0.0127 0.2426
24-JAN-2020 508807 374.60 349.90 0.0682 0.0399 0.0421 0.8043
24-JAN-2020 508860 0.44 0.46 -0.0445 0.0339 0.0346 0.6610
24-JAN-2020 508867 9.10 9.10 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 508875 82.00 82.00 0.0000 0.0239 0.0232 0.4432
24-JAN-2020 508905 30.70 31.20 -0.0162 0.0322 0.0315 0.6018
24-JAN-2020 508918 36.30 37.00 -0.0191 0.0113 0.0119 0.2273
24-JAN-2020 508922 7.41 7.94 -0.0691 0.0449 0.0467 0.8922
24-JAN-2020 508929 10.50 10.50 0.0000 0.0082 0.0080 0.1528
24-JAN-2020 508941 391.20 389.20 0.0051 0.0339 0.0329 0.6286
24-JAN-2020 508954 55.00 55.00 0.0000 0.0285 0.0276 0.5273
24-JAN-2020 508956 0.92 0.88 0.0445 0.0286 0.0298 0.5693
24-JAN-2020 508961 36.10 36.10 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 508963 6.87 6.87 0.0000 0.0090 0.0087 0.1662
24-JAN-2020 508969 0.48 0.48 0.0000 0.0222 0.0215 0.4108
24-JAN-2020 508980 3.72 3.72 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 508993 2.45 2.45 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 508996 0.70 0.70 0.0000 0.0175 0.0170 0.3248
24-JAN-2020 509003 0.12 0.12 0.0000 0.0000 0.0000 0.0000
24-JAN-2020 509015 8.00 8.00 0.0000 0.0016 0.0016 0.0306
24-JAN-2020 509026 70.50 70.50 0.0000 0.0155 0.0150 0.2866
24-JAN-2020 509038 19.00 19.00 0.0000 0.0016 0.0016 0.0306
